价格列表
64,208 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 34321 | Dragalge #71 (normal) | Flashfire | Rare | TCGPlayer | $0.63 | $0.33 | $0.60 |
| 34322 | Starmie #34 (normal) | XY | Rare | TCGPlayer | $0.63 | $0.23 | $0.50 |
| 34323 | Shauna #127 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.63 | $0.12 | $0.62 |
| 34324 | Cherubi #4 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $0.63 | $1.16 | $1.99 |
| 34325 | Snorunt #21 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.63 | $0.23 | $0.66 |
| 34326 | Seismitoad #26 | Plasma Freeze | Rare | Cardmarket | €0.63 | €0.10 | €0.10 |
| 34327 | Vespiquen #5 (normal) | Plasma Storm | Rare | TCGPlayer | $0.63 | $0.35 | $0.65 |
| 34328 | Golduck #35 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.63 | $0.25 | $0.70 |
| 34329 | Swoobat #71 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.63 | $0.30 | $0.55 |
| 34330 | Purrloin #90 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.63 | $0.51 | $0.90 |
| 34331 | Tympole #34 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $0.63 | $0.30 | $0.70 |
| 34332 | Burmy Sandy Cloak #12 | POP Series 7 | Common | Cardmarket | €0.63 | €0.25 | €0.77 |
| 34333 | Baltoy #60 | Great Encounters | Common | Cardmarket | €0.63 | €0.02 | €0.40 |
| 34334 | Switch #128 (normal) | Secret Wonders | Common | TCGPlayer | $0.63 | $0.25 | $0.60 |
| 34335 | Floatzel #26 | Diamond & Pearl | Rare | Cardmarket | €0.63 | €0.02 | €0.36 |
| 34336 | Speed Stadium #114 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.63 | $0.10 | $0.50 |
| 34337 | Warp Point #116 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.63 | $0.20 | $0.56 |
| 34338 | Energy Switch #75 | Power Keepers | Uncommon | Cardmarket | €0.63 | €0.02 | €0.58 |
| 34339 | Strength Charm #81 | Dragon Frontiers | Uncommon | Cardmarket | €0.63 | €0.02 | €0.45 |
| 34340 | Loudred #23 (normal) | Crystal Guardians | Rare | TCGPlayer | $0.63 | $0.25 | $0.60 |
| 34341 | Camerupt #36 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $0.63 | $0.20 | $0.58 |
| 34342 | Vibrava #46 | Legend Maker | Uncommon | Cardmarket | €0.63 | €0.02 | €0.26 |
| 34343 | Murkrow #30 | Unseen Forces | Rare | Cardmarket | €0.63 | €0.10 | €0.80 |
| 34344 | Darkness Energy #96 | Unseen Forces | Rare | Cardmarket | €0.63 | €0.15 | €0.48 |
| 34345 | Volbeat #42 | Emerald | Uncommon | Cardmarket | €0.63 | €0.08 | €0.68 |
| 34346 | Metang #40 (normal) | Deoxys | Uncommon | TCGPlayer | $0.63 | $0.21 | $0.64 |
| 34347 | Meteor Falls #89 (normal) | Deoxys | Uncommon | TCGPlayer | $0.63 | $0.20 | $0.54 |
| 34348 | Golbat #36 | Hidden Legends | Uncommon | Cardmarket | €0.63 | €0.02 | €0.66 |
| 34349 | Nincada #67 (normal) | Dragon | Common | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 34350 | Electrike #53 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.63 | $0.25 | $0.60 |
| 34351 | Rotom #40 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.63 | $0.44 | $0.69 |
| 34352 | Malamar #51 | Forbidden Light | Rare | Cardmarket | €0.63 | €0.02 | €0.66 |
| 34353 | Mysterious Treasure #113 | Forbidden Light | Uncommon | Cardmarket | €0.63 | €0.03 | €0.64 |
| 34354 | Salazzle #26 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.63 | $0.25 | $0.64 |
| 34355 | Electivire #44 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.63 | $0.30 | $0.63 |
| 34356 | Cubone #52 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.63 | $0.20 | $0.62 |
| 34357 | Kingdra #31 | Burning Shadows | Rare Holo | Cardmarket | €0.63 | €0.02 | €0.64 |
| 34358 | Alolan Sandshrew #19 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.63 | $0.22 | $0.66 |
| 34359 | Hakamo-o #99 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.63 | $0.10 | $0.59 |
| 34360 | Monferno #19 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.63 | $0.16 | $0.59 |
