价格列表
64,208 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 29121 | Medicham ex #161 (holofoil) | Stellar Crown | Ultra Rare | TCGPlayer | $1.11 | $0.75 | $1.24 |
| 29122 | Research Record #84 (reverseHolofoil) | Call of Legends | Uncommon | TCGPlayer | $1.11 | $0.43 | $0.84 |
| 29123 | Gurdurr #59 (reverseHolofoil) | Dark Explorers | Uncommon | TCGPlayer | $1.11 | $0.60 | $1.16 |
| 29124 | Blissey #82 (reverseHolofoil) | Dark Explorers | Rare Holo | TCGPlayer | $1.11 | $1.00 | $2.00 |
| 29125 | Patrat #118 (reverseHolofoil) | Boundaries Crossed | Common | TCGPlayer | $1.11 | $0.62 | $1.10 |
| 29126 | Watchog #113 (reverseHolofoil) | Plasma Storm | Rare | TCGPlayer | $1.11 | $0.54 | $1.16 |
| 29127 | Primeape #60 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $1.11 | $0.52 | $1.00 |
| 29128 | Torkoal #16 (reverseHolofoil) | Flashfire | Uncommon | TCGPlayer | $1.11 | $0.25 | $0.87 |
| 29129 | Dwebble #10 (reverseHolofoil) | Unified Minds | Common | TCGPlayer | $1.11 | $0.41 | $1.31 |
| 29130 | Dottler #SV008 (holofoil) | Shining Fates Shiny Vault | Rare Shiny | TCGPlayer | $1.11 | $0.54 | $1.40 |
| 29131 | Chespin #6 (holofoil) | McDonald's Collection 2021 | - | TCGPlayer | $1.11 | $0.25 | $1.23 |
| 29132 | Professor's Research (Professor Oak) #24 (holofoil) | Celebrations | Rare Ultra | TCGPlayer | $1.10 | $0.50 | $1.49 |
| 29133 | Irida #147 (reverseHolofoil) | Astral Radiance | Rare Holo | TCGPlayer | $1.10 | $0.30 | $1.11 |
| 29134 | Dodrio #85 (reverseHolofoil) | 151 | Rare | TCGPlayer | $1.10 | $0.49 | $0.95 |
| 29135 | Trash Exchange #126 | Gym Heroes | Common | Cardmarket | €1.10 | €0.10 | €1.05 |
| 29136 | Poliwhirl #57 (normal) | Base Set 2 | Uncommon | TCGPlayer | $1.10 | $0.26 | $0.89 |
| 29137 | Golduck #35 (unlimited) | Fossil | Uncommon | TCGPlayer | $1.10 | $0.25 | $0.75 |
| 29138 | Sandslash #41 (unlimited) | Fossil | Uncommon | TCGPlayer | $1.10 | $0.25 | $0.75 |
| 29139 | Growlithe #28 (normal) | Base | Uncommon | TCGPlayer | $1.10 | $0.25 | $0.70 |
| 29140 | Abra #43 (normal) | Base | Common | TCGPlayer | $1.10 | $0.14 | $0.54 |
| 29141 | Malamar #51 (reverseHolofoil) | Forbidden Light | Rare | TCGPlayer | $1.10 | $0.70 | $1.10 |
| 29142 | Salamence #106 (reverseHolofoil) | Celestial Storm | Rare Holo | TCGPlayer | $1.10 | $0.90 | $1.10 |
| 29143 | Pansear #18 (reverseHolofoil) | Emerging Powers | Common | TCGPlayer | $1.10 | $0.57 | $1.10 |
| 29144 | Swablu #105 (reverseHolofoil) | Dragons Exalted | Common | TCGPlayer | $1.10 | $0.26 | $0.94 |
| 29145 | Leavanny #12 (reverseHolofoil) | Legendary Treasures | Rare Holo | TCGPlayer | $1.10 | $1.10 | $1.42 |
| 29146 | Goodra #74 (reverseHolofoil) | Flashfire | Rare Holo | TCGPlayer | $1.10 | $0.50 | $1.17 |
| 29147 | Mareep δ #54 (normal) | Dragon Frontiers | Common | TCGPlayer | $1.10 | $0.61 | $1.10 |
| 29148 | Pinsir #75 (reverseHolofoil) | Supreme Victors | Uncommon | TCGPlayer | $1.10 | $0.80 | $4.49 |
| 29149 | Dudunsparce ex #178 (holofoil) | Journey Together | Ultra Rare | TCGPlayer | $1.10 | $0.58 | $1.23 |
| 29150 | Professor's Letter #146 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $1.10 | $0.40 | $1.17 |
| 29151 | Zekrom #64 (reverse-holofoil) | Roaring Skies | Rare Holo | TCGPlayer | $1.10 | $0.61 | $1.33 |
| 29152 | Zoroark #71 (normal) | Dark Explorers | Rare | TCGPlayer | $1.10 | $0.60 | $1.09 |
| 29153 | Pansear #18 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.10 | $0.57 | $1.08 |
| 29154 | Klinklang #76 (normal) | Emerging Powers | Rare | TCGPlayer | $1.10 | $0.42 | $0.99 |
| 29155 | Max Potion #94 (normal) | Emerging Powers | Uncommon | TCGPlayer | $1.10 | $0.30 | $0.93 |
| 29156 | Magikarp #61 (normal) | Call of Legends | Common | TCGPlayer | $1.10 | $0.12 | $1.03 |
| 29157 | Darkness Energy #86 (normal) | Call of Legends | Uncommon | TCGPlayer | $1.10 | $0.24 | $0.79 |
| 29158 | Primeape #39 | Supreme Victors | Rare | Cardmarket | €1.10 | €0.15 | €1.87 |
| 29159 | Dusknoir #17 (normal) | Stormfront | Rare | TCGPlayer | $1.10 | $0.70 | $1.38 |
| 29160 | Pichu #45 | Stormfront | Uncommon | Cardmarket | €1.10 | €0.20 | €1.41 |
