价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 53441 | Eneporter #106 | Forbidden Light | Uncommon | Cardmarket | €0.15 | €0.02 | €0.14 |
| 53442 | Yanma #2 (normal) | Ultra Prism | Common | TCGPlayer | $0.15 | $0.03 | $0.20 |
| 53443 | Monferno #22 | Ultra Prism | Uncommon | Cardmarket | €0.15 | €0.02 | €0.13 |
| 53444 | Floatzel #36 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.15 | $0.02 | $0.21 |
| 53445 | Cranidos #64 | Ultra Prism | Uncommon | Cardmarket | €0.15 | €0.02 | €0.15 |
| 53446 | Hippowdon #69 | Ultra Prism | Rare | Cardmarket | €0.15 | €0.02 | €0.16 |
| 53447 | Alolan Dugtrio #79 | Ultra Prism | Uncommon | Cardmarket | €0.15 | €0.02 | €0.11 |
| 53448 | Missing Clover #129 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.15 | $0.03 | $0.24 |
| 53449 | Cacnea #5 (normal) | Crimson Invasion | Common | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 53450 | Mismagius #40 | Crimson Invasion | Rare | Cardmarket | €0.15 | €0.02 | €0.19 |
| 53451 | Pumpkaboo #44 (normal) | Crimson Invasion | Common | TCGPlayer | $0.15 | $0.02 | $0.19 |
| 53452 | Deino #60 (normal) | Crimson Invasion | Common | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 53453 | Aron #65 (normal) | Crimson Invasion | Common | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 53454 | Devoured Field #93 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 53455 | Qwilfish #21 (normal) | Shining Legends | Common | TCGPlayer | $0.15 | $0.01 | $0.18 |
| 53456 | Voltorb #30 (normal) | Shining Legends | Common | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 53457 | Alolan Vulpix #27 | Burning Shadows | Common | Cardmarket | €0.15 | €0.02 | €0.12 |
| 53458 | Eelektrik #45 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 53459 | Seviper #50 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 53460 | Crabrawler #73 (normal) | Burning Shadows | Common | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 53461 | Alolan Grimer #83 (normal) | Burning Shadows | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 53462 | Noctowl #107 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.15 | $0.03 | $0.20 |
| 53463 | Noibat #109 (normal) | Burning Shadows | Common | TCGPlayer | $0.15 | $0.02 | $0.18 |
| 53464 | Weakness Policy #126 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 53465 | Salandit #15 | Guardians Rising | Common | Cardmarket | €0.15 | €0.02 | €0.12 |
| 53466 | Alolan Vulpix #21 | Guardians Rising | Common | Cardmarket | €0.15 | €0.02 | €0.17 |
| 53467 | Tentacruel #24 | Guardians Rising | Uncommon | Cardmarket | €0.15 | €0.02 | €0.10 |
| 53468 | Alomomola #36 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.04 | $0.20 |
| 53469 | Mareanie #39 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 53470 | Alolan Geodude #40 (normal) | Guardians Rising | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 53471 | Fletchinder #110 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 53472 | Bewear #113 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 53473 | Komala #114 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 53474 | Aether Paradise Conservation Area #116 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 53475 | Altar of the Sunne #118 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 53476 | Mallow #127 | Guardians Rising | Uncommon | Cardmarket | €0.15 | €0.02 | €0.13 |
| 53477 | Dartrix #10 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.15 | $0.03 | $0.20 |
| 53478 | Torkoal #23 (normal) | Sun & Moon | Common | TCGPlayer | $0.15 | $0.01 | $0.16 |
| 53479 | Araquanid #46 | Sun & Moon | Uncommon | Cardmarket | €0.15 | €0.02 | €0.13 |
| 53480 | Bruxish #48 (normal) | Sun & Moon | Rare | TCGPlayer | $0.15 | $0.03 | $0.20 |
