价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 51641 | Azumarill #45 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.18 | $0.07 | $0.20 |
| 51642 | Lillipup #86 | Dark Explorers | Common | Cardmarket | €0.18 | €0.02 | €0.17 |
| 51643 | Power Memory #108 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.18 | $0.05 | $0.20 |
| 51644 | Hero's Medal #152 (reverseHolofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.24 |
| 51645 | Spectrier #98 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51646 | Boss's Orders #183 | Ascended Heroes | Uncommon | Cardmarket | €0.18 | €0.02 | €0.14 |
| 51647 | Night Stretcher #196 | Ascended Heroes | Common | Cardmarket | €0.18 | €0.02 | €0.14 |
| 51648 | Bagon #103 (normal) | Celestial Storm | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51649 | Dunsparce #110 | Celestial Storm | Uncommon | Cardmarket | €0.18 | €0.02 | €0.13 |
| 51650 | Super Scoop Up #146 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.18 | $0.07 | $0.22 |
| 51651 | Honedge #46 (normal) | Forbidden Light | Common | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 51652 | Cubone #57 | Forbidden Light | Common | Cardmarket | €0.18 | €0.02 | €0.16 |
| 51653 | Pancham #65 (normal) | Forbidden Light | Common | TCGPlayer | $0.18 | $0.03 | $0.21 |
| 51654 | Diggersby #98 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.18 | $0.04 | $0.25 |
| 51655 | Crasher Wake #104 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.18 | $0.11 | $0.25 |
| 51656 | Ultra Space #115 | Forbidden Light | Uncommon | Cardmarket | €0.18 | €0.02 | €0.25 |
| 51657 | Pachirisu #49 (normal) | Ultra Prism | Common | TCGPlayer | $0.18 | $0.01 | $0.25 |
| 51658 | Skorupi #54 (normal) | Ultra Prism | Common | TCGPlayer | $0.18 | $0.01 | $0.23 |
| 51659 | Stunky #75 (normal) | Ultra Prism | Common | TCGPlayer | $0.18 | $0.03 | $0.22 |
| 51660 | Skuntank #76 | Ultra Prism | Uncommon | Cardmarket | €0.18 | €0.02 | €0.20 |
| 51661 | Magneton #82 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.18 | $0.06 | $0.24 |
| 51662 | Shellos #29 (normal) | Crimson Invasion | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51663 | Mawile #64 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51664 | Hakamo-o #76 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.18 | $0.02 | $0.23 |
| 51665 | Ivysaur #2 | Shining Legends | Common | Cardmarket | €0.18 | €0.02 | €0.17 |
| 51666 | Buizel #22 (normal) | Shining Legends | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51667 | Golurk #44 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51668 | Switch #67 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.18 | $0.07 | $0.24 |
| 51669 | Ledian #10 | Burning Shadows | Rare | Cardmarket | €0.18 | €0.02 | €0.20 |
| 51670 | Espurr #59 (normal) | Burning Shadows | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 51671 | Crabominable #74 (normal) | Burning Shadows | Rare | TCGPlayer | $0.18 | $0.03 | $0.23 |
| 51672 | Alolan Rattata #81 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.18 | $0.04 | $0.25 |
| 51673 | Alolan Raticate #82 | Burning Shadows | Rare | Cardmarket | €0.18 | €0.02 | €0.17 |
| 51674 | Acerola #112 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.18 | $0.05 | $0.24 |
| 51675 | Bellsprout #1 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 51676 | Weepinbell #2 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 51677 | Phantump #6 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 51678 | Lampent #12 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 51679 | Wailmer #29 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 51680 | Cottonee #90 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.04 | $0.22 |
