价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 49841 | Drizzile #56 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.20 | $0.07 | $0.25 |
| 49842 | Chewtle #60 (normal) | Sword & Shield | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49843 | Hitmonlee #94 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.25 |
| 49844 | Baltoy #101 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.20 | $0.01 | $0.25 |
| 49845 | Clobbopus #111 (normal) | Sword & Shield | Common | TCGPlayer | $0.20 | $0.01 | $0.18 |
| 49846 | Clobbopus #112 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.20 | $0.08 | $0.25 |
| 49847 | Minccino #146 (normal) | Sword & Shield | Common | TCGPlayer | $0.20 | $0.01 | $0.23 |
| 49848 | Tropius #12 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 49849 | Deerling #15 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.20 | $0.04 | $0.25 |
| 49850 | Torkoal #29 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.20 | $0.02 | $0.24 |
| 49851 | Prinplup #55 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.20 | $0.02 | $0.23 |
| 49852 | Phantump #93 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.20 | $0.04 | $0.20 |
| 49853 | Cosmog #99 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.20 | $0.04 | $0.21 |
| 49854 | Trapinch #107 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.20 | $0.01 | $0.24 |
| 49855 | Escavalier #60 (reverseHolofoil) | Black Bolt | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49856 | Granbull #99 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.24 |
| 49857 | Potion #110 | Legendary Collection | Common | Cardmarket | €0.20 | €0.02 | €0.20 |
| 49858 | Fighting Energy #128 | Diamond & Pearl | Common | Cardmarket | €0.20 | €0.02 | €0.09 |
| 49859 | Electrike #52 | Ruby & Sapphire | Common | Cardmarket | €0.20 | €0.02 | €0.25 |
| 49860 | Potion #118 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 49861 | Braixen #26 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.20 | $0.04 | $0.23 |
| 49862 | Mr. Mime #122 | 151 | Rare | Cardmarket | €0.20 | €0.02 | €0.16 |
| 49863 | Lillipup #170 (reverseHolofoil) | Obsidian Flames | Common | TCGPlayer | $0.20 | $0.03 | $0.22 |
| 49864 | Piloswine #81 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49865 | Carvanha #81 (reverseHolofoil) | Sun & Moon | Common | TCGPlayer | $0.20 | $0.06 | $0.25 |
| 49866 | Grimmsnarl #94 (reverseHolofoil) | Brilliant Stars | Rare | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 49867 | Torkoal #35 (reverseHolofoil) | Scarlet & Violet | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.23 |
| 49868 | Sunkern #5 (reverseHolofoil) | Silver Tempest | Common | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 49869 | Croagunk #78 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49870 | Exeggcute #1 (reverseHolofoil) | Surging Sparks | Common | TCGPlayer | $0.20 | $0.03 | $0.22 |
| 49871 | Volcanion #26 | Crown Zenith | Rare Holo | Cardmarket | €0.20 | €0.02 | €0.25 |
| 49872 | Applin #138 (reverseHolofoil) | Surging Sparks | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49873 | Vanillite #33 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.02 | $0.20 |
| 49874 | Floatzel #49 (reverseHolofoil) | Obsidian Flames | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.24 |
| 49875 | Chewtle #38 (reverseHolofoil) | Vivid Voltage | Common | TCGPlayer | $0.20 | $0.05 | $0.23 |
| 49876 | Phanpy #91 (reverseHolofoil) | Silver Tempest | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 49877 | Eelektrik #68 (reverseHolofoil) | Obsidian Flames | Common | TCGPlayer | $0.20 | $0.09 | $0.25 |
| 49878 | Wormadam Trash Cloak #51 | Arceus | Uncommon | Cardmarket | €0.20 | €0.02 | €0.22 |
| 49879 | Cook #147 (reverseHolofoil) | Twilight Masquerade | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.23 |
| 49880 | Magmar #19 (normal) | Brilliant Stars | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
