价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 49161 | Salazzle #16 (normal) | Guardians Rising | Rare | TCGPlayer | $0.21 | $0.08 | $0.25 |
| 49162 | Turtonator #17 (normal) | Guardians Rising | Rare | TCGPlayer | $0.21 | $0.05 | $0.26 |
| 49163 | Heliolisk #44 | Guardians Rising | Rare | Cardmarket | €0.21 | €0.02 | €0.15 |
| 49164 | Gothorita #53 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.23 |
| 49165 | Sableye #80 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.24 |
| 49166 | Metang #84 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.03 | $0.21 |
| 49167 | Probopass #86 | Guardians Rising | Rare | Cardmarket | €0.21 | €0.02 | €0.27 |
| 49168 | Hakamo-o #99 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.24 |
| 49169 | Swellow #104 (normal) | Guardians Rising | Rare | TCGPlayer | $0.21 | $0.04 | $0.25 |
| 49170 | Mallow #127 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 49171 | Paras #4 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 49172 | Wingull #37 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.21 | $0.10 | $0.25 |
| 49173 | Crabrawler #72 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 49174 | Energy Switch #117 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.21 | $0.04 | $0.21 |
| 49175 | Dewgong #29 | Evolutions | Rare | Cardmarket | €0.21 | €0.02 | €0.23 |
| 49176 | Starmie #31 (normal) | Evolutions | Rare | TCGPlayer | $0.21 | $0.04 | $0.25 |
| 49177 | Gastly #47 (normal) | Evolutions | Common | TCGPlayer | $0.21 | $0.01 | $0.20 |
| 49178 | Dugtrio #56 (normal) | Evolutions | Rare | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 49179 | Venusaur Spirit Link #89 (normal) | Evolutions | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 49180 | Lightning Energy #94 (normal) | Evolutions | Common | TCGPlayer | $0.21 | $0.05 | $0.21 |
| 49181 | Emolga #49 | Next Destinies | Uncommon | Cardmarket | €0.21 | €0.02 | €0.10 |
| 49182 | Nuzleaf #71 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 49183 | Tynamo #38 | Noble Victories | Common | Cardmarket | €0.21 | €0.02 | €0.21 |
| 49184 | Tynamo #39 | Noble Victories | Common | Cardmarket | €0.21 | €0.02 | €0.21 |
| 49185 | Solosis #50 | Noble Victories | Common | Cardmarket | €0.21 | €0.02 | €0.23 |
| 49186 | Patrat #78 (normal) | Emerging Powers | Common | TCGPlayer | $0.21 | $0.08 | $0.25 |
| 49187 | Audino #83 | Emerging Powers | Uncommon | Cardmarket | €0.21 | €0.02 | €0.21 |
| 49188 | Pidove #84 (normal) | Black & White | Common | TCGPlayer | $0.21 | $0.04 | $0.24 |
| 49189 | Mawile #64 | Call of Legends | Common | Cardmarket | €0.21 | €0.02 | €0.23 |
| 49190 | Interviewer's Questions #79 | Call of Legends | Uncommon | Cardmarket | €0.21 | €0.02 | €0.29 |
| 49191 | Beedrill G #53 | Arceus | Common | Cardmarket | €0.21 | €0.02 | €0.19 |
| 49192 | Rattata #73 | Arceus | Common | Cardmarket | €0.21 | €0.02 | €0.15 |
| 49193 | Floatzel #58 | Supreme Victors | Uncommon | Cardmarket | €0.21 | €0.02 | €0.20 |
| 49194 | Cherubi #96 | Supreme Victors | Common | Cardmarket | €0.21 | €0.02 | €0.28 |
| 49195 | Goldeen #107 | Supreme Victors | Common | Cardmarket | €0.21 | €0.02 | €0.16 |
| 49196 | Carvanha #58 (normal) | Rising Rivals | Common | TCGPlayer | $0.21 | $0.10 | $0.25 |
| 49197 | Cascoon #44 | Platinum | Uncommon | Cardmarket | €0.21 | €0.04 | €0.25 |
| 49198 | Ponyta #71 | Stormfront | Common | Cardmarket | €0.21 | €0.02 | €0.20 |
| 49199 | Great Ball #85 | Stormfront | Uncommon | Cardmarket | €0.21 | €0.02 | €0.13 |
| 49200 | Drifloon #92 | Legends Awakened | Common | Cardmarket | €0.21 | €0.03 | €0.18 |
