价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 47321 | Malamar #90 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.24 | $0.06 | $0.27 |
| 47322 | Persian #102 | Burning Shadows | Rare | Cardmarket | €0.24 | €0.02 | €0.27 |
| 47323 | Noibat #109 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.24 | $0.02 | $0.26 |
| 47324 | Weakness Policy #126 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.04 | $0.29 |
| 47325 | Petilil #4 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.12 | $0.30 |
| 47326 | Glalie #32 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 47327 | Oricorio #56 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47328 | Honchkrow #79 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.21 |
| 47329 | Pangoro #82 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.10 | $0.26 |
| 47330 | Fomantis #14 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.11 | $0.27 |
| 47331 | Poliwhirl #31 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 47332 | Dewpider #45 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.06 | $0.25 |
| 47333 | Zubat #54 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 47334 | Drowzee #59 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47335 | Passimian #73 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 47336 | Krokorok #84 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.29 |
| 47337 | Poison Barb #124 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 47338 | Seedot #9 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.24 | $0.05 | $0.29 |
| 47339 | Amoonguss #13 (normal) | Steam Siege | Rare | TCGPlayer | $0.24 | $0.08 | $0.25 |
| 47340 | Rapidash #17 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.24 |
| 47341 | Pyroar #23 (normal) | Steam Siege | Rare | TCGPlayer | $0.24 | $0.05 | $0.27 |
| 47342 | Oshawott #30 (normal) | Steam Siege | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 47343 | Toxicroak #59 (normal) | Steam Siege | Rare | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 47344 | Meowth #88 (normal) | Steam Siege | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 47345 | Servine #6 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.24 | $0.06 | $0.28 |
| 47346 | Binacle #22 (normal) | Fates Collide | Common | TCGPlayer | $0.24 | $0.02 | $0.22 |
| 47347 | Kabuto #38 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47348 | Riolu #45 (normal) | Fates Collide | Common | TCGPlayer | $0.24 | $0.03 | $0.24 |
| 47349 | Energy Pouch #97 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.24 | $0.02 | $0.24 |
| 47350 | Meowth #53 (normal) | Generations | Common | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 47351 | Doduo #55 (normal) | Generations | Common | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 47352 | Energy Switch #61 (normal) | Generations | Uncommon | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 47353 | Psychic Energy #79 | Generations | Common | Cardmarket | €0.24 | €0.02 | €0.27 |
| 47354 | Corsola #29 (normal) | BREAKpoint | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47355 | Frogadier #39 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47356 | Gabite #69 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 47357 | Reverse Valley #110 | BREAKpoint | Uncommon | Cardmarket | €0.24 | €0.02 | €0.25 |
| 47358 | Cacnea #4 | BREAKthrough | Common | Cardmarket | €0.24 | €0.02 | €0.27 |
| 47359 | Simisage #6 (normal) | BREAKthrough | Rare | TCGPlayer | $0.24 | $0.02 | $0.26 |
| 47360 | Ralts #68 | BREAKthrough | Common | Cardmarket | €0.24 | €0.02 | €0.18 |
