价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 45881 | Clefairy #88 (normal) | Guardians Rising | Common | TCGPlayer | $0.26 | $0.10 | $0.25 |
| 45882 | Sliggoo #95 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.26 | $0.09 | $0.28 |
| 45883 | Fletchling #109 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.26 | $0.10 | $0.33 |
| 45884 | Pinsir #6 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.27 |
| 45885 | Decidueye #11 | Sun & Moon | Rare | Cardmarket | €0.26 | €0.02 | €0.26 |
| 45886 | Torkoal #23 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.26 | $0.07 | $0.27 |
| 45887 | Bruxish #48 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.26 | $0.09 | $0.28 |
| 45888 | Golbat #55 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.27 |
| 45889 | Big Malasada #114 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.25 |
| 45890 | Hau #120 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.26 |
| 45891 | Ultra Ball #135 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.27 |
| 45892 | Charmander #9 (normal) | Evolutions | Common | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 45893 | Charmeleon #10 | Evolutions | Uncommon | Cardmarket | €0.26 | €0.02 | €0.25 |
| 45894 | Dewgong #29 (normal) | Evolutions | Rare | TCGPlayer | $0.26 | $0.02 | $0.25 |
| 45895 | Pidgeot Spirit Link #81 | Evolutions | Uncommon | Cardmarket | €0.26 | €0.02 | €0.32 |
| 45896 | Psychic Energy #95 (normal) | Evolutions | Common | TCGPlayer | $0.26 | $0.07 | $0.27 |
| 45897 | Nuzleaf #10 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.26 | $0.18 | $0.35 |
| 45898 | Litwick #18 (normal) | Next Destinies | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 45899 | Larvesta #20 (normal) | Noble Victories | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 45900 | Cottonee #10 (normal) | Emerging Powers | Common | TCGPlayer | $0.26 | $0.15 | $0.26 |
| 45901 | Simisear #19 | Emerging Powers | Rare | Cardmarket | €0.26 | €0.02 | €0.33 |
| 45902 | Basculin #24 (normal) | Emerging Powers | Common | TCGPlayer | $0.26 | $0.09 | $0.25 |
| 45903 | Cubchoo #28 | Emerging Powers | Common | Cardmarket | €0.26 | €0.02 | €0.13 |
| 45904 | Cubchoo #29 | Emerging Powers | Common | Cardmarket | €0.26 | €0.02 | €0.13 |
| 45905 | Woobat #36 (normal) | Emerging Powers | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 45906 | Roggenrola #50 (normal) | Emerging Powers | Common | TCGPlayer | $0.26 | $0.08 | $0.26 |
| 45907 | Simisear #22 (normal) | Black & White | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.30 |
| 45908 | Lillipup #81 (normal) | Black & White | Common | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 45909 | Tranquill #85 (normal) | Black & White | Uncommon | TCGPlayer | $0.26 | $0.09 | $0.25 |
| 45910 | PlusPower #96 (normal) | Black & White | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.27 |
| 45911 | Snubbull #71 (normal) | Call of Legends | Common | TCGPlayer | $0.26 | $0.06 | $0.26 |
| 45912 | Omanyte #70 | Arceus | Common | Cardmarket | €0.26 | €0.03 | €0.24 |
| 45913 | Buffer Piece #84 (normal) | Arceus | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.25 |
| 45914 | Kecleon #67 | Rising Rivals | Common | Cardmarket | €0.26 | €0.02 | €0.19 |
| 45915 | Bidoof #54 | Stormfront | Common | Cardmarket | €0.26 | €0.02 | €0.15 |
| 45916 | Beldum #84 (normal) | Legends Awakened | Common | TCGPlayer | $0.26 | $0.09 | $0.26 |
| 45917 | Beldum #84 | Legends Awakened | Common | Cardmarket | €0.26 | €0.02 | €0.27 |
| 45918 | Root Fossil #139 (normal) | Legends Awakened | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 45919 | Shellos East Sea #73 (normal) | Majestic Dawn | Common | TCGPlayer | $0.26 | $0.06 | $0.26 |
| 45920 | Fossil Excavator #82 | Majestic Dawn | Uncommon | Cardmarket | €0.26 | €0.04 | €0.22 |
