价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 44841 | Hippowdon #66 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.28 | $0.14 | $0.28 |
| 44842 | Exp. Share #87 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 44843 | Simisear #17 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.25 |
| 44844 | Plume Fossil #93 | Noble Victories | Uncommon | Cardmarket | €0.28 | €0.02 | €0.32 |
| 44845 | Petilil #13 (normal) | Emerging Powers | Common | TCGPlayer | $0.28 | $0.05 | $0.29 |
| 44846 | Watchog #79 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.28 | $0.25 | $0.38 |
| 44847 | Whirlipede #53 (normal) | Black & White | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.30 |
| 44848 | Misdreavus #65 | Call of Legends | Common | Cardmarket | €0.28 | €0.02 | €0.23 |
| 44849 | Grovyle #38 | Arceus | Uncommon | Cardmarket | €0.28 | €0.02 | €0.31 |
| 44850 | Carnivine #53 | Supreme Victors | Uncommon | Cardmarket | €0.28 | €0.05 | €0.25 |
| 44851 | Drifloon #103 | Supreme Victors | Common | Cardmarket | €0.28 | €0.02 | €0.29 |
| 44852 | Growlithe #108 | Supreme Victors | Common | Cardmarket | €0.28 | €0.02 | €0.27 |
| 44853 | Kricketot #109 | Supreme Victors | Common | Cardmarket | €0.28 | €0.02 | €0.25 |
| 44854 | Sealeo #77 (normal) | Rising Rivals | Common | TCGPlayer | $0.28 | $0.14 | $0.28 |
| 44855 | Bebe's Search #89 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.32 |
| 44856 | Exeggutor #54 | Legends Awakened | Uncommon | Cardmarket | €0.28 | €0.05 | €0.31 |
| 44857 | Gligar #94 (normal) | Legends Awakened | Common | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 44858 | Lisia #137 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 44859 | Snover #3 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.28 | $0.13 | $0.35 |
| 44860 | Fossil Excavation Map #107 | Forbidden Light | Uncommon | Cardmarket | €0.28 | €0.02 | €0.23 |
| 44861 | Electivire #44 (normal) | Ultra Prism | Rare | TCGPlayer | $0.28 | $0.06 | $0.30 |
| 44862 | Riolu #66 (normal) | Ultra Prism | Common | TCGPlayer | $0.28 | $0.06 | $0.25 |
| 44863 | Bronzor #86 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.28 | $0.07 | $0.35 |
| 44864 | Ancient Crystal #118 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.28 | $0.15 | $0.35 |
| 44865 | Cacnea #5 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.10 | $0.29 |
| 44866 | Corphish #24 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 44867 | Chimecho #43 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.09 | $0.31 |
| 44868 | Mankey #50 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.08 | $0.26 |
| 44869 | Hydreigon #62 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 44870 | Virizion #8 (reverse-holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.28 | $0.20 | $0.40 |
| 44871 | Stunfisk #46 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.28 | $0.08 | $0.32 |
| 44872 | Hau #61 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.28 | $0.07 | $0.30 |
| 44873 | Sophocles #65 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.28 | $0.11 | $0.30 |
| 44874 | Tangela #7 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 44875 | Tangrowth #8 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.10 | $0.35 |
| 44876 | Eelektross #46 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.09 | $0.31 |
| 44877 | Palossand #62 | Burning Shadows | Rare Holo | Cardmarket | €0.28 | €0.02 | €0.35 |
| 44878 | Inkay #89 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 44879 | Bewear #111 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.06 | $0.27 |
| 44880 | Golisopod #9 | Guardians Rising | Rare Holo | Cardmarket | €0.28 | €0.02 | €0.23 |
