价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 42721 | Porygon2 #73 | Plasma Blast | Uncommon | Cardmarket | €0.32 | €0.02 | €0.30 |
| 42722 | Plasma Energy #91 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.32 | $0.11 | $0.30 |
| 42723 | Deino #75 (normal) | Plasma Freeze | Common | TCGPlayer | $0.32 | $0.10 | $0.33 |
| 42724 | Mawile #80 | Plasma Freeze | Uncommon | Cardmarket | €0.32 | €0.02 | €0.33 |
| 42725 | Swadloon #9 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.32 |
| 42726 | Heatmor #23 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.33 |
| 42727 | Heatmor #23 | Plasma Storm | Uncommon | Cardmarket | €0.32 | €0.02 | €0.35 |
| 42728 | Piloswine #27 | Plasma Storm | Uncommon | Cardmarket | €0.32 | €0.02 | €0.26 |
| 42729 | Lombre #30 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.21 | $0.37 |
| 42730 | Magneton #44 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.14 | $0.32 |
| 42731 | Magneton #45 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.23 | $0.40 |
| 42732 | Trubbish #65 | Plasma Storm | Common | Cardmarket | €0.32 | €0.04 | €0.41 |
| 42733 | Durant #92 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.35 |
| 42734 | Darumaka #27 | Boundaries Crossed | Common | Cardmarket | €0.32 | €0.02 | €0.26 |
| 42735 | Ducklett #42 | Boundaries Crossed | Common | Cardmarket | €0.32 | €0.02 | €0.41 |
| 42736 | Aspertia City Gym #127 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.33 |
| 42737 | Foongus #17 (normal) | Dragons Exalted | Common | TCGPlayer | $0.32 | $0.08 | $0.25 |
| 42738 | Mareep #38 | Dragons Exalted | Common | Cardmarket | €0.32 | €0.02 | €0.35 |
| 42739 | Drifloon #50 (normal) | Dragons Exalted | Common | TCGPlayer | $0.32 | $0.14 | $0.31 |
| 42740 | Bibarel #107 | Dragons Exalted | Uncommon | Cardmarket | €0.32 | €0.05 | €0.30 |
| 42741 | Rescue Scarf #115 | Dragons Exalted | Uncommon | Cardmarket | €0.32 | €0.02 | €0.20 |
| 42742 | Joltik #41 | Dark Explorers | Common | Cardmarket | €0.32 | €0.02 | €0.23 |
| 42743 | Joltik #42 | Dark Explorers | Common | Cardmarket | €0.32 | €0.02 | €0.23 |
| 42744 | Rotom #40 | Forbidden Light | Rare | Cardmarket | €0.32 | €0.05 | €0.19 |
| 42745 | Carnivine #12 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.32 | $0.20 | $0.39 |
| 42746 | Drifblim #52 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.45 |
| 42747 | Magnezone #83 | Ultra Prism | Rare Holo | Cardmarket | €0.32 | €0.10 | €0.55 |
| 42748 | Bronzong #87 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42749 | Electric Memory #121 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.03 | $0.35 |
| 42750 | Gardenia #124 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.18 | $0.31 |
| 42751 | Camerupt #14 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.32 | $0.15 | $0.35 |
| 42752 | Haunter #37 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.32 | $0.04 | $0.31 |
| 42753 | Grumpig #42 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.32 | $0.14 | $0.35 |
| 42754 | Wigglytuff #72 | Crimson Invasion | Rare | Cardmarket | €0.32 | €0.10 | €0.34 |
| 42755 | Zekrom #35 | Shining Legends | Rare Holo | Cardmarket | €0.32 | €0.05 | €0.44 |
| 42756 | Liepard #49 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.32 | $0.21 | $0.34 |
| 42757 | Ledyba #9 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.32 | $0.10 | $0.32 |
| 42758 | Ledian #10 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.32 | $0.15 | $0.35 |
| 42759 | Whirlipede #57 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.32 | $0.07 | $0.32 |
| 42760 | Lycanroc #75 (reverse-holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $0.32 | $0.10 | $0.40 |
