价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 41281 | Sparkling Robe #99 | Furious Fists | Uncommon | Cardmarket | €0.35 | €0.02 | €0.32 |
| 41282 | Ponyta #14 (normal) | Flashfire | Common | TCGPlayer | $0.35 | $0.09 | $0.30 |
| 41283 | Protection Cube #95 (normal) | Flashfire | Uncommon | TCGPlayer | $0.35 | $0.20 | $0.40 |
| 41284 | Braixen #25 (normal) | XY | Uncommon | TCGPlayer | $0.35 | $0.05 | $0.34 |
| 41285 | Dugtrio #59 (normal) | XY | Rare | TCGPlayer | $0.35 | $0.10 | $0.35 |
| 41286 | Team Flare Grunt #129 (normal) | XY | Uncommon | TCGPlayer | $0.35 | $0.10 | $0.35 |
| 41287 | Honedge #21 | Kalos Starter Set | - | Cardmarket | €0.35 | €0.02 | €0.41 |
| 41288 | Dwebble #13 | Legendary Treasures | Common | Cardmarket | €0.35 | €0.10 | €0.31 |
| 41289 | Zweilous #98 | Legendary Treasures | Uncommon | Cardmarket | €0.35 | €0.15 | - |
| 41290 | Nidorino #44 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.35 |
| 41291 | Pawniard #72 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $0.35 | $0.27 | $0.42 |
| 41292 | Riolu #75 | Plasma Storm | Common | Cardmarket | €0.35 | €0.02 | €0.38 |
| 41293 | Riolu #76 | Plasma Storm | Common | Cardmarket | €0.35 | €0.02 | €0.38 |
| 41294 | Snivy #11 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.35 | $0.06 | $0.30 |
| 41295 | Lairon #79 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.35 | $0.04 | $0.35 |
| 41296 | Bidoof #106 (normal) | Dragons Exalted | Common | TCGPlayer | $0.35 | $0.15 | $0.39 |
| 41297 | Shelmet #10 (normal) | Dark Explorers | Common | TCGPlayer | $0.35 | $0.13 | $0.25 |
| 41298 | Palpitoad #32 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.35 | $0.21 | $0.30 |
| 41299 | Eelektrik #46 | Dark Explorers | Uncommon | Cardmarket | €0.35 | €0.02 | €0.38 |
| 41300 | Luxio #44 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.35 | $0.05 | $0.28 |
| 41301 | Riolu #63 (normal) | Next Destinies | Common | TCGPlayer | $0.35 | $0.14 | $0.35 |
| 41302 | Meowth #80 | Next Destinies | Common | Cardmarket | €0.35 | €0.02 | €0.28 |
| 41303 | Tirtouga #25 | Noble Victories | Uncommon | Cardmarket | €0.35 | €0.02 | €0.44 |
| 41304 | Audino #85 | Noble Victories | Uncommon | Cardmarket | €0.35 | €0.02 | €0.23 |
| 41305 | Gothita #43 (normal) | Emerging Powers | Common | TCGPlayer | $0.35 | $0.07 | $0.34 |
| 41306 | Gothorita #45 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.35 | $0.13 | $0.33 |
| 41307 | Roggenrola #49 | Emerging Powers | Common | Cardmarket | €0.35 | €0.02 | €0.70 |
| 41308 | Roggenrola #50 | Emerging Powers | Common | Cardmarket | €0.35 | €0.02 | €0.70 |
| 41309 | Boldore #52 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.35 | $0.14 | $0.28 |
| 41310 | Rufflet #86 (normal) | Emerging Powers | Common | TCGPlayer | $0.35 | $0.05 | $0.29 |
| 41311 | Crushing Hammer #92 | Emerging Powers | Uncommon | Cardmarket | €0.35 | €0.02 | €0.33 |
| 41312 | Dewott #30 (normal) | Black & White | Uncommon | TCGPlayer | $0.35 | $0.20 | $0.38 |
| 41313 | Joltik #44 (normal) | Black & White | Common | TCGPlayer | $0.35 | $0.10 | $0.30 |
| 41314 | Swoobat #51 (normal) | Black & White | Uncommon | TCGPlayer | $0.35 | $0.14 | $0.35 |
| 41315 | Swoobat #51 | Black & White | Uncommon | Cardmarket | €0.35 | €0.02 | €0.30 |
| 41316 | Audino #87 (normal) | Black & White | Uncommon | TCGPlayer | $0.35 | $0.10 | $0.31 |
| 41317 | Bouffalant #90 (normal) | Black & White | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.34 |
| 41318 | Hitmonchan #57 (normal) | Call of Legends | Common | TCGPlayer | $0.35 | $0.11 | $0.30 |
| 41319 | Bronzong #14 | Arceus | Rare | Cardmarket | €0.35 | €0.15 | €0.32 |
| 41320 | Bronzong #33 | Arceus | Uncommon | Cardmarket | €0.35 | €0.15 | €0.32 |
