价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 41081 | Stunky #53 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.36 | $0.22 | $0.40 |
| 41082 | Miltank #83 (normal) | Flashfire | Uncommon | TCGPlayer | $0.36 | $0.05 | $0.36 |
| 41083 | Spewpa #16 | XY | Uncommon | Cardmarket | €0.36 | €0.02 | €0.57 |
| 41084 | Dugtrio #59 | XY | Rare | Cardmarket | €0.36 | €0.02 | €0.47 |
| 41085 | Krookodile #71 (normal) | XY | Rare | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 41086 | Inkay #74 (normal) | XY | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 41087 | Tangrowth #2 | Legendary Treasures | Rare | Cardmarket | €0.36 | €0.05 | €0.50 |
| 41088 | Seismitoad #42 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.36 | $0.14 | $0.36 |
| 41089 | Toxicroak #63 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.36 | $0.08 | $0.35 |
| 41090 | Zorua #89 | Legendary Treasures | Common | Cardmarket | €0.36 | €0.12 | €0.43 |
| 41091 | Lapras #17 | Plasma Blast | Common | Cardmarket | €0.36 | €0.02 | €0.32 |
| 41092 | Fraxure #68 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.36 | $0.18 | $0.36 |
| 41093 | Silver Bangle #88 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.36 | $0.03 | $0.37 |
| 41094 | Silver Mirror #89 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.36 | $0.02 | $0.35 |
| 41095 | Beldum #50 (normal) | Plasma Freeze | Common | TCGPlayer | $0.36 | $0.06 | $0.26 |
| 41096 | Pawniard #71 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $0.36 | $0.10 | $0.40 |
| 41097 | Noctowl #92 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.36 | $0.05 | $0.35 |
| 41098 | Timburr #79 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.36 | $0.30 | $0.50 |
| 41099 | Tranquill #124 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.36 | $0.19 | $0.37 |
| 41100 | Roserade #14 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.36 | $0.21 | $0.35 |
| 41101 | Skuntank #77 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.36 | $0.13 | $0.32 |
| 41102 | Swablu #105 (normal) | Dragons Exalted | Common | TCGPlayer | $0.36 | $0.04 | $0.25 |
| 41103 | Klang #76 | Dark Explorers | Uncommon | Cardmarket | €0.36 | €0.02 | €0.35 |
| 41104 | Twist Mountain #101 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.35 |
| 41105 | Simipour #29 (normal) | Next Destinies | Rare | TCGPlayer | $0.36 | $0.24 | $0.47 |
| 41106 | Vanillite #31 (normal) | Next Destinies | Common | TCGPlayer | $0.36 | $0.10 | $0.28 |
| 41107 | Vanillish #32 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.45 |
| 41108 | Mienshao #68 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.36 | $0.24 | $0.50 |
| 41109 | Pawniard #75 (normal) | Noble Victories | Common | TCGPlayer | $0.36 | $0.12 | $0.35 |
| 41110 | Sewaddle #3 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.10 | $0.30 |
| 41111 | Cubchoo #28 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 41112 | Cubchoo #29 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.09 | $0.34 |
| 41113 | Sigilyph #41 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.25 | $0.39 |
| 41114 | Drilbur #54 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.32 |
| 41115 | Klang #75 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.30 |
| 41116 | Tepig #16 (normal) | Black & White | Common | TCGPlayer | $0.36 | $0.10 | $0.33 |
| 41117 | Misdreavus #65 (normal) | Call of Legends | Common | TCGPlayer | $0.36 | $0.18 | $0.34 |
| 41118 | Copycat #77 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.36 | $0.13 | $0.36 |
| 41119 | Manectric #22 | Arceus | Rare | Cardmarket | €0.36 | €0.02 | €0.35 |
| 41120 | Manectric #44 | Arceus | Uncommon | Cardmarket | €0.36 | €0.02 | €0.35 |
