价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 40641 | Aron #42 | Power Keepers | Common | Cardmarket | €0.37 | €0.02 | €0.41 |
| 40642 | Double Full Heal #77 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.38 |
| 40643 | Volcanion #25 (normal) | Steam Siege | Rare | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40644 | Barbaracle #23 (normal) | Fates Collide | Rare | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 40645 | Riolu #46 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40646 | Hitmonchan #48 | Generations | Rare | Cardmarket | €0.37 | €0.07 | €0.42 |
| 40647 | Lightning Energy #78 | Generations | Common | Cardmarket | €0.37 | €0.02 | €0.36 |
| 40648 | Growlithe #10 | BREAKpoint | Common | Cardmarket | €0.37 | €0.02 | €0.18 |
| 40649 | Slowbro #20 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.39 |
| 40650 | Zebstrika #49 (reverse-holofoil) | BREAKpoint | Rare | TCGPlayer | $0.37 | $0.15 | $0.49 |
| 40651 | Pansage #5 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.37 | $0.19 | $0.40 |
| 40652 | Vanilluxe #45 (normal) | BREAKthrough | Rare | TCGPlayer | $0.37 | $0.09 | $0.37 |
| 40653 | Sandshrew #75 | BREAKthrough | Common | Cardmarket | €0.37 | €0.02 | €0.11 |
| 40654 | Dodrio #117 | BREAKthrough | Rare | Cardmarket | €0.37 | €0.03 | €0.31 |
| 40655 | Braviary #130 | BREAKthrough | Rare | Cardmarket | €0.37 | €0.05 | €0.54 |
| 40656 | Noibat #131 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.37 | $0.19 | $0.42 |
| 40657 | Mewtwo Spirit Link #144 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.40 |
| 40658 | Rainbow Energy #152 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.37 | $0.20 | $0.37 |
| 40659 | Metagross #49 (normal) | Ancient Origins | Rare | TCGPlayer | $0.37 | $0.05 | $0.35 |
| 40660 | Dustox #7 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.37 | $0.03 | $0.37 |
| 40661 | Electrode #22 | Roaring Skies | Uncommon | Cardmarket | €0.37 | €0.02 | €0.41 |
| 40662 | Carbink #47 (normal) | Roaring Skies | Rare | TCGPlayer | $0.37 | $0.10 | $0.40 |
| 40663 | Healing Scarf #84 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.37 | $0.02 | $0.40 |
| 40664 | Electrike #60 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.37 | $0.19 | $0.37 |
| 40665 | Starmie #73 (normal) | Primal Clash | Rare | TCGPlayer | $0.37 | $0.13 | $0.35 |
| 40666 | Bouffalant #119 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.40 |
| 40667 | Golurk #43 | Furious Fists | Rare | Cardmarket | €0.37 | €0.02 | €0.37 |
| 40668 | Vibrava #75 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.37 | $0.07 | $0.34 |
| 40669 | Weavile #70 | Next Destinies | Rare | Cardmarket | €0.37 | €0.02 | €0.41 |
| 40670 | Frillish #30 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.17 | $0.37 |
| 40671 | Elgyem #54 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.15 | $0.35 |
| 40672 | Elgyem #55 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.20 | $0.37 |
| 40673 | Litwick #58 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.15 | $0.36 |
| 40674 | Boldore #51 | Emerging Powers | Uncommon | Cardmarket | €0.37 | €0.02 | €0.19 |
| 40675 | Boldore #52 | Emerging Powers | Uncommon | Cardmarket | €0.37 | €0.02 | €0.19 |
| 40676 | Unfezant #86 | Black & White | Rare | Cardmarket | €0.37 | €0.02 | €0.47 |
| 40677 | Riolu #50 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40678 | Seviper #51 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.37 | $0.20 | $0.39 |
| 40679 | Chikorita #53 | Call of Legends | Common | Cardmarket | €0.37 | €0.02 | €0.44 |
| 40680 | Phanpy #66 (normal) | Call of Legends | Common | TCGPlayer | $0.37 | $0.14 | $0.30 |
