价格列表
64,204 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 40601 | Drampa #149 (reverse-holofoil) | Sword & Shield | Rare | TCGPlayer | $0.37 | $0.20 | $0.40 |
| 40602 | Pal Pad #172 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.37 | $0.13 | $0.44 |
| 40603 | Phione #57 (normal) | Cosmic Eclipse | Rare | TCGPlayer | $0.37 | $0.19 | $0.40 |
| 40604 | Bisharp #135 (reverse-holofoil) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.38 |
| 40605 | Galarian Zapdos #82 (holofoil) | Evolving Skies | Rare Holo | TCGPlayer | $0.37 | $0.05 | $0.37 |
| 40606 | Galarian Runerigus #83 | Chilling Reign | Rare Holo | Cardmarket | €0.37 | €0.03 | €0.38 |
| 40607 | Snivy #2 (normal) | Black & White | Common | TCGPlayer | $0.37 | $0.18 | $0.36 |
| 40608 | Nessa #136 (reverseHolofoil) | Crown Zenith | Rare Holo | TCGPlayer | $0.37 | $0.10 | $0.40 |
| 40609 | Piloswine #81 (reverseHolofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.37 | $0.25 | $0.49 |
| 40610 | Primeape #107 | Paldea Evolved | Uncommon | Cardmarket | €0.37 | €0.02 | €0.26 |
| 40611 | Tangela #1 (reverseHolofoil) | Steam Siege | Common | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40612 | Victini #23 (reverseHolofoil) | Silver Tempest | Rare | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40613 | Bouffalant #119 | Stellar Crown | Rare | Cardmarket | €0.37 | €0.02 | €0.38 |
| 40614 | Vikavolt #SM28 (holofoil) | SM Black Star Promos | Promo | TCGPlayer | $0.37 | $0.19 | $0.43 |
| 40615 | Unown #55 | HeartGold & SoulSilver | Uncommon | Cardmarket | €0.37 | €0.08 | €0.40 |
| 40616 | Vanillite #33 (reverseHolofoil) | Guardians Rising | Common | TCGPlayer | $0.37 | $0.09 | $0.38 |
| 40617 | Riolu #46 (reverseHolofoil) | Fates Collide | Common | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40618 | Ultra Ball #90 | Plasma Blast | Uncommon | Cardmarket | €0.37 | €0.02 | €0.36 |
| 40619 | Flygon #39 | Dragon Majesty | Uncommon | Cardmarket | €0.37 | €0.02 | €0.36 |
| 40620 | Rhydon #61 | XY | Rare | Cardmarket | €0.37 | €0.10 | €0.38 |
| 40621 | Shinx #39 (reverseHolofoil) | Crown Zenith | Common | TCGPlayer | $0.37 | $0.20 | $0.38 |
| 40622 | Wide Lens #95 (reverseHolofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 40623 | Ninetales #29 (reverseHolofoil) | Obsidian Flames | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.38 |
| 40624 | Murkrow #58 (normal) | HS—Undaunted | Common | TCGPlayer | $0.37 | $0.15 | $0.31 |
| 40625 | Pupitar #116 | Lost Thunder | Uncommon | Cardmarket | €0.37 | €0.02 | €0.26 |
| 40626 | Hisuian Heavy Ball #146 (reverseHolofoil) | Astral Radiance | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.41 |
| 40627 | Shellder δ #63 | Dragon Frontiers | Common | Cardmarket | €0.37 | €0.02 | €0.27 |
| 40628 | Lightning Energy #109 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.37 | $0.10 | $0.33 |
| 40629 | Manectric #40 (normal) | Majestic Dawn | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 40630 | Stunky #76 (normal) | Majestic Dawn | Common | TCGPlayer | $0.37 | $0.15 | $0.33 |
| 40631 | Super Scoop Up #87 | Majestic Dawn | Uncommon | Cardmarket | €0.37 | €0.05 | €0.41 |
| 40632 | Helix Fossil #91 (normal) | Majestic Dawn | Common | TCGPlayer | $0.37 | $0.17 | $0.37 |
| 40633 | Swablu #86 | Great Encounters | Common | Cardmarket | €0.37 | €0.02 | €0.32 |
| 40634 | Roselia #62 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.37 | $0.18 | $0.33 |
| 40635 | Venomoth #73 | Secret Wonders | Uncommon | Cardmarket | €0.37 | €0.02 | €0.35 |
| 40636 | Charmander #82 | Secret Wonders | Common | Cardmarket | €0.37 | €0.02 | €0.45 |
| 40637 | Natu #96 (normal) | Secret Wonders | Common | TCGPlayer | $0.37 | $0.15 | $0.32 |
| 40638 | Shuppet #110 (normal) | Secret Wonders | Common | TCGPlayer | $0.37 | $0.10 | $0.30 |
| 40639 | Bastiodon #21 | Mysterious Treasures | Rare | Cardmarket | €0.37 | €0.02 | €0.70 |
| 40640 | Professor Rowan #112 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.37 | $0.08 | $0.34 |
