Fiyat Listesi
64,204 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 29441 | Alolan Raichu #31 | Crimson Invasion | Rare Holo | Cardmarket | €1.06 | €0.10 | €1.17 |
| 29442 | Darkrai #87 | Burning Shadows | Rare Holo | Cardmarket | €1.06 | €0.04 | €0.90 |
| 29443 | Palkia #26 | Great Encounters | Rare | Cardmarket | €1.06 | €0.05 | €1.05 |
| 29444 | Golem #29 | Secret Wonders | Rare | Cardmarket | €1.06 | €0.05 | €1.02 |
| 29445 | Master Ball #78 (normal) | Power Keepers | Uncommon | TCGPlayer | $1.06 | $0.20 | $0.75 |
| 29446 | Dusclops #17 (normal) | Crystal Guardians | Rare | TCGPlayer | $1.06 | $0.69 | $0.98 |
| 29447 | Totodile #78 (normal) | Unseen Forces | Common | TCGPlayer | $1.06 | $0.47 | $0.90 |
| 29448 | Team Magma's Rhyhorn #67 | Team Magma vs Team Aqua | Common | Cardmarket | €1.06 | €0.05 | €0.42 |
| 29449 | Treecko #80 (normal) | Dragon | Common | TCGPlayer | $1.06 | $0.41 | $1.15 |
| 29450 | Nuzleaf #49 | Sandstorm | Uncommon | Cardmarket | €1.06 | €0.02 | €0.72 |
| 29451 | Lotad #67 | Sandstorm | Common | Cardmarket | €1.06 | €0.10 | €1.08 |
| 29452 | Grass Cube 01 #124 | Aquapolis | Uncommon | Cardmarket | €1.06 | €0.19 | €0.94 |
| 29453 | Quagsire #48 | Neo Revelation | Common | Cardmarket | €1.06 | €0.04 | €0.91 |
| 29454 | Wooper #82 | Neo Genesis | Common | Cardmarket | €1.06 | €0.02 | €0.83 |
| 29455 | Card-Flip Game #92 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $1.06 | $0.50 | $0.86 |
| 29456 | Dragalge #71 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $1.06 | $0.50 | $0.97 |
| 29457 | Furfrou #114 | XY | Rare Holo | Cardmarket | €1.06 | €0.20 | €1.06 |
| 29458 | Emolga #49 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $1.06 | $0.50 | $1.05 |
| 29459 | Feebas #27 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $1.06 | $0.43 | $1.06 |
| 29460 | Marowak #61 | Dragons Exalted | Rare | Cardmarket | €1.06 | €0.05 | €1.15 |
| 29461 | Durant #61 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $1.05 | $0.40 | $1.00 |
| 29462 | Chespin #12 (reverse-holofoil) | XY | Common | TCGPlayer | $1.05 | $0.60 | $0.90 |
| 29463 | Palpitoad #41 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $1.05 | $1.25 | $1.29 |
| 29464 | Misdreavus #57 (reverse-holofoil) | Legendary Treasures | Common | TCGPlayer | $1.05 | $0.85 | $0.96 |
| 29465 | Tropius #5 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $1.05 | $0.20 | $0.50 |
| 29466 | Beedrill #3 (normal) | Plasma Freeze | Rare | TCGPlayer | $1.05 | $0.25 | $0.60 |
| 29467 | Nidorina #41 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $1.05 | $0.70 | $0.99 |
| 29468 | Maractus #11 (reverse-holofoil) | Plasma Storm | Uncommon | TCGPlayer | $1.05 | $0.44 | $0.75 |
| 29469 | White Kyurem #102 | Boundaries Crossed | Rare | Cardmarket | €1.05 | €0.02 | €0.98 |
| 29470 | Frogadier #23 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $1.05 | $0.25 | $1.05 |
| 29471 | Diantha #105 (reverse-holofoil) | Forbidden Light | Rare Holo | TCGPlayer | $1.05 | $0.50 | $1.00 |
| 29472 | Charmeleon #10 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $1.05 | $0.25 | $0.88 |
| 29473 | Fire Energy #92 | Evolutions | Common | Cardmarket | €1.05 | €0.02 | €0.83 |
| 29474 | Volcarona #15 | Steam Siege | Rare | Cardmarket | €1.05 | €0.02 | €0.86 |
| 29475 | Zapdos #23 | Roaring Skies | Rare | Cardmarket | €1.05 | €0.10 | €1.29 |
| 29476 | Medicham #80 | Primal Clash | Rare Holo | Cardmarket | €1.05 | €0.10 | €1.34 |
| 29477 | Medicham #81 | Primal Clash | Rare | Cardmarket | €1.05 | €0.10 | €1.34 |
| 29478 | Dimension Valley #93 (normal) | Phantom Forces | Uncommon | TCGPlayer | $1.05 | $0.19 | $1.03 |
| 29479 | Hawlucha #63 | Furious Fists | Rare Holo | Cardmarket | €1.05 | €0.05 | €0.98 |
| 29480 | Shiftry #72 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $1.05 | $0.54 | $1.08 |
