Fiyat Listesi
64,187 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 57481 | Skiploom #2 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57482 | Charcadet #39 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57483 | Quaxly #50 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57484 | Quaxwell #51 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.14 |
| 57485 | Quaxly #49 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57486 | Cetoddle #54 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57487 | Spiritomb #89 (holofoil) | Paldea Evolved | Rare | TCGPlayer | $0.10 | $0.01 | $0.19 |
| 57488 | Mankey #106 (reverseHolofoil) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.18 |
| 57489 | Pincurchin #73 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57490 | Tinkatink #101 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57491 | Tinkatink #102 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57492 | Tinkatink #100 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57493 | Nacli #120 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57494 | Grafaiai #146 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.14 |
| 57495 | Noibat #152 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.14 |
| 57496 | Mabosstiff #143 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57497 | Shroodle #144 (normal) | Paldea Evolved | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57498 | Pelipper #159 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57499 | Grusha #184 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57500 | Falkner #180 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57501 | Practice Studio #186 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.18 |
| 57502 | Oddish #1 (normal) | Obsidian Flames | Common | TCGPlayer | $0.10 | $0.01 | $0.13 |
| 57503 | Scyther #4 (normal) | Obsidian Flames | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57504 | Scovillain #25 (holofoil) | Obsidian Flames | Rare | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57505 | Dartrix #14 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57506 | Granbull #88 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.13 |
| 57507 | Tadbulb #76 (normal) | Obsidian Flames | Common | TCGPlayer | $0.10 | $0.01 | $0.14 |
| 57508 | Snubbull #87 (normal) | Obsidian Flames | Common | TCGPlayer | $0.10 | $0.01 | $0.12 |
| 57509 | Lunatone #92 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.14 |
| 57510 | Carvanha #46 (reverseHolofoil) | Obsidian Flames | Common | TCGPlayer | $0.10 | $0.01 | $0.16 |
| 57511 | Frogadier #57 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.14 |
| 57512 | Houndour #131 (normal) | Obsidian Flames | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57513 | Skarmory #142 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.13 |
| 57514 | Bronzong #145 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.12 |
| 57515 | Salazzle #140 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.12 |
| 57516 | Gumshoos #177 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.12 |
| 57517 | Oinkologne #184 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57518 | Brassius #187 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57519 | Nidorino #33 (normal) | 151 | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57520 | Fearow #22 (normal) | 151 | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
