Fiyat Listesi
64,204 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 42561 | Mudkip #56 | Emerald | Common | Cardmarket | €0.32 | €0.02 | €0.36 |
| 42562 | Swablu #67 | Emerald | Common | Cardmarket | €0.32 | €0.02 | €0.83 |
| 42563 | Taillow #80 (normal) | Deoxys | Common | TCGPlayer | $0.32 | $0.06 | $0.29 |
| 42564 | Beldum #54 (normal) | Hidden Legends | Common | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42565 | Team Aqua's Carvanha #47 | Team Magma vs Team Aqua | Common | Cardmarket | €0.32 | €0.03 | €0.33 |
| 42566 | Numel #69 | Dragon | Common | Cardmarket | €0.32 | €0.02 | €0.32 |
| 42567 | Balloon Berry #82 (normal) | Dragon | Uncommon | TCGPlayer | $0.32 | $0.15 | $0.38 |
| 42568 | Energy Recycle System #84 | Dragon | Uncommon | Cardmarket | €0.32 | €0.03 | €0.31 |
| 42569 | Sandshrew #75 | Sandstorm | Common | Cardmarket | €0.32 | €0.02 | €0.27 |
| 42570 | Poochyena #63 | Ruby & Sapphire | Common | Cardmarket | €0.32 | €0.02 | €0.26 |
| 42571 | Poké Ball #86 | Ruby & Sapphire | Uncommon | Cardmarket | €0.32 | €0.02 | €0.31 |
| 42572 | Grass Energy #104 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.32 | $0.03 | $0.32 |
| 42573 | Water Energy #106 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.32 | $0.09 | $0.28 |
| 42574 | Scraggy #67 (normal) | Dark Explorers | Common | TCGPlayer | $0.32 | $0.15 | $0.30 |
| 42575 | Vullaby #73 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42576 | Axew #86 (normal) | Noble Victories | Common | TCGPlayer | $0.32 | $0.16 | $0.31 |
| 42577 | Boldore #51 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.32 | $0.05 | $0.32 |
| 42578 | Snivy #1 (normal) | Black & White | Common | TCGPlayer | $0.32 | $0.08 | $0.30 |
| 42579 | Tepig #15 (normal) | Black & White | Common | TCGPlayer | $0.32 | $0.10 | $0.30 |
| 42580 | Panpour #33 (normal) | Black & White | Common | TCGPlayer | $0.32 | $0.01 | $0.25 |
| 42581 | Vullaby #72 (normal) | Black & White | Uncommon | TCGPlayer | $0.32 | $0.15 | $0.28 |
| 42582 | Relicanth #69 (normal) | Call of Legends | Common | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42583 | Tangela #72 (normal) | Call of Legends | Common | TCGPlayer | $0.32 | $0.15 | $0.32 |
| 42584 | Interviewer's Questions #79 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.32 | $0.08 | $0.30 |
| 42585 | Gulpin #40 | Arceus | Uncommon | Cardmarket | €0.32 | €0.05 | €0.28 |
| 42586 | Gulpin #66 | Arceus | Common | Cardmarket | €0.32 | €0.05 | €0.28 |
| 42587 | Carnivine #53 | Supreme Victors | Uncommon | Cardmarket | €0.32 | €0.05 | €0.25 |
| 42588 | Rhydon #80 | Supreme Victors | Uncommon | Cardmarket | €0.32 | €0.02 | €0.19 |
| 42589 | Staravia #85 | Supreme Victors | Uncommon | Cardmarket | €0.32 | €0.02 | €0.28 |
| 42590 | Growlithe #108 | Supreme Victors | Common | Cardmarket | €0.32 | €0.02 | €0.29 |
| 42591 | Nidorina #73 | Rising Rivals | Common | Cardmarket | €0.32 | €0.02 | €0.18 |
| 42592 | Seedot #78 (normal) | Rising Rivals | Common | TCGPlayer | $0.32 | $0.10 | $0.25 |
| 42593 | Probopass #60 (normal) | Platinum | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.35 |
| 42594 | Silcoon #63 (normal) | Platinum | Uncommon | TCGPlayer | $0.32 | $0.18 | $0.36 |
| 42595 | Combee #71 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.11 | $0.35 |
| 42596 | Electrike #74 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.15 | $0.30 |
| 42597 | Kricketot #78 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42598 | Remoraid #90 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.05 | $0.30 |
| 42599 | Torkoal #100 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.01 | $0.35 |
| 42600 | Galactic HQ #106 (normal) | Platinum | Uncommon | TCGPlayer | $0.32 | $0.10 | $0.40 |
