Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 38961 | Lysandre Labs #111 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $0.42 | $0.20 | $0.41 |
| 38962 | Metal Frying Pan #112 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.40 |
| 38963 | Exeggcute #1 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 38964 | Alolan Exeggutor #95 | Ultra Prism | Rare | Cardmarket | €0.42 | €0.10 | €0.44 |
| 38965 | Pal Pad #132 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.42 | $0.17 | $0.43 |
| 38966 | Unidentified Fossil #134 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.42 | $0.08 | $0.39 |
| 38967 | Gogoat #11 | Crimson Invasion | Rare Holo | Cardmarket | €0.42 | €0.02 | €0.34 |
| 38968 | Mawile #64 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.42 | $0.20 | $0.40 |
| 38969 | Wobbuffet #49 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.41 |
| 38970 | Golisopod #9 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.42 | $0.25 | $0.42 |
| 38971 | Goodra #96 | Guardians Rising | Rare Holo | Cardmarket | €0.42 | €0.05 | €0.56 |
| 38972 | Drampa #97 (holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.42 | $0.15 | $0.45 |
| 38973 | Corsola #36 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.42 |
| 38974 | Growlithe #10 | Next Destinies | Common | Cardmarket | €0.42 | €0.02 | €0.28 |
| 38975 | Growlithe #11 | Next Destinies | Common | Cardmarket | €0.42 | €0.02 | €0.28 |
| 38976 | Bronzor #75 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.42 | $0.20 | $0.47 |
| 38977 | Reuniclus #53 | Noble Victories | Rare | Cardmarket | €0.42 | €0.15 | €0.67 |
| 38978 | Sewaddle #4 (normal) | Emerging Powers | Common | TCGPlayer | $0.42 | $0.15 | $0.37 |
| 38979 | Simisear #19 (normal) | Emerging Powers | Rare | TCGPlayer | $0.42 | $0.05 | $0.44 |
| 38980 | Galvantula #34 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.32 |
| 38981 | Minccino #84 (normal) | Emerging Powers | Common | TCGPlayer | $0.42 | $0.15 | $0.32 |
| 38982 | Duosion #56 | Black & White | Uncommon | Cardmarket | €0.42 | €0.02 | €0.35 |
| 38983 | Herdier #82 (normal) | Black & White | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.35 |
| 38984 | Manectric #44 (normal) | Arceus | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.38 |
| 38985 | Shinx #74 (normal) | Arceus | Common | TCGPlayer | $0.42 | $0.10 | $0.36 |
| 38986 | Cherrim #55 | Supreme Victors | Uncommon | Cardmarket | €0.42 | €0.02 | €0.42 |
| 38987 | Dugtrio #24 | Platinum | Rare | Cardmarket | €0.42 | €0.02 | €0.32 |
| 38988 | Combusken #45 | Platinum | Uncommon | Cardmarket | €0.42 | €0.02 | €0.38 |
| 38989 | Mismagius #55 (normal) | Platinum | Uncommon | TCGPlayer | $0.42 | $0.13 | $0.42 |
| 38990 | Swinub #77 (normal) | Stormfront | Common | TCGPlayer | $0.42 | $0.20 | $0.41 |
| 38991 | Switch #93 (normal) | Stormfront | Common | TCGPlayer | $0.42 | $0.05 | $0.39 |
| 38992 | Drifblim #53 | Legends Awakened | Uncommon | Cardmarket | €0.42 | €0.02 | €0.30 |
| 38993 | Nosepass #109 | Legends Awakened | Common | Cardmarket | €0.42 | €0.03 | €0.34 |
| 38994 | Numel #110 (normal) | Legends Awakened | Common | TCGPlayer | $0.42 | $0.14 | $0.35 |
| 38995 | Pidgey #85 | Legendary Collection | Common | Cardmarket | €0.42 | €0.02 | €0.45 |
| 38996 | Bill #108 (normal) | Legendary Collection | Common | TCGPlayer | $0.42 | $0.14 | $0.40 |
| 38997 | Fire Energy #107 (unlimited) | Neo Genesis | - | TCGPlayer | $0.42 | $0.10 | $0.32 |
| 38998 | Fire Energy #128 (unlimited) | Gym Challenge | - | TCGPlayer | $0.42 | $0.20 | $0.43 |
| 38999 | Poliwhirl #115 | Legends Awakened | Common | Cardmarket | €0.42 | €0.05 | €0.37 |
| 39000 | Energy Pickup #132 | Legends Awakened | Uncommon | Cardmarket | €0.42 | €0.02 | €0.38 |
