Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 38001 | Noibat #87 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.46 | $0.25 | $0.46 |
| 38002 | Fighting Stadium #90 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.55 |
| 38003 | Pineco #4 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.46 | $0.08 | $0.49 |
| 38004 | Litleo #18 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.46 | $0.22 | $0.50 |
| 38005 | Walrein #26 (normal) | Flashfire | Rare | TCGPlayer | $0.46 | $0.25 | $0.46 |
| 38006 | Floette #64 | Flashfire | Rare | Cardmarket | €0.46 | €0.02 | €0.52 |
| 38007 | Pansear #22 (normal) | XY | Common | TCGPlayer | $0.46 | $0.10 | $0.41 |
| 38008 | Staryu #33 (reverse-holofoil) | XY | Common | TCGPlayer | $0.46 | $0.25 | $0.51 |
| 38009 | Professor Sycamore #122 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.46 | $0.29 | $0.50 |
| 38010 | Frogadier #13 | Kalos Starter Set | - | Cardmarket | €0.46 | €0.02 | €0.80 |
| 38011 | Pawniard #19 (normal) | Kalos Starter Set | - | TCGPlayer | $0.46 | $0.13 | $0.37 |
| 38012 | Reversal Trigger #86 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.46 | $0.15 | $0.46 |
| 38013 | Bisharp #74 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.46 | $0.17 | $0.46 |
| 38014 | Zweilous #77 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.46 | $0.18 | $0.40 |
| 38015 | Monferno #16 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.46 | $0.14 | $0.44 |
| 38016 | Vanillite #35 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.46 | $0.22 | $0.46 |
| 38017 | Bellossom #4 | Boundaries Crossed | Rare | Cardmarket | €0.46 | €0.05 | €0.43 |
| 38018 | Lilligant #17 | Boundaries Crossed | Rare | Cardmarket | €0.46 | €0.10 | €0.25 |
| 38019 | Numel #21 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.46 | $0.35 | $0.58 |
| 38020 | Azumarill #37 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.46 | $0.19 | $0.45 |
| 38021 | Rattata #104 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.46 | $0.19 | $0.44 |
| 38022 | Walrein #31 | Dragons Exalted | Rare | Cardmarket | €0.46 | €0.02 | €0.40 |
| 38023 | Flaaffy #39 | Dragons Exalted | Uncommon | Cardmarket | €0.46 | €0.02 | €0.45 |
| 38024 | Emolga #45 | Dragons Exalted | Uncommon | Cardmarket | €0.46 | €0.02 | €0.27 |
| 38025 | Sawk #69 (reverse-holofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.46 | $0.30 | $0.97 |
| 38026 | Bouffalant #110 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.46 | $0.15 | $0.40 |
| 38027 | Heatran #98 (holofoil) | Celestial Storm | Rare Holo | TCGPlayer | $0.46 | $0.29 | $0.50 |
| 38028 | Fennekin #14 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.46 | $0.28 | $0.50 |
| 38029 | Meowstic #45 | Forbidden Light | Rare | Cardmarket | €0.46 | €0.07 | €0.40 |
| 38030 | Barbaracle #67 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.46 | $0.13 | $0.49 |
| 38031 | Zygarde #71 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $0.46 | $0.18 | $0.44 |
| 38032 | Goomy #92 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.46 | $0.20 | $0.42 |
| 38033 | Manaphy #42 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.46 | $0.25 | $0.49 |
| 38034 | Purugly #109 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.46 | $0.27 | $0.75 |
| 38035 | Houndoom #59 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.46 | $0.19 | $0.46 |
| 38036 | Registeel #68 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.46 | $0.25 | $0.49 |
| 38037 | Gladion #95 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.47 |
| 38038 | Bulbasaur #1 (normal) | Shining Legends | Common | TCGPlayer | $0.46 | $0.20 | $0.47 |
| 38039 | Zekrom #35 (reverse-holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.46 | $0.25 | $0.49 |
| 38040 | Golurk #44 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.46 |
