Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 37481 | Switch #135 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.48 | $0.04 | $0.50 |
| 37482 | Sunkern #76 (normal) | Unseen Forces | Common | TCGPlayer | $0.48 | $0.24 | $0.42 |
| 37483 | Lady Outing #87 | Deoxys | Uncommon | Cardmarket | €0.48 | €0.02 | €0.51 |
| 37484 | Magneton #35 | Dragon | Uncommon | Cardmarket | €0.48 | €0.05 | €0.44 |
| 37485 | Zigzagoon #85 | Sandstorm | Common | Cardmarket | €0.48 | €0.03 | €0.37 |
| 37486 | Wingull #77 | Ruby & Sapphire | Common | Cardmarket | €0.48 | €0.02 | €0.25 |
| 37487 | Energy Restore #81 (reverse-holofoil) | Majestic Dawn | Uncommon | TCGPlayer | $0.48 | $0.35 | $1.69 |
| 37488 | Magcargo #45 | Great Encounters | Uncommon | Cardmarket | €0.48 | €0.02 | €0.44 |
| 37489 | Slowbro #54 | Great Encounters | Uncommon | Cardmarket | €0.48 | €0.02 | €0.44 |
| 37490 | Banette #23 | Secret Wonders | Rare | Cardmarket | €0.48 | €0.10 | €0.58 |
| 37491 | Shelgon #64 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.48 | $0.13 | $0.35 |
| 37492 | Skiploom #65 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.48 | $0.25 | $0.46 |
| 37493 | Chatot #74 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.48 | $0.12 | $0.40 |
| 37494 | Duskull #80 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.48 | $0.23 | $0.44 |
| 37495 | Magnemite #54 (normal) | Power Keepers | Common | TCGPlayer | $0.48 | $0.09 | $0.45 |
| 37496 | Horsea δ #50 | Dragon Frontiers | Common | Cardmarket | €0.48 | €0.02 | €0.41 |
| 37497 | Krabby #54 | Crystal Guardians | Common | Cardmarket | €0.48 | €0.02 | €0.47 |
| 37498 | Spoink #62 (normal) | Crystal Guardians | Common | TCGPlayer | $0.48 | $0.13 | $0.38 |
| 37499 | Carvanha δ #61 | Holon Phantoms | Common | Cardmarket | €0.48 | €0.02 | €0.36 |
| 37500 | Horsea δ #66 | Holon Phantoms | Common | Cardmarket | €0.48 | €0.02 | €0.48 |
| 37501 | Dunsparce #31 | Legend Maker | Uncommon | Cardmarket | €0.48 | €0.02 | €0.44 |
| 37502 | Aron #48 (normal) | Legend Maker | Common | TCGPlayer | $0.48 | $0.17 | $0.47 |
| 37503 | Clamperl #51 (normal) | Legend Maker | Common | TCGPlayer | $0.48 | $0.15 | $0.47 |
| 37504 | Power Tree #76 | Legend Maker | Uncommon | Cardmarket | €0.48 | €0.03 | €0.43 |
| 37505 | Pyroar #23 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.48 | $0.20 | $0.50 |
| 37506 | Nosepass #54 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.48 | $0.10 | $0.47 |
| 37507 | Meowth #88 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.48 | $0.18 | $0.49 |
| 37508 | Max Revive #65 (reverse-holofoil) | Generations | Uncommon | TCGPlayer | $0.48 | $0.20 | $0.50 |
| 37509 | Bayleef #2 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.48 | $0.15 | $0.49 |
| 37510 | Shiftry #73 (reverse-holofoil) | BREAKpoint | Rare | TCGPlayer | $0.48 | $0.25 | $0.49 |
| 37511 | Heavy Ball #140 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.48 | $0.29 | $0.54 |
| 37512 | Skyla #148 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.48 | $0.25 | $0.50 |
| 37513 | Claydol #33 (reverse-holofoil) | Ancient Origins | Rare | TCGPlayer | $0.48 | $0.07 | $0.50 |
| 37514 | Registeel #51 | Ancient Origins | Rare | Cardmarket | €0.48 | €0.02 | €0.35 |
| 37515 | Sliggoo #59 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.48 | $0.15 | $0.45 |
| 37516 | Persian #62 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.48 | $0.23 | $0.49 |
| 37517 | Eevee #63 (normal) | Ancient Origins | Common | TCGPlayer | $0.48 | $0.12 | $0.41 |
| 37518 | Forest of Giant Plants #74 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.48 | $0.21 | $0.47 |
| 37519 | Wally #94 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.48 | $0.19 | $0.47 |
| 37520 | Tangela #4 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.48 | $0.15 | $0.50 |
