Список Цен
64,208 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 30161 | Fraxure #87 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.98 | $0.83 | $1.76 |
| 30162 | Leavanny #8 (normal) | Emerging Powers | Rare | TCGPlayer | $0.98 | $0.57 | $1.03 |
| 30163 | Panpour #22 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.98 | $0.32 | $0.78 |
| 30164 | Great Ball #93 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.98 | $0.47 | $0.72 |
| 30165 | Ursaring #37 | Call of Legends | Rare | Cardmarket | €0.98 | €0.10 | €0.66 |
| 30166 | Croconaw #41 | Call of Legends | Uncommon | Cardmarket | €0.98 | €0.02 | €0.84 |
| 30167 | Mime Jr. #47 | Call of Legends | Uncommon | Cardmarket | €0.98 | €0.02 | €1.25 |
| 30168 | Bronzong #33 (reverse-holofoil) | Arceus | Uncommon | TCGPlayer | $0.98 | $0.49 | $1.00 |
| 30169 | Roserade #81 | Supreme Victors | Uncommon | Cardmarket | €0.98 | €0.05 | €0.91 |
| 30170 | Tropius #52 | Rising Rivals | Uncommon | Cardmarket | €0.98 | €0.02 | €0.29 |
| 30171 | Seedot #78 (reverse-holofoil) | Rising Rivals | Common | TCGPlayer | $0.98 | $0.42 | $1.00 |
| 30172 | Wurmple #103 (normal) | Platinum | Common | TCGPlayer | $0.98 | $0.35 | $0.89 |
| 30173 | Tangrowth #29 | Stormfront | Rare | Cardmarket | €0.98 | €0.02 | €1.16 |
| 30174 | Lanturn #58 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.98 | $0.25 | $0.85 |
| 30175 | Scrafty #59 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $0.98 | $0.18 | $0.75 |
| 30176 | Panpour #11 (normal) | Kalos Starter Set | - | TCGPlayer | $0.98 | $0.20 | $0.75 |
| 30177 | Reuniclus #76 (reverse-holofoil) | Legendary Treasures | Rare | TCGPlayer | $0.98 | $1.11 | $1.20 |
| 30178 | Drifblim #35 (reverse-holofoil) | Plasma Blast | Rare | TCGPlayer | $0.98 | $0.42 | $0.97 |
| 30179 | Horsea #18 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $0.98 | $0.12 | $0.91 |
| 30180 | Jellicent #39 (normal) | Plasma Storm | Rare | TCGPlayer | $0.98 | $0.35 | $0.98 |
| 30181 | Wartortle #30 | Boundaries Crossed | Uncommon | Cardmarket | €0.98 | €0.02 | €0.61 |
| 30182 | Honchkrow #73 (reverse-holofoil) | Dragons Exalted | Rare | TCGPlayer | $0.98 | $0.85 | $0.99 |
| 30183 | Hypno #19 | Great Encounters | Rare | Cardmarket | €0.98 | €0.10 | €0.84 |
| 30184 | Cyndaquil #79 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.98 | $0.25 | $0.79 |
| 30185 | Riolu #61 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.98 | $0.34 | $0.96 |
| 30186 | Quilava δ #36 | Dragon Frontiers | Uncommon | Cardmarket | €0.98 | €0.06 | €1.04 |
| 30187 | Masquerain #47 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $0.98 | $0.37 | $0.83 |
| 30188 | Pidgey δ #77 | Holon Phantoms | Common | Cardmarket | €0.98 | €0.05 | €1.00 |
| 30189 | Graveler #34 | Legend Maker | Uncommon | Cardmarket | €0.98 | €0.02 | €1.43 |
| 30190 | Fieldworker #73 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.98 | $0.34 | $0.55 |
| 30191 | Noctowl #43 (normal) | Unseen Forces | Uncommon | TCGPlayer | $0.98 | $0.49 | $0.73 |
| 30192 | Team Aqua's Electrike #27 | Team Magma vs Team Aqua | Uncommon | Cardmarket | €0.98 | €0.05 | €1.05 |
| 30193 | Meditite #37 (normal) | Dragon | Uncommon | TCGPlayer | $0.98 | $0.72 | $1.07 |
| 30194 | Kecleon #18 | Sandstorm | Rare | Cardmarket | €0.98 | €0.10 | €0.94 |
| 30195 | Delcatty #29 (normal) | Ruby & Sapphire | Uncommon | TCGPlayer | $0.98 | $0.40 | $0.99 |
| 30196 | Mudkip #59 | Ruby & Sapphire | Common | Cardmarket | €0.98 | €0.02 | €1.10 |
| 30197 | Infernape #20 | Steam Siege | Rare Holo | Cardmarket | €0.98 | €0.10 | €0.97 |
| 30198 | Fighting Fury Belt #99 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.98 | $0.25 | $1.11 |
| 30199 | Absol #40 (reverse-holofoil) | Roaring Skies | Rare Holo | TCGPlayer | $0.98 | $0.38 | $0.99 |
| 30200 | Vulpix #20 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.98 | $0.43 | $1.09 |
