Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 27521 | Alolan Vulpix V #33 (holofoil) | Silver Tempest | Rare Holo V | TCGPlayer | $1.35 | $0.69 | $1.34 |
| 27522 | Regirock ex #214 | Destined Rivals | Ultra Rare | Cardmarket | €1.35 | €0.49 | €1.53 |
| 27523 | Toedscruel ex #213 | Paldean Fates | Shiny Ultra Rare | Cardmarket | €1.35 | €0.30 | €1.17 |
| 27524 | Professor Elm's Lecture #188 (reverseHolofoil) | Lost Thunder | Uncommon | TCGPlayer | $1.35 | $0.83 | $1.99 |
| 27525 | Mankey #59 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $1.35 | $0.44 | $0.99 |
| 27526 | Vanillish #28 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $1.35 | $1.34 | $1.76 |
| 27527 | Vanilluxe #29 (normal) | Noble Victories | Rare | TCGPlayer | $1.35 | $1.00 | $1.30 |
| 27528 | Tepig #15 (reverse-holofoil) | Black & White | Common | TCGPlayer | $1.35 | $1.25 | $1.52 |
| 27529 | Fighting Energy #110 | Black & White | Common | Cardmarket | €1.35 | €0.05 | €2.15 |
| 27530 | Bastiodon #20 | Platinum | Rare | Cardmarket | €1.35 | €0.10 | €1.29 |
| 27531 | Machamp #20 | Stormfront | Rare | Cardmarket | €1.35 | €0.25 | €1.20 |
| 27532 | Seadra #70 (normal) | Legends Awakened | Uncommon | TCGPlayer | $1.35 | $0.35 | $1.19 |
| 27533 | Turtwig #78 (normal) | Majestic Dawn | Common | TCGPlayer | $1.35 | $0.70 | $1.12 |
| 27534 | Kirlia #53 (normal) | Secret Wonders | Uncommon | TCGPlayer | $1.35 | $0.80 | $1.29 |
| 27535 | Bebe's Search #119 (reverse-holofoil) | Secret Wonders | Uncommon | TCGPlayer | $1.35 | $1.00 | $1.75 |
| 27536 | Cherubi #75 (reverse-holofoil) | Diamond & Pearl | Common | TCGPlayer | $1.35 | $0.66 | $1.24 |
| 27537 | Aron #42 (normal) | Power Keepers | Common | TCGPlayer | $1.35 | $0.26 | $1.25 |
| 27538 | Drake's Stadium #72 (normal) | Power Keepers | Uncommon | TCGPlayer | $1.35 | $0.35 | $1.18 |
| 27539 | Wartortle #43 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $1.35 | $0.61 | $1.06 |
| 27540 | Giant Stump #75 (normal) | Legend Maker | Uncommon | TCGPlayer | $1.35 | $0.70 | $1.35 |
| 27541 | Gladion #95 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $1.35 | $0.25 | $1.42 |
| 27542 | Field Blower #125 (normal) | Guardians Rising | Uncommon | TCGPlayer | $1.35 | $0.95 | $1.40 |
| 27543 | Gloom #78 | Expedition Base Set | Uncommon | Cardmarket | €1.35 | €0.25 | €1.61 |
| 27544 | Pokémon Reversal #146 | Expedition Base Set | Uncommon | Cardmarket | €1.35 | €0.15 | €1.59 |
| 27545 | Wooper #82 | Neo Genesis | Common | Cardmarket | €1.35 | €0.02 | €0.83 |
| 27546 | Water Energy #132 | Gym Challenge | - | Cardmarket | €1.35 | €0.02 | €1.70 |
| 27547 | Metapod #2 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $1.35 | $0.44 | $0.98 |
| 27548 | Froakie #12 (holofoil) | Kalos Starter Set | - | TCGPlayer | $1.35 | $0.49 | $1.00 |
| 27549 | Cinccino #105 (holofoil) | Legendary Treasures | Rare Holo | TCGPlayer | $1.35 | $0.70 | $1.24 |
| 27550 | Squirtle #14 (normal) | Plasma Blast | Common | TCGPlayer | $1.35 | $0.45 | $1.01 |
| 27551 | Eelektross #33 (reverse-holofoil) | Plasma Blast | Rare Holo | TCGPlayer | $1.35 | $0.75 | $1.46 |
| 27552 | Kecleon #94 | Plasma Freeze | Rare | Cardmarket | €1.35 | €0.02 | €1.80 |
| 27553 | Raticate #105 | Boundaries Crossed | Uncommon | Cardmarket | €1.35 | €0.05 | €1.06 |
| 27554 | Kirlia #33 | Emerald | Uncommon | Cardmarket | €1.35 | €0.10 | €1.42 |
| 27555 | Carvanha #56 | Deoxys | Common | Cardmarket | €1.35 | €0.02 | €0.88 |
| 27556 | Dodrio #21 (normal) | FireRed & LeafGreen | Rare | TCGPlayer | $1.35 | $0.50 | $1.38 |
| 27557 | Bulbasaur #55 | FireRed & LeafGreen | Common | Cardmarket | €1.35 | €0.05 | €1.06 |
| 27558 | Graveler #29 (normal) | Dragon | Uncommon | TCGPlayer | $1.35 | $0.75 | $1.61 |
| 27559 | Elekid #36 | Sandstorm | Uncommon | Cardmarket | €1.35 | €0.15 | €1.25 |
| 27560 | Duskull #62 (normal) | Sandstorm | Common | TCGPlayer | $1.35 | $0.79 | $1.50 |
