Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 50441 | Gogoat #18 (reverse-holofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.23 |
| 50442 | Chewtle #38 (reverse-holofoil) | Vivid Voltage | Common | TCGPlayer | $0.19 | $0.04 | $0.23 |
| 50443 | Zebstrika #54 (reverse-holofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 50444 | Eelektross #59 (normal) | Vivid Voltage | Rare | TCGPlayer | $0.19 | $0.04 | $0.20 |
| 50445 | Shedinja #66 | Vivid Voltage | Rare | Cardmarket | €0.19 | €0.02 | €0.20 |
| 50446 | Wooper #83 (normal) | Vivid Voltage | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 50447 | Hitmontop #88 (normal) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.19 |
| 50448 | Riolu #90 (normal) | Vivid Voltage | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 50449 | Lycanroc #95 (normal) | Vivid Voltage | Rare | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 50450 | Clobbopus #100 (reverse-holofoil) | Vivid Voltage | Common | TCGPlayer | $0.19 | $0.05 | $0.23 |
| 50451 | Pikipek #143 (reverse-holofoil) | Vivid Voltage | Common | TCGPlayer | $0.19 | $0.04 | $0.23 |
| 50452 | Bea #147 (reverse-holofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.24 |
| 50453 | Nessa #157 (normal) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 50454 | Vulpix #6 (normal) | Champion's Path | Common | TCGPlayer | $0.19 | $0.02 | $0.21 |
| 50455 | Carvanha #11 (reverse-holofoil) | Champion's Path | Common | TCGPlayer | $0.19 | $0.08 | $0.25 |
| 50456 | Hattrem #19 (normal) | Champion's Path | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 50457 | Simisage #7 (reverse-holofoil) | Darkness Ablaze | Uncommon | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 50458 | Steenee #15 (normal) | Darkness Ablaze | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.19 |
| 50459 | Volcarona #30 (normal) | Darkness Ablaze | Rare | TCGPlayer | $0.19 | $0.01 | $0.22 |
| 50460 | Volcarona #30 | Darkness Ablaze | Rare | Cardmarket | €0.19 | €0.02 | €0.25 |
| 50461 | Talonflame #32 (normal) | Darkness Ablaze | Rare | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 50462 | Relicanth #40 (normal) | Darkness Ablaze | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.19 |
| 50463 | Galarian Darumaka #43 (reverse-holofoil) | Darkness Ablaze | Common | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 50464 | Electrike #58 (reverse-holofoil) | Darkness Ablaze | Common | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 50465 | Gothitelle #75 (normal) | Darkness Ablaze | Rare | TCGPlayer | $0.19 | $0.04 | $0.24 |
| 50466 | Aron #121 (normal) | Darkness Ablaze | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 50467 | Meltan #129 (reverse-holofoil) | Darkness Ablaze | Common | TCGPlayer | $0.19 | $0.08 | $0.24 |
| 50468 | Melmetal #130 | Darkness Ablaze | Rare | Cardmarket | €0.19 | €0.02 | €0.22 |
| 50469 | Ducklett #148 (reverse-holofoil) | Darkness Ablaze | Common | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 50470 | Bird Keeper #159 (normal) | Darkness Ablaze | Uncommon | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 50471 | Trevenant #15 (normal) | Rebel Clash | Rare | TCGPlayer | $0.19 | $0.01 | $0.25 |
| 50472 | Alcremie #87 | Rebel Clash | Rare | Cardmarket | €0.19 | €0.02 | €0.43 |
| 50473 | Skuntank #115 (normal) | Rebel Clash | Uncommon | TCGPlayer | $0.19 | $0.05 | $0.21 |
| 50474 | Scizor #128 | Rebel Clash | Rare | Cardmarket | €0.19 | €0.05 | €0.25 |
| 50475 | Bronzong #130 (reverse-holofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.19 | $0.08 | $0.25 |
| 50476 | Tranquill #144 (reverse-holofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.19 | $0.10 | $0.25 |
| 50477 | Dan #158 (reverse-holofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.19 | $0.06 | $0.25 |
| 50478 | Grookey #10 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.19 | $0.01 | $0.25 |
| 50479 | Vulpix #22 (normal) | Sword & Shield | Common | TCGPlayer | $0.19 | $0.02 | $0.20 |
| 50480 | Salazzle #28 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.21 |
