Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 41041 | Volkner's Philosophy #98 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.31 |
| 41042 | Darkness Energy #99 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.52 |
| 41043 | Misdreavus #83 (normal) | Platinum | Common | TCGPlayer | $0.36 | $0.10 | $0.29 |
| 41044 | Miasma Valley #111 (normal) | Platinum | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.41 |
| 41045 | Magnemite #66 (normal) | Stormfront | Common | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 41046 | Onix #69 (normal) | Stormfront | Common | TCGPlayer | $0.36 | $0.20 | $0.30 |
| 41047 | Warp Energy #95 | Stormfront | Uncommon | Cardmarket | €0.36 | €0.03 | €0.47 |
| 41048 | Ledian #60 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.30 |
| 41049 | Drifloon #92 (normal) | Legends Awakened | Common | TCGPlayer | $0.36 | $0.08 | $0.36 |
| 41050 | Chimchar #18 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 41051 | Joltik #41 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.36 | $0.08 | $0.36 |
| 41052 | Primeape #53 | Steam Siege | Rare | Cardmarket | €0.36 | €0.03 | €0.33 |
| 41053 | Bastiodon #70 (normal) | Steam Siege | Rare | TCGPlayer | $0.36 | $0.15 | $0.35 |
| 41054 | Zweilous #85 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.39 |
| 41055 | Braviary #93 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.36 | $0.13 | $0.40 |
| 41056 | Fletchinder #95 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.40 |
| 41057 | Armor Fossil Shieldon #98 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 41058 | Ninja Boy #103 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.36 | $0.14 | $0.37 |
| 41059 | Burmy #2 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.36 | $0.10 | $0.31 |
| 41060 | Whimsicott #71 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 41061 | Tauros #57 (normal) | Generations | Rare | TCGPlayer | $0.36 | $0.10 | $0.40 |
| 41062 | Crushing Hammer #60 | Generations | Uncommon | Cardmarket | €0.36 | €0.02 | €0.38 |
| 41063 | Maintenance #64 (reverse-holofoil) | Generations | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 41064 | Red Card #71 | Generations | Uncommon | Cardmarket | €0.36 | €0.02 | €0.26 |
| 41065 | Durant #9 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.36 | $0.16 | $0.40 |
| 41066 | Golduck #17 | BREAKpoint | Rare | Cardmarket | €0.36 | €0.02 | €0.25 |
| 41067 | Luxray #46 (normal) | BREAKpoint | Rare | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 41068 | Cacnea #4 (normal) | BREAKthrough | Common | TCGPlayer | $0.36 | $0.14 | $0.37 |
| 41069 | Pansear #23 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.36 | $0.12 | $0.36 |
| 41070 | Rufflet #129 | BREAKthrough | Common | Cardmarket | €0.36 | €0.02 | €0.27 |
| 41071 | Heavy Boots #141 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.36 | $0.11 | $0.38 |
| 41072 | Reserved Ticket #147 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.36 | $0.12 | $0.36 |
| 41073 | Kirlia #53 (normal) | Ancient Origins | Uncommon | TCGPlayer | $0.36 | $0.08 | $0.36 |
| 41074 | Sceptile Spirit Link #80 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.40 |
| 41075 | Dragonair #50 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.35 |
| 41076 | Bagon #55 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.36 | $0.10 | $0.40 |
| 41077 | Revive #88 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.36 | $0.23 | $0.40 |
| 41078 | Hippopotas #87 (normal) | Primal Clash | Common | TCGPlayer | $0.36 | $0.15 | $0.35 |
| 41079 | Archie's Ace in the Hole #124 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.38 |
| 41080 | Kyogre Spirit Link #132 | Primal Clash | Uncommon | Cardmarket | €0.36 | €0.05 | €0.42 |
