가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 36921 | Lillie's Ribombee #67 (reverseHolofoil) | Journey Together | Rare | TCGPlayer | $0.50 | $0.10 | $0.50 |
| 36922 | Lycanroc #85 (reverseHolofoil) | Journey Together | Rare | TCGPlayer | $0.50 | $0.07 | $0.54 |
| 36923 | Cetitan ex #65 (holofoil) | Destined Rivals | Double Rare | TCGPlayer | $0.50 | $0.20 | $0.73 |
| 36924 | Serperior ex #3 (holofoil) | Black Bolt | Double Rare | TCGPlayer | $0.50 | $0.05 | $0.89 |
| 36925 | Rotom ex #29 (holofoil) | Phantasmal Flames | Double Rare | TCGPlayer | $0.50 | $0.08 | $0.63 |
| 36926 | Empoleon ex #70 (holofoil) | Phantasmal Flames | Double Rare | TCGPlayer | $0.50 | $0.15 | $0.68 |
| 36927 | Zygarde #72 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.50 | $0.35 | $0.50 |
| 36928 | Noivern #101 (normal) | Forbidden Light | Rare | TCGPlayer | $0.50 | $0.23 | $0.50 |
| 36929 | Chimchar #20 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.50 | $0.25 | $0.50 |
| 36930 | Empoleon #34 | Ultra Prism | Rare | Cardmarket | €0.50 | €0.02 | €0.73 |
| 36931 | Reshiram #14 (holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.50 | $0.25 | $0.50 |
| 36932 | Zekrom #35 (holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.50 | $0.10 | $0.49 |
| 36933 | Popplio #39 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.50 | $0.10 | $0.50 |
| 36934 | Cosmoem #65 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.50 | $0.10 | $0.48 |
| 36935 | Timer Ball #134 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.50 | $0.20 | $0.50 |
| 36936 | Tangrowth #2 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.50 | $0.25 | $0.47 |
| 36937 | Krokorok #65 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.50 | $0.19 | $0.45 |
| 36938 | Simisear #16 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.50 | $0.22 | $0.50 |
| 36939 | Lapras #25 (normal) | Next Destinies | Rare | TCGPlayer | $0.50 | $0.10 | $0.50 |
| 36940 | Luxio #45 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.50 | $0.36 | $0.54 |
| 36941 | Beheeyem #62 | Next Destinies | Rare | Cardmarket | €0.50 | €0.05 | €0.30 |
| 36942 | Shiftry #72 | Next Destinies | Rare | Cardmarket | €0.50 | €0.02 | €0.63 |
| 36943 | Druddigon #89 | Noble Victories | Rare | Cardmarket | €0.50 | €0.05 | €0.42 |
| 36944 | Cover Fossil #90 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.50 | $0.25 | $0.57 |
| 36945 | Rocky Helmet #94 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.50 | $0.25 | $0.50 |
| 36946 | Beartic #30 | Emerging Powers | Rare Holo | Cardmarket | €0.50 | €0.10 | €0.57 |
| 36947 | Beartic #31 | Emerging Powers | Rare | Cardmarket | €0.50 | €0.10 | €0.57 |
| 36948 | Scolipede #40 | Emerging Powers | Rare | Cardmarket | €0.50 | €0.02 | €0.53 |
| 36949 | Liepard #67 | Black & White | Rare | Cardmarket | €0.50 | €0.05 | €0.57 |
| 36950 | Seviper #51 | Call of Legends | Uncommon | Cardmarket | €0.50 | €0.02 | €0.62 |
| 36951 | Metal Energy #87 | Call of Legends | Uncommon | Cardmarket | €0.50 | €0.02 | €0.34 |
| 36952 | Metal Energy #95 | Call of Legends | Common | Cardmarket | €0.50 | €0.02 | €0.34 |
| 36953 | Turtwig #131 | Supreme Victors | Common | Cardmarket | €0.50 | €0.04 | €0.44 |
| 36954 | Ambipom G #56 (normal) | Rising Rivals | Common | TCGPlayer | $0.50 | $0.16 | $0.40 |
| 36955 | Grotle #49 | Platinum | Uncommon | Cardmarket | €0.50 | €0.04 | €0.40 |
| 36956 | Starly #75 (reverse-holofoil) | Stormfront | Common | TCGPlayer | $0.50 | $0.89 | $1.00 |
| 36957 | Misdreavus #107 (normal) | Legends Awakened | Common | TCGPlayer | $0.50 | $0.25 | $0.44 |
| 36958 | Shiftry #7 (reverse-holofoil) | Flashfire | Rare Holo | TCGPlayer | $0.50 | $0.25 | $0.50 |
| 36959 | Sacred Ash #96 | Flashfire | Uncommon | Cardmarket | €0.50 | €0.02 | €0.52 |
| 36960 | Yveltal #78 (normal) | XY | Rare | TCGPlayer | $0.50 | $0.09 | $0.50 |
