가격 목록
64,208 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 28641 | Sentret #16 | POP Series 7 | Common | Cardmarket | €1.18 | €0.49 | €1.72 |
| 28642 | Metal Energy #88 (normal) | Power Keepers | Rare | TCGPlayer | $1.18 | $0.72 | $1.12 |
| 28643 | Hariyama #44 | Delta Species | Uncommon | Cardmarket | €1.18 | €0.15 | €0.71 |
| 28644 | Patrat #77 (reverse-holofoil) | Black & White | Common | TCGPlayer | $1.18 | $0.62 | $1.29 |
| 28645 | Professor Juniper #101 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $1.18 | $0.10 | $0.99 |
| 28646 | Mawile #33 | Supreme Victors | Rare | Cardmarket | €1.18 | €0.29 | €1.16 |
| 28647 | Poochyena #86 (normal) | Platinum | Common | TCGPlayer | $1.18 | $0.52 | $1.49 |
| 28648 | Dusclops #34 (reverse-holofoil) | Stormfront | Uncommon | TCGPlayer | $1.18 | $0.80 | $2.31 |
| 28649 | Shelgon #50 (normal) | Stormfront | Uncommon | TCGPlayer | $1.18 | $1.14 | $2.25 |
| 28650 | Florges #66 (holofoil) | Flashfire | Rare Holo | TCGPlayer | $1.18 | $0.44 | $1.13 |
| 28651 | Manaphy #34 | Plasma Storm | Rare Holo | Cardmarket | €1.18 | €0.05 | €0.81 |
| 28652 | Hypnotoxic Laser #123 | Plasma Storm | Uncommon | Cardmarket | €1.18 | €0.02 | €0.79 |
| 28653 | Gothita #55 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $1.18 | $0.50 | $1.18 |
| 28654 | Eelektrik #46 (reverse-holofoil) | Dark Explorers | Uncommon | TCGPlayer | $1.18 | $0.70 | $1.15 |
| 28655 | Lightning Energy #163 (normal) | Expedition Base Set | - | TCGPlayer | $1.18 | $0.40 | $1.00 |
| 28656 | Magcargo #33 | Neo Revelation | Uncommon | Cardmarket | €1.18 | €0.02 | €0.79 |
| 28657 | Sprout Tower #97 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $1.18 | $0.45 | $0.79 |
| 28658 | Erika's Paras #71 | Gym Challenge | Common | Cardmarket | €1.18 | €0.10 | €1.31 |
| 28659 | Team Magma's Poochyena #65 (normal) | Team Magma vs Team Aqua | Common | TCGPlayer | $1.18 | $0.47 | $1.36 |
| 28660 | Team Magma's Poochyena #66 | Team Magma vs Team Aqua | Common | Cardmarket | €1.18 | €0.02 | €0.85 |
| 28661 | Combusken #25 (normal) | Dragon | Uncommon | TCGPlayer | $1.18 | $0.85 | $1.17 |
| 28662 | Clefairy #81 (normal) | BREAKpoint | Common | TCGPlayer | $1.18 | $0.41 | $1.10 |
| 28663 | Empoleon #38 (reverse-holofoil) | BREAKthrough | Rare Holo | TCGPlayer | $1.18 | $0.44 | $1.00 |
| 28664 | Team Magma's Numel #1 (normal) | Double Crisis | Common | TCGPlayer | $1.18 | $0.40 | $1.18 |
| 28665 | Medicham #81 (reverse-holofoil) | Primal Clash | Rare | TCGPlayer | $1.18 | $0.50 | $1.23 |
| 28666 | Raichu #49 (normal) | BREAKthrough | Rare | TCGPlayer | $1.17 | $0.28 | $0.98 |
| 28667 | Venipede #38 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.17 | $0.55 | $0.99 |
| 28668 | Ludicolo #34 | Platinum | Rare | Cardmarket | €1.17 | €0.15 | €2.73 |
| 28669 | Skull Fossil #120 (reverse-holofoil) | Platinum | Common | TCGPlayer | $1.17 | $0.69 | $1.02 |
| 28670 | Politoed #25 (holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $1.17 | $1.00 | $1.23 |
| 28671 | Stantler #113 (reverse-holofoil) | Secret Wonders | Common | TCGPlayer | $1.17 | $1.03 | $3.72 |
| 28672 | Persian #50 | Delta Species | Uncommon | Cardmarket | €1.17 | €0.30 | €0.67 |
| 28673 | Seaking #24 (normal) | Deoxys | Rare | TCGPlayer | $1.17 | $0.69 | $1.14 |
| 28674 | Super Scoop Up #99 | FireRed & LeafGreen | Uncommon | Cardmarket | €1.17 | €0.15 | €1.04 |
| 28675 | Metang #21 (normal) | Hidden Legends | Rare | TCGPlayer | $1.17 | $0.75 | $1.20 |
| 28676 | Lotad #67 | Sandstorm | Common | Cardmarket | €1.17 | €0.10 | €1.08 |
| 28677 | Dusclops #39 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $1.17 | $0.29 | $0.95 |
| 28678 | Goodra #74 (holofoil) | Flashfire | Rare Holo | TCGPlayer | $1.17 | $0.60 | $1.00 |
| 28679 | Trick Shovel #98 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $1.17 | $0.40 | $0.94 |
| 28680 | Vivillon #XY137 | XY Black Star Promos | Promo | Cardmarket | €1.17 | €0.05 | €1.27 |
