가격 목록
64,208 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 28361 | Piloswine #27 (reverseHolofoil) | Plasma Storm | Uncommon | TCGPlayer | $1.22 | $0.44 | $1.26 |
| 28362 | Duosion #75 (reverseHolofoil) | Legendary Treasures | Uncommon | TCGPlayer | $1.22 | $0.29 | $1.00 |
| 28363 | Seel #41 | Base | Uncommon | Cardmarket | €1.22 | €0.02 | €2.42 |
| 28364 | Caterpie #45 | Base | Common | Cardmarket | €1.22 | €0.02 | €3.05 |
| 28365 | Crabrawler #7 | McDonald's Collection 2017 | - | Cardmarket | €1.22 | €0.04 | €1.78 |
| 28366 | Scorbunny #16 (holofoil) | McDonald's Collection 2021 | - | TCGPlayer | $1.22 | $0.30 | $1.17 |
| 28367 | Snow-cloud Castform #25 | Hidden Legends | Rare | Cardmarket | €1.22 | €0.12 | €1.10 |
| 28368 | Lanturn #38 (normal) | Hidden Legends | Uncommon | TCGPlayer | $1.22 | $0.87 | $1.99 |
| 28369 | Machoke #41 (normal) | Hidden Legends | Uncommon | TCGPlayer | $1.22 | $0.76 | $1.32 |
| 28370 | Anorith #27 (normal) | Sandstorm | Uncommon | TCGPlayer | $1.22 | $0.69 | $0.99 |
| 28371 | Fletchling #RC25 | Generations | Common | Cardmarket | €1.22 | €0.02 | €1.17 |
| 28372 | Max Elixir #102 (normal) | BREAKpoint | Uncommon | TCGPlayer | $1.22 | $0.25 | $1.02 |
| 28373 | Magma Pointer #24 (reverse-holofoil) | Double Crisis | Uncommon | TCGPlayer | $1.22 | $0.50 | $0.90 |
| 28374 | Tauros #65 (normal) | Legendary Collection | Uncommon | TCGPlayer | $1.22 | $0.10 | $1.27 |
| 28375 | Brock's Diglett #67 (unlimited) | Gym Challenge | Common | TCGPlayer | $1.22 | $0.45 | $0.93 |
| 28376 | Lurantis-GX #15 (holofoil) | Sun & Moon | Rare Holo GX | TCGPlayer | $1.22 | $0.99 | $1.42 |
| 28377 | Corsola #13 (normal) | POP Series 7 | Common | TCGPlayer | $1.22 | $0.73 | $2.40 |
| 28378 | Wobbuffet #16 (normal) | POP Series 4 | Common | TCGPlayer | $1.22 | $0.64 | $3.96 |
| 28379 | Wobbuffet #56 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $1.22 | $0.32 | $1.06 |
| 28380 | Zorua #69 (normal) | Dark Explorers | Common | TCGPlayer | $1.22 | $0.45 | $1.00 |
| 28381 | Blissey #82 (holofoil) | Dark Explorers | Rare Holo | TCGPlayer | $1.22 | $0.85 | $1.28 |
| 28382 | Zebstrika #48 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $1.22 | $0.40 | $0.87 |
| 28383 | Leavanny #3 (holofoil) | Noble Victories | Rare Holo | TCGPlayer | $1.22 | $0.75 | $1.30 |
| 28384 | Stoutland #83 (reverse-holofoil) | Black & White | Rare | TCGPlayer | $1.22 | $0.50 | $1.22 |
| 28385 | Flaaffy #43 (reverse-holofoil) | Call of Legends | Uncommon | TCGPlayer | $1.22 | $1.16 | $4.87 |
| 28386 | Croagunk #7 | POP Series 9 | Uncommon | Cardmarket | €1.22 | €0.49 | €1.25 |
| 28387 | Torterra #39 | Platinum | Rare | Cardmarket | €1.22 | €0.25 | €1.11 |
| 28388 | Rainbow Energy #121 (normal) | Platinum | Uncommon | TCGPlayer | $1.22 | $0.58 | $0.90 |
| 28389 | Skuntank #26 (reverse-holofoil) | Stormfront | Rare | TCGPlayer | $1.22 | $0.75 | $1.13 |
| 28390 | Delcatty #23 | Legends Awakened | Rare | Cardmarket | €1.22 | €0.19 | €1.24 |
| 28391 | Butterfree #3 | Flashfire | Rare | Cardmarket | €1.22 | €0.28 | €1.26 |
| 28392 | Slurpuff #95 (holofoil) | XY | Rare Holo | TCGPlayer | $1.22 | $0.40 | $1.00 |
| 28393 | Leavanny #12 (holofoil) | Legendary Treasures | Rare Holo | TCGPlayer | $1.22 | $0.93 | $1.22 |
| 28394 | Vespiquen ex #212 | Obsidian Flames | Ultra Rare | Cardmarket | €1.22 | €0.19 | €1.27 |
| 28395 | Giacomo #252 | Paldea Evolved | Ultra Rare | Cardmarket | €1.22 | €0.40 | €1.19 |
| 28396 | Duraludon VMAX #104 | Crown Zenith | Rare Holo VMAX | Cardmarket | €1.22 | €0.70 | €1.38 |
| 28397 | Reshiram V #24 | Silver Tempest | Rare Holo V | Cardmarket | €1.22 | €0.20 | €1.06 |
| 28398 | Skuntank V #180 | Silver Tempest | Rare Ultra | Cardmarket | €1.22 | €0.95 | €1.54 |
| 28399 | Magnezone VSTAR #57 (holofoil) | Lost Origin | Rare Holo VSTAR | TCGPlayer | $1.22 | $0.50 | $1.50 |
| 28400 | Blastoise #17 (holofoil) | Pokémon GO | Rare Holo | TCGPlayer | $1.22 | $0.65 | $1.32 |
