가격 목록
64,193 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 59641 | Togedemaru #50 (normal) | Journey Together | Common | TCGPlayer | $0.07 | $0.01 | $0.14 |
| 59642 | Grimmsnarl #73 (normal) | Journey Together | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59643 | Hop's Silicobra #86 (normal) | Journey Together | Common | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59644 | Galarian Stunfisk #106 (normal) | Journey Together | Common | TCGPlayer | $0.07 | $0.01 | $0.13 |
| 59645 | Hop's Wooloo #135 (normal) | Journey Together | Common | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59646 | Arrokuda #62 (normal) | Destined Rivals | Common | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59647 | Steven's Carbink #86 (normal) | Destined Rivals | Common | TCGPlayer | $0.07 | $0.01 | $0.14 |
| 59648 | Mankey #90 (normal) | Destined Rivals | Common | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59649 | Swellow #157 (normal) | Destined Rivals | Common | TCGPlayer | $0.07 | $0.01 | $0.15 |
| 59650 | Squawkabilly #160 (normal) | Destined Rivals | Common | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59651 | Granite Cave #166 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59652 | Team Rocket's Bother-Bot #172 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59653 | Petilil #6 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59654 | Maractus #8 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59655 | Tirtouga #22 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.14 |
| 59656 | Munna #35 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59657 | Solosis #37 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59658 | Thundurus #33 (holofoil) | Black Bolt | Rare | TCGPlayer | $0.07 | $0.01 | $0.15 |
| 59659 | Gurdurr #48 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59660 | Golurk #43 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59661 | Crustle #52 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59662 | Whirlipede #55 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59663 | Axew #68 (normal) | Black Bolt | Common | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59664 | Energy Coin #81 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59665 | Cottonee #4 (reverseHolofoil) | White Flare | Common | TCGPlayer | $0.07 | $0.01 | $0.17 |
| 59666 | Pignite #12 (normal) | White Flare | Common | TCGPlayer | $0.07 | $0.01 | $0.15 |
| 59667 | Litwick #16 (normal) | White Flare | Common | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59668 | Vanillish #28 (normal) | White Flare | Common | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59669 | Ducklett #25 (normal) | White Flare | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59670 | Swoobat #37 (normal) | White Flare | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59671 | Liepard #56 (normal) | White Flare | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59672 | Bronzor #71 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59673 | Ambipom #79 (holofoil) | Phantasmal Flames | Rare | TCGPlayer | $0.07 | $0.01 | $0.14 |
| 59674 | Brock's Pewter City Gym #54 | Hidden Fates | Uncommon | Cardmarket | €0.07 | €0.02 | €0.06 |
| 59675 | Sabrina's Suggestion #65 | Hidden Fates | Uncommon | Cardmarket | €0.07 | €0.02 | €0.05 |
| 59676 | Café Master #133 (normal) | Brilliant Stars | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.15 |
| 59677 | Croagunk #63 | Forbidden Light | Common | Cardmarket | €0.07 | €0.02 | €0.05 |
| 59678 | Bunnelby #97 | Forbidden Light | Common | Cardmarket | €0.07 | €0.02 | €0.07 |
| 59679 | Roselia #4 | Ultra Prism | Common | Cardmarket | €0.07 | €0.02 | €0.06 |
| 59680 | Abomasnow #38 | Ultra Prism | Rare | Cardmarket | €0.07 | €0.02 | €0.09 |
