가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 48281 | Mienshao #77 (reverse-holofoil) | Battle Styles | Rare | TCGPlayer | $0.22 | $0.05 | $0.24 |
| 48282 | Carkol #79 (reverse-holofoil) | Battle Styles | Uncommon | TCGPlayer | $0.22 | $0.04 | $0.25 |
| 48283 | Decidueye #8 (holofoil) | Shining Fates | Rare Holo | TCGPlayer | $0.22 | $0.01 | $0.25 |
| 48284 | Decidueye #8 | Shining Fates | Rare Holo | Cardmarket | €0.22 | €0.02 | €0.16 |
| 48285 | Rillaboom #13 | Shining Fates | Rare Holo | Cardmarket | €0.22 | €0.02 | €0.20 |
| 48286 | Luxio #32 (reverse-holofoil) | Shining Fates | Uncommon | TCGPlayer | $0.22 | $0.04 | $0.23 |
| 48287 | Luxray #93 | Fusion Strike | Rare | Cardmarket | €0.22 | €0.02 | €0.16 |
| 48288 | Farfetch'd #68 | Evolutions | Rare | Cardmarket | €0.22 | €0.02 | €0.25 |
| 48289 | Flabébé #101 (normal) | BREAKthrough | Common | TCGPlayer | $0.22 | $0.05 | $0.22 |
| 48290 | Azelf #67 (reverseHolofoil) | Astral Radiance | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.25 |
| 48291 | Breloom #4 (reverseHolofoil) | Brilliant Stars | Rare | TCGPlayer | $0.22 | $0.05 | $0.25 |
| 48292 | Litten #20 (normal) | Team Up | Common | TCGPlayer | $0.22 | $0.03 | $0.25 |
| 48293 | Slowking #58 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.21 |
| 48294 | Larvesta #23 (reverseHolofoil) | Chilling Reign | Common | TCGPlayer | $0.22 | $0.05 | $0.24 |
| 48295 | Porygon2 #141 (reverseHolofoil) | Lost Origin | Uncommon | TCGPlayer | $0.22 | $0.06 | $0.22 |
| 48296 | Latios #194 (normal) | Fusion Strike | Rare | TCGPlayer | $0.22 | $0.01 | $0.22 |
| 48297 | Heliolisk #64 (reverseHolofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.22 | $0.10 | $0.28 |
| 48298 | Future Booster Energy Capsule #149 (reverseHolofoil) | Temporal Forces | Uncommon | TCGPlayer | $0.22 | $0.05 | $0.25 |
| 48299 | Ingo & Emmet #144 | Team Up | Uncommon | Cardmarket | €0.22 | €0.02 | €0.22 |
| 48300 | Corsola #36 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.20 |
| 48301 | Whimsicott #76 | Vivid Voltage | Rare | Cardmarket | €0.22 | €0.02 | €0.22 |
| 48302 | Cacturne #88 | BREAKthrough | Uncommon | Cardmarket | €0.22 | €0.02 | €0.24 |
| 48303 | Galarian Perrserker #113 (normal) | Vivid Voltage | Rare | TCGPlayer | $0.22 | $0.02 | $0.22 |
| 48304 | Galarian Perrserker #113 | Vivid Voltage | Rare | Cardmarket | €0.22 | €0.02 | €0.15 |
| 48305 | Toxel #106 (reverseHolofoil) | Fusion Strike | Common | TCGPlayer | $0.22 | $0.10 | $0.25 |
| 48306 | Altaria #53 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.23 |
| 48307 | Crocalor #37 (reverseHolofoil) | Scarlet & Violet | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.25 |
| 48308 | Spritzee #67 (normal) | Flashfire | Common | TCGPlayer | $0.22 | $0.07 | $0.25 |
| 48309 | Team Rocket's Drowzee #79 (reverseHolofoil) | Destined Rivals | Common | TCGPlayer | $0.22 | $0.01 | $0.21 |
| 48310 | Mawile #143 (reverseHolofoil) | Obsidian Flames | Uncommon | TCGPlayer | $0.22 | $0.08 | $0.25 |
| 48311 | Naclstack #83 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.22 | $0.01 | $0.21 |
| 48312 | Rufflet #177 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.22 | $0.10 | $0.30 |
| 48313 | Bewear #182 | Cosmic Eclipse | Rare | Cardmarket | €0.22 | €0.02 | €0.18 |
| 48314 | Charmander #7 (normal) | Hidden Fates | Common | TCGPlayer | $0.22 | $0.05 | $0.24 |
| 48315 | Voltorb #21 (reverse-holofoil) | Hidden Fates | Common | TCGPlayer | $0.22 | $0.06 | $0.30 |
| 48316 | Cubone #37 (normal) | Hidden Fates | Common | TCGPlayer | $0.22 | $0.04 | $0.23 |
| 48317 | Magnemite #58 (normal) | Unified Minds | Common | TCGPlayer | $0.22 | $0.04 | $0.25 |
| 48318 | Azelf #85 | Unified Minds | Uncommon | Cardmarket | €0.22 | €0.02 | €0.22 |
| 48319 | Toxapex #97 (normal) | Unified Minds | Rare | TCGPlayer | $0.22 | $0.15 | $0.25 |
| 48320 | Sableye #133 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.22 | $0.05 | $0.25 |
