가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 47041 | Warp Energy #70 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47042 | Wimpod #16 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 47043 | Charmeleon #19 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 47044 | Heatmor #24 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.06 | $0.27 |
| 47045 | Magikarp #32 (normal) | Burning Shadows | Common | TCGPlayer | $0.24 | $0.03 | $0.27 |
| 47046 | Venipede #56 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.24 | $0.05 | $0.27 |
| 47047 | Scolipede #58 (normal) | Burning Shadows | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47048 | Meowstic #60 (normal) | Burning Shadows | Rare | TCGPlayer | $0.24 | $0.02 | $0.26 |
| 47049 | Solrock #69 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.06 | $0.29 |
| 47050 | Passimian #79 (normal) | Burning Shadows | Rare | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 47051 | Malamar #90 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.24 | $0.06 | $0.27 |
| 47052 | Noibat #109 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.24 | $0.02 | $0.26 |
| 47053 | Weakness Policy #126 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.04 | $0.29 |
| 47054 | Petilil #4 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.12 | $0.30 |
| 47055 | Glalie #32 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 47056 | Oricorio #56 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47057 | Pangoro #82 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.10 | $0.26 |
| 47058 | Pangoro #82 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.18 |
| 47059 | Swellow #104 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.20 |
| 47060 | Energy Recycler #123 | Guardians Rising | Uncommon | Cardmarket | €0.24 | €0.02 | €0.16 |
| 47061 | Masquerain #8 | Sun & Moon | Rare | Cardmarket | €0.24 | €0.02 | €0.30 |
| 47062 | Fomantis #14 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.11 | $0.27 |
| 47063 | Poliwhirl #31 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 47064 | Dewpider #45 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.06 | $0.25 |
| 47065 | Zubat #54 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 47066 | Drowzee #59 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 47067 | Passimian #73 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 47068 | Krokorok #84 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.29 |
| 47069 | Poison Barb #124 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 47070 | Starmie #31 | Evolutions | Rare | Cardmarket | €0.24 | €0.02 | €0.20 |
| 47071 | Brock's Grit #74 | Evolutions | Uncommon | Cardmarket | €0.24 | €0.02 | €0.13 |
| 47072 | Seedot #9 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.24 | $0.05 | $0.29 |
| 47073 | Metapod #2 | Flashfire | Uncommon | Cardmarket | €0.24 | €0.02 | €0.19 |
| 47074 | Shinx #32 (normal) | Flashfire | Common | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 47075 | Stunky #54 (normal) | Flashfire | Common | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 47076 | Miltank #83 | Flashfire | Uncommon | Cardmarket | €0.24 | €0.02 | €0.15 |
| 47077 | Furfrou #87 | Flashfire | Uncommon | Cardmarket | €0.24 | €0.02 | €0.20 |
| 47078 | Trick Shovel #98 (normal) | Flashfire | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.26 |
| 47079 | Skiddo #18 (normal) | XY | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 47080 | Timburr #65 (normal) | XY | Common | TCGPlayer | $0.24 | $0.02 | $0.24 |
