가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 46921 | N's Darumaka #26 (normal) | Journey Together | Common | TCGPlayer | $0.24 | $0.01 | $0.20 |
| 46922 | Grimmsnarl #73 (reverseHolofoil) | Journey Together | Uncommon | TCGPlayer | $0.24 | $0.08 | $0.29 |
| 46923 | Cubone #76 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 46924 | N's Zorua #97 (normal) | Journey Together | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 46925 | Levincia #150 (reverseHolofoil) | Journey Together | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 46926 | Smoliv #21 (reverseHolofoil) | Destined Rivals | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 46927 | Cynthia's Gabite #103 (normal) | Destined Rivals | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 46928 | Cornerstone Mask Ogerpon #111 (reverseHolofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 46929 | Ethan's Adventure #165 (reverseHolofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 46930 | Tirtouga #22 (reverseHolofoil) | Black Bolt | Uncommon | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 46931 | Vulpix #19 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 46932 | Ralts #58 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.01 | $0.26 |
| 46933 | Sandshrew #68 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 46934 | Pokémon Center Lady #123 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.03 | $0.24 |
| 46935 | Rare Candy #125 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 46936 | Wally's Compassion #132 (reverseHolofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 46937 | Trapinch #51 (reverseHolofoil) | Phantasmal Flames | Common | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 46938 | Dawn #87 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 46939 | Judge #76 (reverse-holofoil) | Perfect Order | Uncommon | TCGPlayer | $0.24 | $0.02 | $0.22 |
| 46940 | Duraludon #74 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 46941 | Wigglytuff #77 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 46942 | Battle Cage #85 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.24 | $0.02 | $0.26 |
| 46943 | Chansey #80 | Dark Explorers | Common | Cardmarket | €0.24 | €0.02 | €0.29 |
| 46944 | Chansey #81 | Dark Explorers | Common | Cardmarket | €0.24 | €0.02 | €0.29 |
| 46945 | Darumaka #17 (normal) | Next Destinies | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 46946 | Cubchoo #36 (normal) | Next Destinies | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 46947 | Blitzle #47 (normal) | Next Destinies | Common | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 46948 | Munna #58 (normal) | Next Destinies | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 46949 | Bronzor #75 (normal) | Next Destinies | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 46950 | Stunfisk #42 (normal) | Noble Victories | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 46951 | Super Rod #95 | Noble Victories | Uncommon | Cardmarket | €0.24 | €0.02 | €0.57 |
| 46952 | Xtransceiver #96 | Noble Victories | Uncommon | Cardmarket | €0.24 | €0.02 | €0.16 |
| 46953 | Sigilyph #42 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 46954 | Throh #58 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.24 | $0.12 | $0.26 |
| 46955 | Sawk #59 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.24 | $0.06 | $0.25 |
| 46956 | Swanna #37 | Black & White | Rare | Cardmarket | €0.24 | €0.02 | €0.32 |
| 46957 | Bouffalant #90 | Black & White | Uncommon | Cardmarket | €0.24 | €0.02 | €0.17 |
| 46958 | Bouffalant #91 | Black & White | Rare | Cardmarket | €0.24 | €0.02 | €0.17 |
| 46959 | Grovyle #38 | Arceus | Uncommon | Cardmarket | €0.24 | €0.02 | €0.27 |
| 46960 | Treecko #79 | Arceus | Common | Cardmarket | €0.24 | €0.02 | €0.27 |
