가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 45441 | Hoothoot #106 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.27 | $0.05 | $0.28 |
| 45442 | Bewear #111 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.27 | $0.12 | $0.30 |
| 45443 | Wicke #127 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.28 |
| 45444 | Wimpod #8 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.27 | $0.06 | $0.28 |
| 45445 | Wailord #30 | Guardians Rising | Rare | Cardmarket | €0.27 | €0.02 | €0.35 |
| 45446 | Wishiwashi #37 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.27 | $0.05 | $0.33 |
| 45447 | Gothitelle #54 | Guardians Rising | Rare | Cardmarket | €0.27 | €0.02 | €0.27 |
| 45448 | Oricorio #55 (normal) | Guardians Rising | Rare | TCGPlayer | $0.27 | $0.08 | $0.29 |
| 45449 | Dhelmise #59 | Guardians Rising | Rare Holo | Cardmarket | €0.27 | €0.02 | €0.31 |
| 45450 | Whiscash #71 | Guardians Rising | Rare | Cardmarket | €0.27 | €0.02 | €0.27 |
| 45451 | Aether Paradise Conservation Area #116 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.29 |
| 45452 | Max Potion #128 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.25 |
| 45453 | Surskit #7 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.27 | $0.08 | $0.26 |
| 45454 | Decidueye #11 | Sun & Moon | Rare | Cardmarket | €0.27 | €0.02 | €0.26 |
| 45455 | Crabominable #43 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.27 | $0.05 | $0.26 |
| 45456 | Pyukumuku #47 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.27 | $0.02 | $0.21 |
| 45457 | Spearow #97 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.27 | $0.10 | $0.26 |
| 45458 | Stoutland #105 | Sun & Moon | Rare | Cardmarket | €0.27 | €0.02 | €0.22 |
| 45459 | Repel #130 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.27 | $0.07 | $0.28 |
| 45460 | Team Skull Grunt #133 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.28 |
| 45461 | Misty's Determination #80 (normal) | Evolutions | Uncommon | TCGPlayer | $0.27 | $0.04 | $0.25 |
| 45462 | Super Scoop Up #100 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 45463 | Sneasel #50 (normal) | Flashfire | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.26 |
| 45464 | Buneary #84 (normal) | Flashfire | Common | TCGPlayer | $0.27 | $0.09 | $0.28 |
| 45465 | Furfrou #87 | Flashfire | Uncommon | Cardmarket | €0.27 | €0.02 | €0.20 |
| 45466 | Braixen #25 | XY | Uncommon | Cardmarket | €0.27 | €0.02 | €0.27 |
| 45467 | Doublade #84 | XY | Uncommon | Cardmarket | €0.27 | €0.02 | €0.24 |
| 45468 | Professor's Letter #123 (normal) | XY | Uncommon | TCGPlayer | $0.27 | $0.06 | $0.30 |
| 45469 | Tangela #1 | Legendary Treasures | Common | Cardmarket | €0.27 | €0.02 | €0.24 |
| 45470 | Solosis #74 (normal) | Legendary Treasures | Common | TCGPlayer | $0.27 | $0.07 | $0.26 |
| 45471 | Tropius #5 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.27 | $0.15 | $0.27 |
| 45472 | Abomasnow #26 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.27 | $0.13 | $0.31 |
| 45473 | Drifloon #34 (normal) | Plasma Blast | Common | TCGPlayer | $0.27 | $0.12 | $0.27 |
| 45474 | Shelgon #63 | Plasma Blast | Uncommon | Cardmarket | €0.27 | €0.02 | €0.21 |
| 45475 | Energy Retrieval #80 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.27 | $0.09 | $0.25 |
| 45476 | Vanillite #27 (normal) | Plasma Freeze | Common | TCGPlayer | $0.27 | $0.03 | $0.25 |
| 45477 | Grimer #45 (normal) | Plasma Freeze | Common | TCGPlayer | $0.27 | $0.11 | $0.27 |
| 45478 | Sneasel #65 (normal) | Plasma Freeze | Common | TCGPlayer | $0.27 | $0.10 | $0.27 |
| 45479 | Krokorok #69 | Plasma Freeze | Uncommon | Cardmarket | €0.27 | €0.02 | €0.28 |
| 45480 | Grotle #2 | Plasma Storm | Uncommon | Cardmarket | €0.27 | €0.02 | €0.27 |
