가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 45241 | Switch #102 | HeartGold & SoulSilver | Uncommon | Cardmarket | €0.27 | €0.02 | €0.40 |
| 45242 | Turtwig #67 | HS—Unleashed | Common | Cardmarket | €0.27 | €0.02 | €0.23 |
| 45243 | Vulpix #68 | HS—Unleashed | Common | Cardmarket | €0.27 | €0.02 | €0.32 |
| 45244 | Muk #31 | HS—Undaunted | Uncommon | Cardmarket | €0.27 | €0.02 | €0.22 |
| 45245 | Haunter #35 | HS—Triumphant | Uncommon | Cardmarket | €0.27 | €0.04 | €0.50 |
| 45246 | Porygon2 #49 | HS—Triumphant | Uncommon | Cardmarket | €0.27 | €0.02 | €0.48 |
| 45247 | Aipom #55 (normal) | HS—Triumphant | Common | TCGPlayer | $0.27 | $0.12 | $0.28 |
| 45248 | Machop #67 (normal) | HS—Triumphant | Common | TCGPlayer | $0.27 | $0.10 | $0.27 |
| 45249 | Porygon #73 (normal) | HS—Triumphant | Common | TCGPlayer | $0.27 | $0.14 | $0.33 |
| 45250 | Moltres #14 (reverse-holofoil) | Phantasmal Flames | Rare | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45251 | Mimikyu #42 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.27 | $0.01 | $0.26 |
| 45252 | Alcremie #44 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.22 |
| 45253 | Buneary #83 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.27 | $0.01 | $0.23 |
| 45254 | Jumbo Ice Cream #91 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45255 | Wondrous Patch #94 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45256 | Poké Radar #133 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.27 | $0.09 | $0.29 |
| 45257 | Gliscor E4 #62 | Rising Rivals | Common | Cardmarket | €0.27 | €0.02 | €0.15 |
| 45258 | Dreepy #128 (reverseHolofoil) | Twilight Masquerade | Common | TCGPlayer | $0.27 | $0.02 | $0.26 |
| 45259 | Handheld Fan #150 (reverseHolofoil) | Twilight Masquerade | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 45260 | Perrin #160 (reverseHolofoil) | Twilight Masquerade | Uncommon | TCGPlayer | $0.27 | $0.02 | $0.25 |
| 45261 | Kyurem #47 (reverseHolofoil) | Shrouded Fable | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45262 | Mewtwo #59 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.29 |
| 45263 | Yamask #62 (reverseHolofoil) | Stellar Crown | Common | TCGPlayer | $0.27 | $0.09 | $0.30 |
| 45264 | Victini #21 (reverseHolofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.29 |
| 45265 | Togekiss #72 (reverseHolofoil) | Surging Sparks | Rare | TCGPlayer | $0.27 | $0.01 | $0.27 |
| 45266 | Palkia #136 (reverseHolofoil) | Surging Sparks | Rare | TCGPlayer | $0.27 | $0.04 | $0.26 |
| 45267 | Counter Gain #169 (reverseHolofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.27 | $0.04 | $0.27 |
| 45268 | Cyrano #170 (reverseHolofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.27 | $0.09 | $0.27 |
| 45269 | Lively Stadium #180 (reverseHolofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 45270 | Flareon #13 (reverseHolofoil) | Prismatic Evolutions | Rare | TCGPlayer | $0.27 | $0.04 | $0.30 |
| 45271 | Vaporeon #22 (reverseHolofoil) | Prismatic Evolutions | Rare | TCGPlayer | $0.27 | $0.07 | $0.30 |
| 45272 | Glaceon #25 (reverseHolofoil) | Prismatic Evolutions | Rare | TCGPlayer | $0.27 | $0.10 | $0.31 |
| 45273 | Regigigas #86 (reverseHolofoil) | Prismatic Evolutions | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45274 | Buddy-Buddy Poffin #101 (normal) | Prismatic Evolutions | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.24 |
| 45275 | Black Belt's Training #145 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.27 | $0.02 | $0.30 |
| 45276 | Cynthia's Roserade #8 (holofoil) | Destined Rivals | Rare | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45277 | Shaymin #10 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.26 |
| 45278 | Floatzel #58 (reverseHolofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 45279 | Abomasnow #60 (reverseHolofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.27 | $0.04 | $0.28 |
| 45280 | Manectric #76 (reverseHolofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.27 | $0.06 | $0.28 |
