가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 44281 | Ferroseed #71 (normal) | Emerging Powers | Common | TCGPlayer | $0.29 | $0.05 | $0.25 |
| 44282 | Alomomola #39 | Black & White | Rare | Cardmarket | €0.29 | €0.02 | €0.35 |
| 44283 | Blitzle #40 | Black & White | Common | Cardmarket | €0.29 | €0.02 | €0.18 |
| 44284 | Blitzle #41 | Black & White | Common | Cardmarket | €0.29 | €0.02 | €0.18 |
| 44285 | Minccino #88 (normal) | Black & White | Common | TCGPlayer | $0.29 | $0.08 | $0.29 |
| 44286 | Croagunk #61 | Arceus | Common | Cardmarket | €0.29 | €0.02 | €0.32 |
| 44287 | Old Amber #89 (normal) | Arceus | Common | TCGPlayer | $0.29 | $0.10 | $0.26 |
| 44288 | Loudred #64 | Supreme Victors | Uncommon | Cardmarket | €0.29 | €0.02 | €0.25 |
| 44289 | Nuzleaf #75 (normal) | Rising Rivals | Common | TCGPlayer | $0.29 | $0.11 | $0.28 |
| 44290 | Weezing #87 (normal) | Rising Rivals | Common | TCGPlayer | $0.29 | $0.10 | $0.32 |
| 44291 | Snover #74 (normal) | Stormfront | Common | TCGPlayer | $0.29 | $0.01 | $0.25 |
| 44292 | Voltorb #81 (normal) | Stormfront | Common | TCGPlayer | $0.29 | $0.19 | $0.30 |
| 44293 | Cubone #90 | Legends Awakened | Common | Cardmarket | €0.29 | €0.02 | €0.22 |
| 44294 | Lileep #105 | Legends Awakened | Common | Cardmarket | €0.29 | €0.02 | €0.25 |
| 44295 | Mankey #52 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.29 | $0.05 | $0.30 |
| 44296 | Bronzor #60 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.29 | $0.10 | $0.29 |
| 44297 | Fairy Drop #99 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.29 | $0.05 | $0.28 |
| 44298 | Evosoda #62 | Generations | Uncommon | Cardmarket | €0.29 | €0.02 | €0.36 |
| 44299 | Red Card #71 | Generations | Uncommon | Cardmarket | €0.29 | €0.02 | €0.26 |
| 44300 | Chespin #7 | BREAKthrough | Common | Cardmarket | €0.29 | €0.02 | €0.29 |
| 44301 | Chespin #8 | BREAKthrough | Common | Cardmarket | €0.29 | €0.02 | €0.29 |
| 44302 | Chespin #9 | BREAKthrough | Common | Cardmarket | €0.29 | €0.02 | €0.29 |
| 44303 | Quilava #19 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.29 | $0.06 | $0.29 |
| 44304 | Piplup #36 | BREAKthrough | Common | Cardmarket | €0.29 | €0.02 | €0.25 |
| 44305 | Dedenne #57 | BREAKthrough | Uncommon | Cardmarket | €0.29 | €0.02 | €0.27 |
| 44306 | Ralts #68 (normal) | BREAKthrough | Common | TCGPlayer | $0.29 | $0.03 | $0.27 |
| 44307 | Hippopotas #83 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.29 | $0.12 | $0.40 |
| 44308 | Starly #125 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.29 | $0.12 | $0.39 |
| 44309 | Oddish #1 (normal) | Ancient Origins | Common | TCGPlayer | $0.29 | $0.05 | $0.25 |
| 44310 | Malamar #46 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.29 | $0.10 | $0.35 |
| 44311 | Porygon-Z #66 (normal) | Ancient Origins | Rare | TCGPlayer | $0.29 | $0.15 | $0.30 |
| 44312 | Eco Arm #71 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.29 | $0.10 | $0.30 |
| 44313 | Dangerous Energy #82 | Ancient Origins | Uncommon | Cardmarket | €0.29 | €0.02 | €0.28 |
| 44314 | Cascoon #6 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.29 | $0.04 | $0.32 |
| 44315 | Tropius #12 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.29 | $0.02 | $0.33 |
| 44316 | Talonflame #15 (normal) | Roaring Skies | Rare | TCGPlayer | $0.29 | $0.05 | $0.30 |
| 44317 | Binacle #38 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.29 | $0.11 | $0.32 |
| 44318 | Togepi #43 (normal) | Roaring Skies | Common | TCGPlayer | $0.29 | $0.10 | $0.30 |
| 44319 | Walrein #48 (normal) | Primal Clash | Rare | TCGPlayer | $0.29 | $0.07 | $0.30 |
| 44320 | Frillish #20 (normal) | Phantom Forces | Common | TCGPlayer | $0.29 | $0.04 | $0.25 |
