가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 43001 | Kirlia #69 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.31 | $0.03 | $0.29 |
| 43002 | Dodrio #117 (normal) | BREAKthrough | Rare | TCGPlayer | $0.31 | $0.14 | $0.31 |
| 43003 | Chatot #128 (normal) | BREAKthrough | Rare | TCGPlayer | $0.31 | $0.03 | $0.30 |
| 43004 | Electrike #24 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.31 | $0.05 | $0.31 |
| 43005 | Gligar #36 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.31 | $0.07 | $0.34 |
| 43006 | Hawlucha #39 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 43007 | Vulpix #20 (normal) | Primal Clash | Common | TCGPlayer | $0.31 | $0.05 | $0.30 |
| 43008 | Gorebyss #51 | Primal Clash | Uncommon | Cardmarket | €0.31 | €0.05 | €0.25 |
| 43009 | Gorebyss #52 | Primal Clash | Rare | Cardmarket | €0.31 | €0.05 | €0.25 |
| 43010 | Eelektrik #63 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.31 | $0.12 | $0.38 |
| 43011 | Trapinch #82 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.31 | $0.21 | $0.44 |
| 43012 | Diggersby #90 (normal) | Primal Clash | Rare | TCGPlayer | $0.31 | $0.15 | $0.31 |
| 43013 | Hitmonchan #48 | Furious Fists | Uncommon | Cardmarket | €0.31 | €0.02 | €0.25 |
| 43014 | Scraggy #66 (normal) | Furious Fists | Common | TCGPlayer | $0.31 | $0.03 | $0.29 |
| 43015 | Potion #95 (normal) | Unseen Forces | Common | TCGPlayer | $0.31 | $0.04 | $0.30 |
| 43016 | Wally's Training #85 | Emerald | Uncommon | Cardmarket | €0.31 | €0.02 | €0.36 |
| 43017 | Beldum #55 (normal) | Deoxys | Common | TCGPlayer | $0.31 | $0.10 | $0.33 |
| 43018 | Spoink #76 (normal) | Deoxys | Common | TCGPlayer | $0.31 | $0.10 | $0.30 |
| 43019 | Snorunt #44 | Dragon | Uncommon | Cardmarket | €0.31 | €0.10 | €0.86 |
| 43020 | Corphish #52 (normal) | Dragon | Common | TCGPlayer | $0.31 | $0.14 | $0.37 |
| 43021 | Zigzagoon #79 | Ruby & Sapphire | Common | Cardmarket | €0.31 | €0.02 | €0.48 |
| 43022 | Energy Restore #81 | Ruby & Sapphire | Uncommon | Cardmarket | €0.31 | €0.02 | €0.28 |
| 43023 | Fire Energy #108 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.31 | $0.01 | $0.30 |
| 43024 | Scatterbug #6 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.23 | $0.35 |
| 43025 | Binacle #66 (normal) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.09 | $0.30 |
| 43026 | Lady #109 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.31 | $0.14 | $0.32 |
| 43027 | Mow Rotom #14 | Ultra Prism | Rare | Cardmarket | €0.31 | €0.03 | €0.25 |
| 43028 | Magearna #91 (normal) | Ultra Prism | Rare | TCGPlayer | $0.31 | $0.07 | $0.33 |
| 43029 | Kakuna #2 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.19 | $0.30 |
| 43030 | Piloswine #20 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.05 | $0.33 |
| 43031 | Salazzle #47 (holofoil) | Crimson Invasion | Rare Holo | TCGPlayer | $0.31 | $0.10 | $0.35 |
| 43032 | Gastrodon #54 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.20 | $0.35 |
| 43033 | Hoopa #55 | Shining Legends | Rare Holo | Cardmarket | €0.31 | €0.03 | €0.37 |
| 43034 | Alolan Raticate #82 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.31 | $0.10 | $0.36 |
| 43035 | Sneasel #85 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 43036 | Porygon #103 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.31 | $0.10 | $0.33 |
| 43037 | Golisopod #9 | Guardians Rising | Rare Holo | Cardmarket | €0.31 | €0.02 | €0.23 |
| 43038 | Oricorio #14 (normal) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.15 | $0.30 |
| 43039 | Alolan Sandslash #20 (normal) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.05 | $0.34 |
| 43040 | Sharpedo #28 (normal) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.10 | $0.30 |
