가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 42921 | Magneton #45 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.23 | $0.40 |
| 42922 | Durant #92 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.35 |
| 42923 | Escape Rope #120 | Plasma Storm | Uncommon | Cardmarket | €0.32 | €0.02 | €0.38 |
| 42924 | Aspertia City Gym #127 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.33 |
| 42925 | Foongus #17 (normal) | Dragons Exalted | Common | TCGPlayer | $0.32 | $0.08 | $0.25 |
| 42926 | Mareep #38 | Dragons Exalted | Common | Cardmarket | €0.32 | €0.02 | €0.35 |
| 42927 | Drifloon #50 (normal) | Dragons Exalted | Common | TCGPlayer | $0.32 | $0.14 | $0.31 |
| 42928 | Cubone #60 | Dragons Exalted | Common | Cardmarket | €0.32 | €0.02 | €0.40 |
| 42929 | Joltik #41 | Dark Explorers | Common | Cardmarket | €0.32 | €0.02 | €0.23 |
| 42930 | Joltik #42 | Dark Explorers | Common | Cardmarket | €0.32 | €0.02 | €0.23 |
| 42931 | Fighting Stadium #90 | Furious Fists | Uncommon | Cardmarket | €0.31 | €0.02 | €0.19 |
| 42932 | Miltank #83 | Flashfire | Uncommon | Cardmarket | €0.31 | €0.02 | €0.22 |
| 42933 | Kakuna #4 (normal) | XY | Uncommon | TCGPlayer | $0.31 | $0.07 | $0.30 |
| 42934 | Fennekin #24 (normal) | XY | Common | TCGPlayer | $0.31 | $0.09 | $0.29 |
| 42935 | Pansage #2 | Kalos Starter Set | - | Cardmarket | €0.31 | €0.09 | €0.36 |
| 42936 | Relicanth #24 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.31 | $0.15 | $0.30 |
| 42937 | Professor Juniper #84 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.31 | $0.01 | $0.29 |
| 42938 | Pachirisu #37 (normal) | Plasma Freeze | Common | TCGPlayer | $0.31 | $0.09 | $0.30 |
| 42939 | Deino #76 (normal) | Plasma Freeze | Common | TCGPlayer | $0.31 | $0.07 | $0.31 |
| 42940 | Team Plasma Badge #104 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.31 | $0.08 | $0.30 |
| 42941 | Team Plasma Ball #105 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.31 | $0.09 | $0.30 |
| 42942 | Lotad #29 (normal) | Plasma Storm | Common | TCGPlayer | $0.31 | $0.11 | $0.30 |
| 42943 | Magneton #44 | Plasma Storm | Uncommon | Cardmarket | €0.31 | €0.05 | €0.35 |
| 42944 | Magneton #45 | Plasma Storm | Uncommon | Cardmarket | €0.31 | €0.05 | €0.35 |
| 42945 | Skitty #109 (normal) | Plasma Storm | Common | TCGPlayer | $0.31 | $0.13 | $0.31 |
| 42946 | Colress Machine #119 | Plasma Storm | Uncommon | Cardmarket | €0.31 | €0.02 | €0.30 |
| 42947 | Golduck #34 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.31 | $0.01 | $0.30 |
| 42948 | Vibrava #98 | Boundaries Crossed | Uncommon | Cardmarket | €0.31 | €0.02 | €0.26 |
| 42949 | Nincada #10 (normal) | Dragons Exalted | Common | TCGPlayer | $0.31 | $0.16 | $0.34 |
| 42950 | Sawk #69 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.31 | $0.14 | $0.32 |
| 42951 | Sawk #69 | Dragons Exalted | Uncommon | Cardmarket | €0.31 | €0.02 | €0.33 |
| 42952 | Durant #83 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.31 | $0.15 | $0.30 |
| 42953 | Gible #86 (normal) | Dragons Exalted | Common | TCGPlayer | $0.31 | $0.07 | $0.31 |
| 42954 | Staryu #23 (normal) | Next Destinies | Common | TCGPlayer | $0.31 | $0.09 | $0.29 |
| 42955 | Petilil #4 (normal) | Noble Victories | Common | TCGPlayer | $0.31 | $0.19 | $0.32 |
| 42956 | Plume Fossil #93 | Noble Victories | Uncommon | Cardmarket | €0.31 | €0.02 | €0.32 |
| 42957 | Basculin #25 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.30 |
| 42958 | Simipour #34 (normal) | Black & White | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.27 |
| 42959 | Magmar #62 (normal) | Call of Legends | Common | TCGPlayer | $0.31 | $0.14 | $0.30 |
| 42960 | Teddiursa #73 | Call of Legends | Common | Cardmarket | €0.31 | €0.02 | €0.22 |
