가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 42841 | Rhydon #80 | Supreme Victors | Uncommon | Cardmarket | €0.32 | €0.02 | €0.34 |
| 42842 | Staravia #85 | Supreme Victors | Uncommon | Cardmarket | €0.32 | €0.02 | €0.28 |
| 42843 | Nidorina #73 | Rising Rivals | Common | Cardmarket | €0.32 | €0.02 | €0.25 |
| 42844 | Seedot #78 (normal) | Rising Rivals | Common | TCGPlayer | $0.32 | $0.10 | $0.25 |
| 42845 | Probopass #60 (normal) | Platinum | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.35 |
| 42846 | Silcoon #63 (normal) | Platinum | Uncommon | TCGPlayer | $0.32 | $0.18 | $0.36 |
| 42847 | Combee #71 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.11 | $0.35 |
| 42848 | Electrike #74 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.15 | $0.30 |
| 42849 | Kricketot #78 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42850 | Remoraid #90 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.05 | $0.30 |
| 42851 | Torkoal #100 (normal) | Platinum | Common | TCGPlayer | $0.32 | $0.01 | $0.35 |
| 42852 | Galactic HQ #106 (normal) | Platinum | Uncommon | TCGPlayer | $0.32 | $0.10 | $0.40 |
| 42853 | Piloswine #46 | Stormfront | Uncommon | Cardmarket | €0.32 | €0.03 | €0.13 |
| 42854 | Voltorb #80 (normal) | Stormfront | Common | TCGPlayer | $0.32 | $0.12 | $0.30 |
| 42855 | Conductive Quarry #82 (normal) | Stormfront | Uncommon | TCGPlayer | $0.32 | $0.13 | $0.30 |
| 42856 | Kangaskhan #38 | Majestic Dawn | Uncommon | Cardmarket | €0.32 | €0.02 | €0.29 |
| 42857 | Bronzor #52 (normal) | Majestic Dawn | Common | TCGPlayer | $0.32 | $0.09 | $0.31 |
| 42858 | Buizel #61 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.07 | $0.32 |
| 42859 | Buizel #61 | Great Encounters | Common | Cardmarket | €0.32 | €0.02 | €0.67 |
| 42860 | Krabby #75 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.08 | $0.31 |
| 42861 | Weedle #93 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.09 | $0.28 |
| 42862 | Venomoth #73 | Secret Wonders | Uncommon | Cardmarket | €0.32 | €0.02 | €0.35 |
| 42863 | Sentret #104 | Secret Wonders | Common | Cardmarket | €0.32 | €0.02 | €0.21 |
| 42864 | Venonat #116 (normal) | Secret Wonders | Common | TCGPlayer | $0.32 | $0.07 | $0.25 |
| 42865 | Snorunt #100 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.32 | $0.15 | $0.32 |
| 42866 | Lake Boundary #112 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.32 | $0.23 | $0.40 |
| 42867 | Buizel #72 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.32 | $0.08 | $0.25 |
| 42868 | Mime Jr. #90 | Diamond & Pearl | Common | Cardmarket | €0.32 | €0.02 | €0.29 |
| 42869 | Double Full Heal #105 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.32 | $0.06 | $0.30 |
| 42870 | Machop #53 (normal) | Power Keepers | Common | TCGPlayer | $0.32 | $0.07 | $0.30 |
| 42871 | Electrike #52 (normal) | Crystal Guardians | Common | TCGPlayer | $0.32 | $0.13 | $0.30 |
| 42872 | Seedot #60 (normal) | Crystal Guardians | Common | TCGPlayer | $0.32 | $0.09 | $0.30 |
| 42873 | Whismur #69 | Crystal Guardians | Common | Cardmarket | €0.32 | €0.02 | €0.24 |
| 42874 | Vibrava #46 | Legend Maker | Uncommon | Cardmarket | €0.32 | €0.02 | €0.26 |
| 42875 | Carnivine #12 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.32 | $0.20 | $0.39 |
| 42876 | Drifblim #52 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.45 |
| 42877 | Bronzong #87 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42878 | Electric Memory #121 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.03 | $0.35 |
| 42879 | Gardenia #124 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.32 | $0.18 | $0.31 |
| 42880 | Camerupt #14 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.32 | $0.15 | $0.35 |
