가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 42761 | Ferroseed #130 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.32 | $0.07 | $0.34 |
| 42762 | Hop #165 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.32 | $0.15 | $0.33 |
| 42763 | Lucky Egg #167 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.32 | $0.02 | $0.28 |
| 42764 | Sunflora #8 | Cosmic Eclipse | Rare | Cardmarket | €0.32 | €0.02 | €0.36 |
| 42765 | Alolan Vulpix #39 | Cosmic Eclipse | Common | Cardmarket | €0.32 | €0.02 | €0.35 |
| 42766 | Magnemite #68 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.32 | $0.08 | $0.36 |
| 42767 | Crabrawler #121 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.32 | $0.01 | $0.32 |
| 42768 | Probopass #141 (reverse-holofoil) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.32 | $0.03 | $0.32 |
| 42769 | Drampa #159 (normal) | Cosmic Eclipse | Rare | TCGPlayer | $0.32 | $0.20 | $0.39 |
| 42770 | Lapras #31 (reverse-holofoil) | Brilliant Stars | Rare | TCGPlayer | $0.32 | $0.05 | $0.30 |
| 42771 | Shelmet #13 (reverse-holofoil) | Fusion Strike | Common | TCGPlayer | $0.32 | $0.09 | $0.32 |
| 42772 | Luxray #93 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.32 | $0.12 | $0.32 |
| 42773 | Yveltal #175 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.32 | $0.08 | $0.32 |
| 42774 | Latios #194 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.32 | $0.14 | $0.32 |
| 42775 | Sliggoo #196 (reverse-holofoil) | Fusion Strike | Uncommon | TCGPlayer | $0.32 | $0.15 | $0.31 |
| 42776 | Victini #20 | Evolving Skies | Rare Holo | Cardmarket | €0.32 | €0.04 | €0.26 |
| 42777 | Galarian Weezing #96 (reverse-holofoil) | Chilling Reign | Rare | TCGPlayer | $0.32 | $0.08 | $0.30 |
| 42778 | Porygon-Z #118 | Chilling Reign | Rare Holo | Cardmarket | €0.32 | €0.03 | €0.38 |
| 42779 | Shaymin #123 (reverse-holofoil) | Chilling Reign | Rare Holo | TCGPlayer | $0.32 | $0.05 | $0.31 |
| 42780 | Octillery #37 (reverse-holofoil) | Battle Styles | Rare Holo | TCGPlayer | $0.32 | $0.06 | $0.32 |
| 42781 | Galarian Slowpoke #54 (reverse-holofoil) | Battle Styles | Common | TCGPlayer | $0.32 | $0.02 | $0.30 |
| 42782 | Cubone #69 (reverse-holofoil) | Battle Styles | Common | TCGPlayer | $0.32 | $0.12 | $0.33 |
| 42783 | Crobat #91 (holofoil) | Battle Styles | Rare Holo | TCGPlayer | $0.32 | $0.08 | $0.32 |
| 42784 | Aegislash #108 (reverse-holofoil) | Battle Styles | Rare | TCGPlayer | $0.32 | $0.07 | $0.30 |
| 42785 | Luxray #33 (reverse-holofoil) | Shining Fates | Rare Holo | TCGPlayer | $0.32 | $0.07 | $0.32 |
| 42786 | Clawitzer #34 (normal) | Steam Siege | Rare | TCGPlayer | $0.32 | $0.07 | $0.30 |
| 42787 | Sneasel #60 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.32 | $0.08 | $0.32 |
| 42788 | Cobalion #74 (normal) | Steam Siege | Rare | TCGPlayer | $0.32 | $0.19 | $0.39 |
| 42789 | Fletchling #94 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.32 | $0.08 | $0.30 |
| 42790 | Dewgong #16 | Fates Collide | Uncommon | Cardmarket | €0.32 | €0.02 | €0.31 |
| 42791 | Solosis #33 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.32 | $0.09 | $0.32 |
| 42792 | Wormadam #44 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.32 | $0.18 | $0.35 |
| 42793 | Team Rocket's Handiwork #112 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.32 | $0.10 | $0.34 |
| 42794 | Pinsir #9 (normal) | Generations | Rare | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42795 | Grass Energy #75 | Generations | Common | Cardmarket | €0.32 | €0.05 | €0.29 |
| 42796 | Meowstic #59 (normal) | BREAKpoint | Rare | TCGPlayer | $0.32 | $0.10 | $0.30 |
| 42797 | Chespin #8 (normal) | BREAKthrough | Common | TCGPlayer | $0.32 | $0.05 | $0.30 |
| 42798 | Abomasnow #40 | BREAKthrough | Rare | Cardmarket | €0.32 | €0.05 | €0.35 |
| 42799 | Zorua #90 (normal) | BREAKthrough | Common | TCGPlayer | $0.32 | $0.10 | $0.32 |
| 42800 | Snubbull #98 | BREAKthrough | Common | Cardmarket | €0.32 | €0.02 | €0.32 |
