価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 37601 | Turtwig #7 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.47 | $0.33 | $0.51 |
| 37602 | Piplup #32 (normal) | Ultra Prism | Common | TCGPlayer | $0.47 | $0.15 | $0.48 |
| 37603 | Floatzel #36 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.47 | $0.20 | $0.47 |
| 37604 | Toxicroak #57 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.47 | $0.19 | $0.48 |
| 37605 | Shieldon #84 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.47 | $0.26 | $0.50 |
| 37606 | Lickilicky #103 (normal) | Ultra Prism | Rare | TCGPlayer | $0.47 | $0.20 | $0.48 |
| 37607 | Drampa #117 (holofoil) | Ultra Prism | Rare Holo | TCGPlayer | $0.47 | $0.22 | $0.48 |
| 37608 | Order Pad #131 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.47 | $0.25 | $0.46 |
| 37609 | Marshadow #45 | Shining Legends | Rare Holo | Cardmarket | €0.47 | €0.07 | €0.52 |
| 37610 | Wishful Baton #128 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.47 | $0.20 | $0.48 |
| 37611 | Alolan Golem #42 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.47 | $0.25 | $0.58 |
| 37612 | Gothita #52 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.47 | $0.15 | $0.42 |
| 37613 | Nosepass #69 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.47 | $0.14 | $0.43 |
| 37614 | Tsareena #20 (reverse-holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.47 | $0.20 | $0.48 |
| 37615 | Full Heal #78 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.47 | $0.25 | $0.48 |
| 37616 | Enhanced Hammer #94 | Dark Explorers | Uncommon | Cardmarket | €0.47 | €0.02 | €0.54 |
| 37617 | Rare Candy #100 | Dark Explorers | Uncommon | Cardmarket | €0.47 | €0.02 | €0.95 |
| 37618 | Palpitoad #23 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.47 | $0.34 | $0.49 |
| 37619 | Escavalier #80 | Noble Victories | Rare | Cardmarket | €0.47 | €0.02 | €0.54 |
| 37620 | Pawniard #81 (normal) | Noble Victories | Common | TCGPlayer | $0.47 | $0.20 | $0.44 |
| 37621 | Plume Fossil #93 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.47 | $0.15 | $0.33 |
| 37622 | Zorua #70 (normal) | Black & White | Common | TCGPlayer | $0.47 | $0.04 | $0.39 |
| 37623 | Flaaffy #43 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.47 | $0.19 | $0.46 |
| 37624 | Pineco #68 (reverse-holofoil) | Call of Legends | Common | TCGPlayer | $0.47 | $0.37 | $4.29 |
| 37625 | Relicanth #69 | Call of Legends | Common | Cardmarket | €0.47 | €0.02 | €0.38 |
| 37626 | Gastly #64 (normal) | Arceus | Common | TCGPlayer | $0.47 | $0.15 | $0.40 |
| 37627 | Bench Shield #83 (normal) | Arceus | Uncommon | TCGPlayer | $0.47 | $0.15 | $0.40 |
| 37628 | Shroomish #127 | Supreme Victors | Common | Cardmarket | €0.47 | €0.02 | €0.51 |
| 37629 | Tauros #98 (normal) | Platinum | Common | TCGPlayer | $0.47 | $0.19 | $0.39 |
| 37630 | Drifblim #53 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.47 | $0.10 | $0.45 |
| 37631 | Metang #64 | Legends Awakened | Uncommon | Cardmarket | €0.47 | €0.02 | €0.68 |
| 37632 | Metang #65 | Legends Awakened | Uncommon | Cardmarket | €0.47 | €0.02 | €0.68 |
| 37633 | Sail Fossil #98 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.47 | $0.15 | $0.53 |
| 37634 | Sealeo #25 | Flashfire | Uncommon | Cardmarket | €0.47 | €0.02 | €0.13 |
| 37635 | Walrein #26 | Flashfire | Rare | Cardmarket | €0.47 | €0.03 | €0.37 |
| 37636 | Shinx #32 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.47 | $0.25 | $0.55 |
| 37637 | Sneasel #51 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.47 | $0.19 | $0.49 |
| 37638 | Pal Pad #92 | Flashfire | Uncommon | Cardmarket | €0.47 | €0.02 | €0.39 |
| 37639 | Kakuna #4 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.47 | $0.25 | $0.50 |
| 37640 | Simisear #23 (normal) | XY | Rare | TCGPlayer | $0.47 | $0.05 | $0.46 |
