価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 35041 | Torchic #83 (normal) | Holon Phantoms | Common | TCGPlayer | $0.59 | $0.12 | $0.57 |
| 35042 | Rapidash #52 | Delta Species | Uncommon | Cardmarket | €0.59 | €0.02 | €0.64 |
| 35043 | Koffing #72 (normal) | Delta Species | Common | TCGPlayer | $0.59 | $0.18 | $0.53 |
| 35044 | Sableye #62 | Dark Explorers | Uncommon | Cardmarket | €0.59 | €0.02 | €0.61 |
| 35045 | Karrablast #8 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.59 | $0.30 | $0.61 |
| 35046 | Accelgor #12 (reverse-holofoil) | Noble Victories | Rare | TCGPlayer | $0.59 | $0.62 | $0.99 |
| 35047 | Audino #85 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.59 | $0.25 | $0.50 |
| 35048 | Swanna #27 (normal) | Emerging Powers | Rare | TCGPlayer | $0.59 | $0.35 | $0.52 |
| 35049 | Sawk #59 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.59 | $0.40 | $0.62 |
| 35050 | Vullaby #68 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.59 | $0.50 | $1.08 |
| 35051 | Klinklang #76 | Emerging Powers | Rare | Cardmarket | €0.59 | €0.02 | €0.33 |
| 35052 | Servine #4 (normal) | Black & White | Uncommon | TCGPlayer | $0.59 | $0.20 | $0.48 |
| 35053 | Pansage #7 (reverse-holofoil) | Black & White | Common | TCGPlayer | $0.59 | $0.20 | $0.75 |
| 35054 | Mawile #64 (normal) | Call of Legends | Common | TCGPlayer | $0.59 | $0.20 | $0.50 |
| 35055 | Murkrow #72 | Supreme Victors | Uncommon | Cardmarket | €0.59 | €0.04 | €0.61 |
| 35056 | Buneary #12 (normal) | POP Series 9 | Common | TCGPlayer | $0.59 | $0.15 | $0.50 |
| 35057 | Kricketune #32 | Platinum | Rare | Cardmarket | €0.59 | €0.02 | €0.59 |
| 35058 | Swablu #97 (normal) | Platinum | Common | TCGPlayer | $0.59 | $0.20 | $0.44 |
| 35059 | Bronzong #13 | Stormfront | Rare | Cardmarket | €0.59 | €0.10 | €0.55 |
| 35060 | Torkoal #41 | Legends Awakened | Rare | Cardmarket | €0.59 | €0.05 | €0.35 |
| 35061 | Ponyta #14 | Flashfire | Common | Cardmarket | €0.59 | €0.02 | €0.47 |
| 35062 | Carbink #68 | Flashfire | Rare Holo | Cardmarket | €0.59 | €0.05 | €0.79 |
| 35063 | Magnetic Storm #91 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $0.59 | $0.25 | $0.49 |
| 35064 | Bibarel #107 (normal) | XY | Rare | TCGPlayer | $0.59 | $0.25 | $0.55 |
| 35065 | Double Colorless Energy #130 | XY | Uncommon | Cardmarket | €0.59 | €0.19 | €0.47 |
| 35066 | Bianca #109 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $0.59 | $0.14 | $0.81 |
| 35067 | Glalie #22 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.59 | $0.34 | $0.59 |
| 35068 | Uxie #36 (normal) | Plasma Blast | Rare | TCGPlayer | $0.59 | $0.20 | $0.59 |
| 35069 | Beautifly #8 | Dragons Exalted | Rare | Cardmarket | €0.59 | €0.10 | €0.68 |
| 35070 | Sigilyph #52 (holofoil) | Dragons Exalted | Rare Holo | TCGPlayer | $0.59 | $0.38 | $0.71 |
| 35071 | Baltoy #63 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $0.59 | $0.22 | $0.69 |
| 35072 | Accelgor #11 | Dark Explorers | Rare | Cardmarket | €0.59 | €0.02 | €0.30 |
| 35073 | Onix #65 (normal) | Unseen Forces | Common | TCGPlayer | $0.59 | $0.25 | $0.55 |
| 35074 | Lum Berry #78 (normal) | Emerald | Uncommon | TCGPlayer | $0.59 | $0.25 | $0.83 |
| 35075 | Goldeen #61 (normal) | Deoxys | Common | TCGPlayer | $0.59 | $0.10 | $0.49 |
| 35076 | Surskit #78 | Deoxys | Common | Cardmarket | €0.59 | €0.02 | €0.60 |
| 35077 | Magneton #27 (normal) | FireRed & LeafGreen | Rare | TCGPlayer | $0.59 | $0.30 | $0.66 |
| 35078 | Claydol #31 | Hidden Legends | Uncommon | Cardmarket | €0.59 | €0.02 | €0.48 |
| 35079 | Totodile #79 (normal) | Hidden Legends | Common | TCGPlayer | $0.59 | $0.10 | $0.55 |
| 35080 | Trapinch #82 | Sandstorm | Common | Cardmarket | €0.59 | €0.02 | €0.57 |
