価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 29521 | Nidorina #41 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $1.05 | $0.70 | $0.99 |
| 29522 | Maractus #11 (reverse-holofoil) | Plasma Storm | Uncommon | TCGPlayer | $1.05 | $0.44 | $0.75 |
| 29523 | Dodrio #21 | FireRed & LeafGreen | Rare | Cardmarket | €1.05 | €0.20 | €1.29 |
| 29524 | Team Aqua's Lanturn #28 (normal) | Team Magma vs Team Aqua | Uncommon | TCGPlayer | $1.05 | $0.33 | $0.99 |
| 29525 | Multi Energy #93 | Sandstorm | Rare | Cardmarket | €1.05 | €0.08 | €1.10 |
| 29526 | Blaziken #15 | Ruby & Sapphire | Rare | Cardmarket | €1.05 | €0.10 | €1.04 |
| 29527 | Poochyena #64 (normal) | Ruby & Sapphire | Common | TCGPlayer | $1.05 | $0.50 | $1.07 |
| 29528 | Shiftry #72 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $1.05 | $0.54 | $1.08 |
| 29529 | Heatmor #18 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $1.05 | $0.73 | $1.50 |
| 29530 | Pansage #1 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.05 | $0.49 | $1.11 |
| 29531 | Alomomola #39 (reverse-holofoil) | Black & White | Rare | TCGPlayer | $1.05 | $0.74 | $1.00 |
| 29532 | Blitzle #40 (reverse-holofoil) | Black & White | Common | TCGPlayer | $1.05 | $0.44 | $0.90 |
| 29533 | Bronzor #34 (reverse-holofoil) | Arceus | Uncommon | TCGPlayer | $1.05 | $0.45 | $1.25 |
| 29534 | Graveler #37 (normal) | Arceus | Uncommon | TCGPlayer | $1.05 | $0.29 | $0.98 |
| 29535 | Aaron's Collection #88 (reverse-holofoil) | Rising Rivals | Uncommon | TCGPlayer | $1.05 | $2.21 | $3.18 |
| 29536 | Memory Berry #110 (reverse-holofoil) | Platinum | Uncommon | TCGPlayer | $1.05 | $0.71 | $1.09 |
| 29537 | Vespiquen #31 | Stormfront | Rare | Cardmarket | €1.05 | €0.07 | €1.40 |
| 29538 | Scyther #49 (normal) | Stormfront | Uncommon | TCGPlayer | $1.05 | $0.50 | $1.01 |
| 29539 | Turtwig #17 | POP Series 8 | Common | Cardmarket | €1.05 | €0.10 | €1.07 |
| 29540 | Frogadier #23 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $1.05 | $0.25 | $1.05 |
| 29541 | Diantha #105 (reverse-holofoil) | Forbidden Light | Rare Holo | TCGPlayer | $1.05 | $0.50 | $1.00 |
| 29542 | Poliwrath #32 | Sun & Moon | Rare Holo | Cardmarket | €1.05 | €0.10 | €1.02 |
| 29543 | Charmeleon #10 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $1.05 | $0.25 | $0.88 |
| 29544 | Fire Energy #92 | Evolutions | Common | Cardmarket | €1.05 | €0.02 | €0.83 |
| 29545 | Fighting Cube 01 #121 | Aquapolis | Uncommon | Cardmarket | €1.05 | €0.10 | €1.13 |
| 29546 | Blaine's Doduo #61 | Gym Challenge | Common | Cardmarket | €1.05 | €0.02 | €1.07 |
| 29547 | Brock's Diglett #67 | Gym Challenge | Common | Cardmarket | €1.05 | €0.05 | €1.33 |
| 29548 | Medicham #80 | Primal Clash | Rare Holo | Cardmarket | €1.05 | €0.10 | €1.34 |
| 29549 | Medicham #81 | Primal Clash | Rare | Cardmarket | €1.05 | €0.10 | €1.34 |
| 29550 | Dimension Valley #93 (normal) | Phantom Forces | Uncommon | TCGPlayer | $1.05 | $0.19 | $1.03 |
| 29551 | Chatot #55 (normal) | Majestic Dawn | Common | TCGPlayer | $1.05 | $0.24 | $1.00 |
| 29552 | Beedrill #13 (normal) | Great Encounters | Rare | TCGPlayer | $1.05 | $0.35 | $1.05 |
| 29553 | Bidoof #70 (normal) | Diamond & Pearl | Common | TCGPlayer | $1.05 | $0.15 | $0.94 |
| 29554 | Glalie #30 | Power Keepers | Uncommon | Cardmarket | €1.05 | €0.02 | €0.99 |
| 29555 | Bubble Coat #129 | Legends Awakened | Uncommon | Cardmarket | €1.04 | €0.02 | €0.85 |
| 29556 | Electrike #64 (reverse-holofoil) | Majestic Dawn | Common | TCGPlayer | $1.04 | $0.43 | $1.00 |
| 29557 | Team Galactic's Mars #126 (reverse-holofoil) | Secret Wonders | Uncommon | TCGPlayer | $1.04 | $1.00 | $3.73 |
| 29558 | Croagunk #78 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $1.04 | $0.30 | $0.83 |
| 29559 | Boost Energy #87 | Dragon Frontiers | Uncommon | Cardmarket | €1.04 | €0.15 | €1.21 |
| 29560 | Klang #76 (reverse-holofoil) | Dark Explorers | Uncommon | TCGPlayer | $1.04 | $0.99 | $1.35 |
