価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 27921 | Pachirisu #35 (normal) | Diamond & Pearl | Rare | TCGPlayer | $1.29 | $0.69 | $1.35 |
| 27922 | Silcoon #63 (reverse-holofoil) | Diamond & Pearl | Uncommon | TCGPlayer | $1.29 | $0.71 | $1.50 |
| 27923 | Crystal Shard #76 | Crystal Guardians | Uncommon | Cardmarket | €1.29 | €0.10 | €0.98 |
| 27924 | Quilava #19 | BREAKthrough | Uncommon | Cardmarket | €1.29 | €0.02 | €0.18 |
| 27925 | Swampert #35 (reverse-holofoil) | Primal Clash | Rare | TCGPlayer | $1.29 | $0.99 | $1.37 |
| 27926 | Team Magma Admin #29 | Double Crisis | Uncommon | Cardmarket | €1.28 | €0.40 | €1.33 |
| 27927 | Weedle #1 (normal) | Kalos Starter Set | - | TCGPlayer | $1.28 | $0.47 | $0.65 |
| 27928 | Slugma #6 (normal) | Kalos Starter Set | - | TCGPlayer | $1.28 | $0.20 | $0.50 |
| 27929 | Servine #7 | Legendary Treasures | Uncommon | Cardmarket | €1.28 | €0.45 | €1.12 |
| 27930 | Servine #RC2 | Legendary Treasures | Common | Cardmarket | €1.28 | €0.45 | €1.12 |
| 27931 | Squirtle #14 | Plasma Blast | Common | Cardmarket | €1.28 | €0.02 | €1.22 |
| 27932 | Ambipom #100 (reverse-holofoil) | Dragons Exalted | Rare | TCGPlayer | $1.28 | $0.59 | $1.25 |
| 27933 | Gothita #43 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.28 | $0.48 | $2.00 |
| 27934 | Patrat #78 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.28 | $1.11 | $1.32 |
| 27935 | Luvdisc #35 (normal) | Platinum | Rare | TCGPlayer | $1.28 | $0.45 | $1.09 |
| 27936 | Drifblim #53 (reverse-holofoil) | Legends Awakened | Uncommon | TCGPlayer | $1.28 | $0.30 | $1.99 |
| 27937 | Goldeen #45 | Neo Revelation | Common | Cardmarket | €1.28 | €0.02 | €0.68 |
| 27938 | Fuchsia City Gym #114 (unlimited) | Gym Challenge | Uncommon | TCGPlayer | $1.28 | $0.50 | $1.00 |
| 27939 | Slaking #34 | Mysterious Treasures | Rare | Cardmarket | €1.28 | €0.02 | €1.15 |
| 27940 | Wobbuffet #24 | Power Keepers | Rare | Cardmarket | €1.28 | €0.10 | €1.25 |
| 27941 | Holon Energy FF #84 | Dragon Frontiers | Rare | Cardmarket | €1.28 | €0.02 | €1.22 |
| 27942 | Ralts #81 (normal) | Delta Species | Common | TCGPlayer | $1.28 | $0.66 | $1.28 |
| 27943 | Frost Rotom #41 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $1.28 | $0.77 | $2.35 |
| 27944 | Alolan Ninetales #28 (normal) | Burning Shadows | Rare | TCGPlayer | $1.28 | $0.50 | $1.23 |
| 27945 | Electabuzz #22 (normal) | Unseen Forces | Rare | TCGPlayer | $1.28 | $0.90 | $1.27 |
| 27946 | Rocket's Mission #88 (normal) | Team Rocket Returns | Uncommon | TCGPlayer | $1.28 | $0.50 | $1.00 |
| 27947 | Team Aqua's Carvanha #25 (normal) | Team Magma vs Team Aqua | Uncommon | TCGPlayer | $1.28 | $0.76 | $1.34 |
| 27948 | Flygon #15 (normal) | Dragon | Rare | TCGPlayer | $1.28 | $0.60 | $1.11 |
| 27949 | EXP.ALL #91 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $1.28 | $0.25 | $1.29 |
| 27950 | Pokémon Reversal #97 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $1.28 | $0.60 | $2.00 |
| 27951 | Silcoon #63 (reverseHolofoil) | Diamond & Pearl | Uncommon | TCGPlayer | $1.28 | $0.74 | $1.69 |
| 27952 | Unown [G] #57 | Great Encounters | Uncommon | Cardmarket | €1.28 | €0.02 | €1.22 |
| 27953 | Drifblim #53 (reverseHolofoil) | Legends Awakened | Uncommon | TCGPlayer | $1.28 | $0.30 | $1.99 |
| 27954 | Poké Drawer + #89 (normal) | Stormfront | Uncommon | TCGPlayer | $1.28 | $0.70 | $1.26 |
| 27955 | Manectric G #66 | Supreme Victors | Uncommon | Cardmarket | €1.28 | €0.05 | €1.32 |
| 27956 | Scyther #36 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $1.28 | $0.25 | $0.90 |
| 27957 | Patrat #78 (reverseHolofoil) | Emerging Powers | Common | TCGPlayer | $1.28 | $1.00 | $1.19 |
| 27958 | Aerodactyl #76 (reverseHolofoil) | Fates Collide | Rare | TCGPlayer | $1.28 | $0.70 | $1.14 |
| 27959 | Golisopod #SM52 (holofoil) | SM Black Star Promos | Promo | TCGPlayer | $1.28 | $0.65 | $1.26 |
| 27960 | Tapu Bulu #SM61 (holofoil) | SM Black Star Promos | Promo | TCGPlayer | $1.28 | $0.74 | $1.00 |
