価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 49881 | Escape Board #122 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.20 | $0.06 | $0.23 |
| 49882 | Unidentified Fossil #134 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.23 |
| 49883 | Staryu #15 (normal) | Crimson Invasion | Common | TCGPlayer | $0.20 | $0.01 | $0.18 |
| 49884 | Miltank #78 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.24 |
| 49885 | Torkoal #11 (normal) | Shining Legends | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49886 | Lillie #62 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.24 |
| 49887 | Metapod #2 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49888 | Tangrowth #8 (normal) | Burning Shadows | Rare | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 49889 | Pansage #12 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.20 | $0.06 | $0.25 |
| 49890 | Simisage #13 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.27 |
| 49891 | Turtonator #26 (normal) | Burning Shadows | Rare | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 49892 | Toxicroak #55 | Burning Shadows | Rare | Cardmarket | €0.20 | €0.02 | €0.20 |
| 49893 | Crabrawler #73 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.20 | $0.07 | $0.25 |
| 49894 | Mudsdale #78 | Burning Shadows | Rare | Cardmarket | €0.20 | €0.02 | €0.16 |
| 49895 | Malamar #90 (normal) | Burning Shadows | Rare | TCGPlayer | $0.20 | $0.03 | $0.23 |
| 49896 | Stufful #110 (normal) | Burning Shadows | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 49897 | Bodybuilding Dumbbells #113 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.29 |
| 49898 | Mount Lanakila #118 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 49899 | Super Scoop Up #124 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 49900 | Litwick #11 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49901 | Sharpedo #28 | Guardians Rising | Rare | Cardmarket | €0.20 | €0.02 | €0.22 |
| 49902 | Alolan Graveler #41 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.20 | $0.03 | $0.20 |
| 49903 | Nosepass #69 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 49904 | Patrat #107 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.03 | $0.20 |
| 49905 | Watchog #108 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.23 |
| 49906 | Altar of the Moone #117 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.20 | $0.02 | $0.22 |
| 49907 | Parasect #5 (normal) | Sun & Moon | Rare | TCGPlayer | $0.20 | $0.02 | $0.20 |
| 49908 | Decidueye #11 (normal) | Sun & Moon | Rare | TCGPlayer | $0.20 | $0.07 | $0.21 |
| 49909 | Litten #24 (normal) | Sun & Moon | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49910 | Cloyster #34 | Sun & Moon | Rare | Cardmarket | €0.20 | €0.02 | €0.14 |
| 49911 | Pyukumuku #47 | Sun & Moon | Uncommon | Cardmarket | €0.20 | €0.02 | €0.17 |
| 49912 | Alolan Meowth #78 (normal) | Sun & Moon | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 49913 | Trumbeak #107 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49914 | Ilima #121 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.09 | $0.27 |
| 49915 | Switch #132 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.09 | $0.27 |
| 49916 | Timer Ball #134 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.03 | $0.22 |
| 49917 | Machop #57 (normal) | Evolutions | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 49918 | Raticate #67 | Evolutions | Rare | Cardmarket | €0.20 | €0.02 | €0.23 |
| 49919 | Energy Retrieval #77 (normal) | Evolutions | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 49920 | Gloom #58 | Unseen Forces | Common | Cardmarket | €0.20 | €0.02 | €0.40 |
