Listino Prezzi
64,204 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 38961 | Houndour #74 (normal) | Dragons Exalted | Common | TCGPlayer | $0.42 | $0.16 | $0.39 |
| 38962 | Aron #78 (normal) | Dragons Exalted | Common | TCGPlayer | $0.42 | $0.10 | $0.33 |
| 38963 | Swablu #104 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.42 | $0.24 | $0.45 |
| 38964 | Bronzor #75 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.42 | $0.20 | $0.47 |
| 38965 | Reuniclus #53 | Noble Victories | Rare | Cardmarket | €0.42 | €0.15 | €0.67 |
| 38966 | Sewaddle #4 (normal) | Emerging Powers | Common | TCGPlayer | $0.42 | $0.15 | $0.37 |
| 38967 | Simisear #19 (normal) | Emerging Powers | Rare | TCGPlayer | $0.42 | $0.05 | $0.44 |
| 38968 | Galvantula #34 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.32 |
| 38969 | Minccino #84 (normal) | Emerging Powers | Common | TCGPlayer | $0.42 | $0.15 | $0.32 |
| 38970 | Duosion #56 | Black & White | Uncommon | Cardmarket | €0.42 | €0.02 | €0.35 |
| 38971 | Watchog #79 | Black & White | Uncommon | Cardmarket | €0.42 | €0.02 | €0.72 |
| 38972 | Herdier #82 (normal) | Black & White | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.35 |
| 38973 | Manectric #44 (normal) | Arceus | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.38 |
| 38974 | Shinx #74 (normal) | Arceus | Common | TCGPlayer | $0.42 | $0.10 | $0.36 |
| 38975 | Cherrim #55 | Supreme Victors | Uncommon | Cardmarket | €0.42 | €0.02 | €0.42 |
| 38976 | Wailmer #87 | Supreme Victors | Uncommon | Cardmarket | €0.42 | €0.08 | €0.29 |
| 38977 | Dugtrio #24 | Platinum | Rare | Cardmarket | €0.42 | €0.02 | €0.32 |
| 38978 | Combusken #45 | Platinum | Uncommon | Cardmarket | €0.42 | €0.02 | €0.38 |
| 38979 | Mismagius #55 (normal) | Platinum | Uncommon | TCGPlayer | $0.42 | $0.13 | $0.42 |
| 38980 | Swinub #77 (normal) | Stormfront | Common | TCGPlayer | $0.42 | $0.20 | $0.41 |
| 38981 | Switch #93 (normal) | Stormfront | Common | TCGPlayer | $0.42 | $0.05 | $0.39 |
| 38982 | Drifblim #53 | Legends Awakened | Uncommon | Cardmarket | €0.42 | €0.02 | €0.30 |
| 38983 | Starmie #71 | Legends Awakened | Uncommon | Cardmarket | €0.42 | €0.02 | €0.42 |
| 38984 | Swalot #72 | Legends Awakened | Uncommon | Cardmarket | €0.42 | €0.05 | €0.40 |
| 38985 | Nosepass #109 | Legends Awakened | Common | Cardmarket | €0.42 | €0.03 | €0.34 |
| 38986 | Numel #110 (normal) | Legends Awakened | Common | TCGPlayer | $0.42 | $0.14 | $0.35 |
| 38987 | Oshawott #30 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 38988 | Probopass #55 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.42 | $0.21 | $0.41 |
| 38989 | Druddigon #83 | Steam Siege | Rare | Cardmarket | €0.42 | €0.02 | €0.30 |
| 38990 | Special Charge #105 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.42 | $0.09 | $0.45 |
| 38991 | Duosion #34 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.42 | $0.20 | $0.43 |
| 38992 | Hawlucha #48 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.42 | $0.16 | $0.42 |
| 38993 | Aerodactyl #76 (normal) | Fates Collide | Rare | TCGPlayer | $0.42 | $0.20 | $0.46 |
| 38994 | Minccino #86 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.42 | $0.05 | $0.41 |
| 38995 | Parasect #7 | Generations | Rare | Cardmarket | €0.42 | €0.02 | €0.41 |
| 38996 | Hitmonlee #47 (normal) | Generations | Rare | TCGPlayer | $0.42 | $0.14 | $0.41 |
| 38997 | Scatterbug #13 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.42 | $0.19 | $0.42 |
| 38998 | Vanillite #43 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.42 | $0.21 | $0.42 |
| 38999 | Vanillish #44 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.42 | $0.18 | $0.42 |
| 39000 | Beheeyem #74 | BREAKthrough | Uncommon | Cardmarket | €0.42 | €0.05 | €0.39 |
