Listino Prezzi
64,204 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 46081 | Klink #97 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.26 |
| 46082 | Rattata #104 | Boundaries Crossed | Common | Cardmarket | €0.26 | €0.02 | €0.30 |
| 46083 | Patrat #118 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.26 | $0.18 | $0.30 |
| 46084 | Rocky Helmet #133 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.26 | $0.19 | $0.38 |
| 46085 | Wurmple #6 (normal) | Dragons Exalted | Common | TCGPlayer | $0.26 | $0.13 | $0.29 |
| 46086 | Ninjask #11 | Dragons Exalted | Uncommon | Cardmarket | €0.26 | €0.02 | €0.45 |
| 46087 | Roselia #13 (normal) | Dragons Exalted | Common | TCGPlayer | $0.26 | $0.10 | $0.25 |
| 46088 | Maractus #16 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.26 | $0.19 | $0.30 |
| 46089 | Magmar #20 (normal) | Dragons Exalted | Common | TCGPlayer | $0.26 | $0.10 | $0.26 |
| 46090 | Roggenrola #65 (normal) | Dragons Exalted | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 46091 | Lairon #79 | Dragons Exalted | Uncommon | Cardmarket | €0.26 | €0.02 | €0.27 |
| 46092 | Minccino #109 | Dragons Exalted | Common | Cardmarket | €0.26 | €0.02 | €0.26 |
| 46093 | Karrablast #9 (normal) | Dark Explorers | Common | TCGPlayer | $0.26 | $0.17 | $0.26 |
| 46094 | Prinplup #28 | Dark Explorers | Uncommon | Cardmarket | €0.26 | €0.02 | €0.25 |
| 46095 | Mareep #38 (normal) | Steam Siege | Common | TCGPlayer | $0.26 | $0.02 | $0.25 |
| 46096 | Drifloon #46 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.26 | $0.04 | $0.29 |
| 46097 | Primeape #53 (normal) | Steam Siege | Rare | TCGPlayer | $0.26 | $0.15 | $0.26 |
| 46098 | Deino #84 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.26 | $0.02 | $0.27 |
| 46099 | Mothim #4 (normal) | Fates Collide | Rare | TCGPlayer | $0.26 | $0.05 | $0.29 |
| 46100 | Snivy #5 (normal) | Fates Collide | Common | TCGPlayer | $0.26 | $0.01 | $0.24 |
| 46101 | Fennekin #10 (normal) | Fates Collide | Common | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 46102 | Braixen #12 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 46103 | Omanyte #17 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 46104 | Grumpig #31 (normal) | Fates Collide | Rare | TCGPlayer | $0.26 | $0.08 | $0.28 |
| 46105 | Whismur #80 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.26 | $0.05 | $0.29 |
| 46106 | Random Receiver #109 | Fates Collide | Uncommon | Cardmarket | €0.26 | €0.03 | €0.31 |
| 46107 | Parasect #7 (normal) | Generations | Rare | TCGPlayer | $0.26 | $0.10 | $0.33 |
| 46108 | Magikarp #22 | Generations | Common | Cardmarket | €0.26 | €0.02 | €0.18 |
| 46109 | Graveler #44 (normal) | Generations | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.28 |
| 46110 | Graveler #44 | Generations | Uncommon | Cardmarket | €0.26 | €0.02 | €0.26 |
| 46111 | Shauna #72 | Generations | Uncommon | Cardmarket | €0.26 | €0.02 | €0.18 |
| 46112 | Espurr #58 (normal) | BREAKpoint | Common | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 46113 | Wobbuffet #67 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 46114 | Sandshrew #75 (normal) | BREAKthrough | Common | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 46115 | Zorua #89 (normal) | BREAKthrough | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 46116 | Floette #102 | BREAKthrough | Uncommon | Cardmarket | €0.26 | €0.02 | €0.27 |
| 46117 | Doduo #115 | BREAKthrough | Common | Cardmarket | €0.26 | €0.02 | €0.21 |
| 46118 | Doduo #116 | BREAKthrough | Common | Cardmarket | €0.26 | €0.02 | €0.21 |
| 46119 | Noctowl #120 (normal) | BREAKthrough | Rare | TCGPlayer | $0.26 | $0.06 | $0.28 |
| 46120 | Assault Vest #133 | BREAKthrough | Uncommon | Cardmarket | €0.26 | €0.03 | €0.29 |
