Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 39761 | Bronzong #76 | Next Destinies | Rare | Cardmarket | €0.40 | €0.02 | - |
| 39762 | Tynamo #39 (normal) | Noble Victories | Common | TCGPlayer | $0.40 | $0.20 | $0.33 |
| 39763 | Litwick #57 (normal) | Noble Victories | Common | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 39764 | Bisharp #76 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.40 | $0.25 | $0.40 |
| 39765 | Fraxure #87 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 39766 | Cyndaquil #55 | Call of Legends | Common | Cardmarket | €0.40 | €0.02 | €0.57 |
| 39767 | Metal Energy #87 | Call of Legends | Uncommon | Cardmarket | €0.40 | €0.02 | €0.39 |
| 39768 | Metal Energy #95 | Call of Legends | Common | Cardmarket | €0.40 | €0.02 | €0.39 |
| 39769 | Raticate #29 | Arceus | Rare | Cardmarket | €0.40 | €0.15 | €0.44 |
| 39770 | Geodude #65 (normal) | Arceus | Common | TCGPlayer | $0.40 | $0.09 | $0.31 |
| 39771 | Tangela #77 (normal) | Arceus | Common | TCGPlayer | $0.40 | $0.10 | $0.34 |
| 39772 | Professor Oak's Visit #90 (normal) | Arceus | Uncommon | TCGPlayer | $0.40 | $0.07 | $0.35 |
| 39773 | Pachirisu #118 | Supreme Victors | Common | Cardmarket | €0.40 | €0.02 | €0.18 |
| 39774 | Aron #57 (normal) | Rising Rivals | Common | TCGPlayer | $0.40 | $0.20 | $0.34 |
| 39775 | Growlithe #63 | Rising Rivals | Common | Cardmarket | €0.40 | €0.02 | €0.33 |
| 39776 | Diglett #72 (normal) | Platinum | Common | TCGPlayer | $0.40 | $0.10 | $0.30 |
| 39777 | Honchkrow G #77 (normal) | Platinum | Common | TCGPlayer | $0.40 | $0.17 | $0.40 |
| 39778 | Poochyena #86 | Platinum | Common | Cardmarket | €0.40 | €0.02 | €0.47 |
| 39779 | Purugly G #88 (normal) | Platinum | Common | TCGPlayer | $0.40 | $0.10 | $0.40 |
| 39780 | Slakoth #95 (normal) | Platinum | Common | TCGPlayer | $0.40 | $0.18 | $0.32 |
| 39781 | Staraptor #27 | Stormfront | Rare | Cardmarket | €0.40 | €0.05 | €0.31 |
| 39782 | Energy Switch #84 (normal) | Stormfront | Uncommon | TCGPlayer | $0.40 | $0.25 | $0.40 |
| 39783 | Maintenance #96 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.40 | $0.24 | $0.40 |
| 39784 | Rapidash #15 | Flashfire | Uncommon | Cardmarket | €0.40 | €0.02 | €0.60 |
| 39785 | Weavile #52 (normal) | Flashfire | Rare | TCGPlayer | $0.40 | $0.11 | $0.41 |
| 39786 | Weedle #1 | Kalos Starter Set | - | Cardmarket | €0.40 | €0.04 | €0.32 |
| 39787 | Granbull #23 | Kalos Starter Set | - | Cardmarket | €0.40 | €0.02 | €0.36 |
| 39788 | Tangrowth #2 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.40 | $0.13 | $0.38 |
| 39789 | Ralts #59 (normal) | Legendary Treasures | Common | TCGPlayer | $0.40 | $0.10 | $0.33 |
| 39790 | Larvesta #12 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.40 | $0.24 | $0.47 |
| 39791 | Drifblim #35 | Plasma Blast | Rare | Cardmarket | €0.40 | €0.05 | €0.36 |
| 39792 | Houndour #55 (normal) | Plasma Blast | Common | TCGPlayer | $0.40 | $0.08 | $0.34 |
| 39793 | Plume Fossil #82 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.40 | $0.10 | $0.35 |
| 39794 | Mawile #80 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.40 | $0.12 | $0.37 |
| 39795 | Kirlia #60 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.40 | $0.09 | $0.33 |
| 39796 | Elgyem #68 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.40 | $0.19 | $0.49 |
| 39797 | Riolu #76 (normal) | Plasma Storm | Common | TCGPlayer | $0.40 | $0.20 | $0.42 |
| 39798 | Loudred #106 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 39799 | Gloom #2 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.40 | $0.10 | $0.38 |
| 39800 | Delcatty #114 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.37 |
