Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 38161 | Scraggy #67 (reverse-holofoil) | Dark Explorers | Common | TCGPlayer | $0.45 | $0.25 | $0.41 |
| 38162 | Random Receiver #99 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.45 | $0.25 | $0.43 |
| 38163 | Kricketune #4 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.45 | $0.25 | $0.47 |
| 38164 | Growlithe #10 | Next Destinies | Common | Cardmarket | €0.45 | €0.02 | €0.39 |
| 38165 | Growlithe #11 | Next Destinies | Common | Cardmarket | €0.45 | €0.02 | €0.39 |
| 38166 | Kirlia #56 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.45 | $0.28 | $0.47 |
| 38167 | Heatmor #18 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.45 | $0.15 | $0.47 |
| 38168 | Golett #71 (normal) | Noble Victories | Common | TCGPlayer | $0.45 | $0.20 | $0.36 |
| 38169 | Escavalier #80 (normal) | Noble Victories | Rare | TCGPlayer | $0.45 | $0.20 | $0.53 |
| 38170 | Throh #58 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.45 | $0.25 | $0.47 |
| 38171 | Cinccino #85 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.45 | $0.15 | $0.34 |
| 38172 | Recycle #96 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.45 | $0.18 | $0.39 |
| 38173 | Unfezant #86 (normal) | Black & White | Rare | TCGPlayer | $0.45 | $0.17 | $0.46 |
| 38174 | Unfezant #86 | Black & White | Rare | Cardmarket | €0.45 | €0.02 | €0.47 |
| 38175 | Darkness Energy #86 | Call of Legends | Uncommon | Cardmarket | €0.45 | €0.02 | €0.63 |
| 38176 | Metal Energy #87 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.45 | $0.23 | $0.45 |
| 38177 | Darkness Energy #94 | Call of Legends | Common | Cardmarket | €0.45 | €0.02 | €0.63 |
| 38178 | Croagunk #61 (normal) | Arceus | Common | TCGPlayer | $0.45 | $0.20 | $0.40 |
| 38179 | Marshtomp #67 | Supreme Victors | Uncommon | Cardmarket | €0.45 | €0.04 | €0.56 |
| 38180 | Prinplup #59 | Platinum | Uncommon | Cardmarket | €0.45 | €0.03 | €0.49 |
| 38181 | Pupitar #47 (normal) | Stormfront | Uncommon | TCGPlayer | $0.45 | $0.18 | $0.44 |
| 38182 | Bagon #53 (normal) | Stormfront | Common | TCGPlayer | $0.45 | $0.20 | $0.36 |
| 38183 | Croagunk #13 | POP Series 8 | Common | Cardmarket | €0.45 | €0.07 | €0.45 |
| 38184 | Swellow #73 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.45 | $0.24 | $0.42 |
| 38185 | Pyroar #19 (reverse-holofoil) | Forbidden Light | Rare Holo | TCGPlayer | $0.45 | $0.15 | $0.50 |
| 38186 | Magnemite #34 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.45 | $0.24 | $0.41 |
| 38187 | Rotom #40 (normal) | Forbidden Light | Rare | TCGPlayer | $0.45 | $0.15 | $0.45 |
| 38188 | Dragalge #53 (normal) | Forbidden Light | Rare | TCGPlayer | $0.45 | $0.15 | $0.43 |
| 38189 | Shinx #46 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.45 | $0.25 | $0.49 |
| 38190 | Cosmoem #61 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.45 | $0.24 | $0.45 |
| 38191 | Regigigas #84 (holofoil) | Crimson Invasion | Rare Holo | TCGPlayer | $0.45 | $0.13 | $0.46 |
| 38192 | Lusamine #96 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.45 | $0.23 | $0.46 |
| 38193 | Yveltal #54 | Shining Legends | Rare Holo | Cardmarket | €0.45 | €0.05 | €0.37 |
| 38194 | Diancie #94 | Burning Shadows | Rare Holo | Cardmarket | €0.45 | €0.05 | €0.63 |
| 38195 | Wailord #30 (normal) | Guardians Rising | Rare | TCGPlayer | $0.45 | $0.25 | $0.47 |
| 38196 | Mudsdale #76 (holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.45 | $0.10 | $0.47 |
| 38197 | Toxapex #63 (reverse-holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.45 | $0.25 | $0.49 |
| 38198 | Kangaskhan #99 (reverse-holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.45 | $0.16 | $0.44 |
| 38199 | Eevee #101 (normal) | Sun & Moon | Common | TCGPlayer | $0.45 | $0.10 | $0.40 |
| 38200 | Onix #61 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.45 | $0.15 | $0.49 |
