Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 38001 | Bulbasaur #1 (reverse-holofoil) | Pokémon GO | Common | TCGPlayer | $0.46 | $0.15 | $0.44 |
| 38002 | Wigglytuff #111 (reverse-holofoil) | Fusion Strike | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.46 |
| 38003 | Marshadow #80 | Evolving Skies | Rare Holo | Cardmarket | €0.46 | €0.02 | €0.58 |
| 38004 | Salamence #109 (holofoil) | Evolving Skies | Rare Holo | TCGPlayer | $0.46 | $0.15 | $0.49 |
| 38005 | Empoleon ex #70 | Phantasmal Flames | Double Rare | Cardmarket | €0.46 | €0.02 | €0.43 |
| 38006 | Mega Camerupt ex #22 | Mega Evolution | Double Rare | Cardmarket | €0.46 | €0.02 | €0.41 |
| 38007 | Amoonguss ex #11 | Journey Together | Double Rare | Cardmarket | €0.46 | €0.02 | €0.47 |
| 38008 | Monferno #41 | Majestic Dawn | Uncommon | Cardmarket | €0.46 | €0.03 | €0.23 |
| 38009 | Magcargo #45 | Great Encounters | Uncommon | Cardmarket | €0.46 | €0.02 | €0.44 |
| 38010 | Togetic #55 | Great Encounters | Uncommon | Cardmarket | €0.46 | €0.02 | €0.33 |
| 38011 | Zigzagoon #96 (normal) | Great Encounters | Common | TCGPlayer | $0.46 | $0.14 | $0.43 |
| 38012 | Clefairy #83 | Secret Wonders | Common | Cardmarket | €0.46 | €0.02 | €0.29 |
| 38013 | Shellos East Sea #106 (normal) | Secret Wonders | Common | TCGPlayer | $0.46 | $0.20 | $0.40 |
| 38014 | Zubat #108 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.46 | $0.08 | $0.30 |
| 38015 | Feebas δ #49 | Dragon Frontiers | Common | Cardmarket | €0.46 | €0.02 | €0.55 |
| 38016 | Oddish δ #73 | Holon Phantoms | Common | Cardmarket | €0.46 | €0.02 | €0.43 |
| 38017 | Magnemite #59 (normal) | Legend Maker | Common | TCGPlayer | $0.46 | $0.10 | $0.43 |
| 38018 | Scrafty #68 | Dark Explorers | Rare | Cardmarket | €0.46 | €0.04 | €0.45 |
| 38019 | Frillish #34 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.46 | $0.30 | $0.49 |
| 38020 | Weavile #70 (normal) | Next Destinies | Rare | TCGPlayer | $0.46 | $0.14 | $0.46 |
| 38021 | Nuzleaf #71 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.46 |
| 38022 | Skyarrow Bridge #91 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.46 | $0.23 | $0.45 |
| 38023 | Gothorita #46 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.46 | $0.15 | $0.40 |
| 38024 | Professor Oak's New Theory #83 | Call of Legends | Uncommon | Cardmarket | €0.46 | €0.02 | €0.46 |
| 38025 | Pelipper #45 (normal) | Arceus | Uncommon | TCGPlayer | $0.46 | $0.10 | $0.39 |
| 38026 | Beedrill G #53 (normal) | Arceus | Common | TCGPlayer | $0.46 | $0.08 | $0.44 |
| 38027 | Aaron's Collection #88 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.45 |
| 38028 | Chansey #69 | Platinum | Common | Cardmarket | €0.46 | €0.02 | €0.23 |
| 38029 | Chimchar #70 (normal) | Platinum | Common | TCGPlayer | $0.46 | $0.10 | $0.38 |
| 38030 | Nosepass #84 (normal) | Platinum | Common | TCGPlayer | $0.46 | $0.10 | $0.39 |
| 38031 | Abomasnow #12 | Stormfront | Rare | Cardmarket | €0.46 | €0.05 | €0.51 |
| 38032 | Electrode #36 (normal) | Stormfront | Uncommon | TCGPlayer | $0.46 | $0.24 | $0.46 |
| 38033 | Skorupi #73 (normal) | Stormfront | Common | TCGPlayer | $0.46 | $0.20 | $0.46 |
| 38034 | Treecko #79 (normal) | Stormfront | Common | TCGPlayer | $0.46 | $0.15 | $0.40 |
| 38035 | Grumpig #56 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.46 | $0.22 | $0.47 |
| 38036 | Tauros #74 | Legends Awakened | Uncommon | Cardmarket | €0.46 | €0.02 | €0.29 |
| 38037 | Buneary #86 (normal) | Legends Awakened | Common | TCGPlayer | $0.46 | $0.20 | $0.46 |
| 38038 | Patrat #84 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.46 | $0.19 | $0.46 |
| 38039 | Noibat #87 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.46 | $0.25 | $0.46 |
| 38040 | Fighting Stadium #90 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.55 |
