Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 37441 | Fletchinder #9 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.48 | $0.15 | $0.47 |
| 37442 | Honchkrow #52 (normal) | Phantom Forces | Rare | TCGPlayer | $0.48 | $0.10 | $0.43 |
| 37443 | Deino #72 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.48 | $0.20 | $0.50 |
| 37444 | Loudred #84 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.48 | $0.25 | $0.50 |
| 37445 | Drowzee #35 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.48 | $0.02 | $0.47 |
| 37446 | Energy Restore #81 (reverse-holofoil) | Majestic Dawn | Uncommon | TCGPlayer | $0.48 | $0.35 | $1.69 |
| 37447 | Banette #23 | Secret Wonders | Rare | Cardmarket | €0.48 | €0.10 | €0.58 |
| 37448 | Sunflora #38 | Secret Wonders | Rare | Cardmarket | €0.48 | €0.05 | €0.48 |
| 37449 | Shelgon #64 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.48 | $0.13 | $0.35 |
| 37450 | Skiploom #65 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.48 | $0.25 | $0.46 |
| 37451 | Roseanne's Research #125 | Secret Wonders | Uncommon | Cardmarket | €0.48 | €0.02 | €0.34 |
| 37452 | Chatot #74 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.48 | $0.12 | $0.40 |
| 37453 | Duskull #80 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.48 | $0.23 | $0.44 |
| 37454 | Magnemite #54 (normal) | Power Keepers | Common | TCGPlayer | $0.48 | $0.09 | $0.45 |
| 37455 | Spoink #62 (normal) | Crystal Guardians | Common | TCGPlayer | $0.48 | $0.13 | $0.38 |
| 37456 | Anorith #29 | Legend Maker | Uncommon | Cardmarket | €0.48 | €0.02 | €0.29 |
| 37457 | Lairon #38 | Legend Maker | Uncommon | Cardmarket | €0.48 | €0.02 | €0.35 |
| 37458 | Aron #48 (normal) | Legend Maker | Common | TCGPlayer | $0.48 | $0.17 | $0.47 |
| 37459 | Clamperl #51 (normal) | Legend Maker | Common | TCGPlayer | $0.48 | $0.15 | $0.47 |
| 37460 | Power Tree #76 | Legend Maker | Uncommon | Cardmarket | €0.48 | €0.03 | €0.43 |
| 37461 | Sunkern #76 (normal) | Unseen Forces | Common | TCGPlayer | $0.48 | $0.24 | $0.42 |
| 37462 | Lady Outing #87 | Deoxys | Uncommon | Cardmarket | €0.48 | €0.02 | €0.51 |
| 37463 | Crawdaunt #13 | Dragon | Rare | Cardmarket | €0.48 | €0.08 | €0.40 |
| 37464 | Noibat #87 | Furious Fists | Common | Cardmarket | €0.48 | €0.02 | €0.49 |
| 37465 | Super Scoop Up #100 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.48 | $0.15 | $0.50 |
| 37466 | Stunky #54 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.48 | $0.15 | $0.49 |
| 37467 | Scrafty #59 (normal) | Flashfire | Rare | TCGPlayer | $0.48 | $0.15 | $0.48 |
| 37468 | Scatterbug #15 (reverse-holofoil) | XY | Common | TCGPlayer | $0.48 | $0.25 | $0.46 |
| 37469 | Magcargo #21 | XY | Rare | Cardmarket | €0.48 | €0.10 | €0.56 |
| 37470 | Bisharp #82 | XY | Rare | Cardmarket | €0.48 | €0.14 | €0.48 |
| 37471 | Bisharp #20 (normal) | Kalos Starter Set | - | TCGPlayer | $0.48 | $0.30 | $0.50 |
| 37472 | Vulpix #20 (normal) | Legendary Treasures | Common | TCGPlayer | $0.48 | $0.22 | $0.39 |
| 37473 | Xatu #56 | Legendary Treasures | Rare | Cardmarket | €0.48 | €0.10 | €0.30 |
| 37474 | Vanillish #28 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.48 | $0.25 | $0.50 |
| 37475 | Nidorina #41 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.48 | $0.15 | $0.41 |
| 37476 | Piloswine #27 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.48 | $0.10 | $0.40 |
| 37477 | Togepi #102 | Plasma Storm | Common | Cardmarket | €0.48 | €0.02 | €0.47 |
| 37478 | Whimsicott #15 | Boundaries Crossed | Rare | Cardmarket | €0.48 | €0.06 | €0.48 |
| 37479 | Switch #135 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.48 | $0.04 | $0.50 |
| 37480 | Mankey #61 (unlimited) | Team Rocket | Common | TCGPlayer | $0.48 | $0.18 | $0.47 |
