Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 35721 | Solrock #64 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.56 | $0.25 | $0.54 |
| 35722 | Dewott #38 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.56 | $0.21 | $0.48 |
| 35723 | Zorua #89 (normal) | Legendary Treasures | Common | TCGPlayer | $0.56 | $0.29 | $0.60 |
| 35724 | Fraxure #68 | Plasma Blast | Uncommon | Cardmarket | €0.56 | €0.02 | €0.44 |
| 35725 | Raticate #88 | Plasma Freeze | Rare | Cardmarket | €0.56 | €0.08 | €0.62 |
| 35726 | Noctowl #92 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.56 | $0.50 | $0.69 |
| 35727 | Joltik #50 | Plasma Storm | Common | Cardmarket | €0.56 | €0.02 | €0.60 |
| 35728 | Phanpy #71 (normal) | Plasma Storm | Common | TCGPlayer | $0.56 | $0.24 | $0.55 |
| 35729 | Riolu #75 (normal) | Plasma Storm | Common | TCGPlayer | $0.56 | $0.24 | $0.46 |
| 35730 | Whismur #105 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.56 | $0.23 | $0.62 |
| 35731 | Relicanth #51 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.56 | $0.15 | $0.44 |
| 35732 | Smoochum #67 | Secret Wonders | Uncommon | Cardmarket | €0.56 | €0.05 | €0.69 |
| 35733 | Snover #101 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $0.56 | $0.25 | $0.71 |
| 35734 | Darkness Energy #119 | Mysterious Treasures | Uncommon | Cardmarket | €0.56 | €0.03 | €0.38 |
| 35735 | Sealeo #37 (normal) | Power Keepers | Uncommon | TCGPlayer | $0.56 | $0.09 | $0.56 |
| 35736 | Cyclone Energy #90 | Power Keepers | Uncommon | Cardmarket | €0.56 | €0.05 | €0.71 |
| 35737 | Diglett #50 | Crystal Guardians | Common | Cardmarket | €0.56 | €0.02 | €0.87 |
| 35738 | Metal Energy #95 | Holon Phantoms | Rare | Cardmarket | €0.56 | €0.03 | €0.33 |
| 35739 | Porygon #80 (normal) | Delta Species | Common | TCGPlayer | $0.56 | $0.10 | $0.49 |
| 35740 | Kricketot #3 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.56 | $0.30 | $0.58 |
| 35741 | Grimer #52 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.56 | $0.45 | $0.83 |
| 35742 | Vanillish #28 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.56 | $0.20 | $0.52 |
| 35743 | Cryogonal #32 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.56 | $0.56 | $0.75 |
| 35744 | Solosis #50 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.56 | $0.48 | $0.74 |
| 35745 | Simisage #2 (normal) | Emerging Powers | Rare | TCGPlayer | $0.56 | $0.34 | $0.56 |
| 35746 | Ferrothorn #73 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.56 | $0.33 | $0.57 |
| 35747 | Maractus #12 (normal) | Black & White | Rare | TCGPlayer | $0.56 | $0.25 | $0.56 |
| 35748 | Flaaffy #43 | Call of Legends | Uncommon | Cardmarket | €0.56 | €0.02 | €0.44 |
| 35749 | Broken Time-Space #104 | Platinum | Uncommon | Cardmarket | €0.56 | €0.05 | €0.51 |
| 35750 | Piloswine #46 (normal) | Stormfront | Uncommon | TCGPlayer | $0.56 | $0.20 | $0.50 |
| 35751 | Fisherman #92 | HeartGold & SoulSilver | Uncommon | Cardmarket | €0.56 | €0.05 | €0.84 |
| 35752 | Teddiursa #65 (normal) | HS—Unleashed | Common | TCGPlayer | $0.56 | $0.20 | $0.49 |
| 35753 | Muk #31 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $0.56 | $0.21 | $0.43 |
| 35754 | Sableye #35 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $0.56 | $0.11 | $0.42 |
| 35755 | Metal Energy #80 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $0.56 | $0.25 | $0.50 |
| 35756 | Marowak #44 | HS—Triumphant | Uncommon | Cardmarket | €0.56 | €0.04 | €0.65 |
| 35757 | Pidgey #71 (normal) | HS—Triumphant | Common | TCGPlayer | $0.56 | $0.20 | $0.37 |
| 35758 | Cryogonal #32 (reverseHolofoil) | Noble Victories | Uncommon | TCGPlayer | $0.56 | $0.55 | $0.77 |
| 35759 | Noctowl #92 (reverseHolofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.56 | $0.50 | $0.69 |
| 35760 | Karrablast #6 (reverseHolofoil) | Plasma Blast | Common | TCGPlayer | $0.56 | $0.24 | $0.49 |
